Leah Powell | #11 | P/UTIL | Averett
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 29 | 22 | 10 | 10 | 1 | 135.0 | 2.33 | 52 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Southern Va. | W, 4-1 |
| Apr 13 | vs. Mary Baldwin | W, 9-2 |
| Apr 13 | vs. Meredith | W, 4-3 |
| Apr 14 | vs. Ferrum | W, 5-4 |
| Apr 14 | vs. Chris. Newport | L, 3-0 |
| Apr 15 | vs. Ferrum | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 94th | 12 | 103rd |
| Plate appearances | 8 | 141st | 1 | 153rd |
| At Bats | 7 | 141st | 1 | 153rd |
| Runs | 0 | 154th | 0 | 164th |
| Hits | 0 | 145th | 0 | 162nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 139th | 0 | 159th |
| Total bases | 0 | 176th | 0 | 171st |
| Walks | 1 | 124th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 4 | 115th | 1 | 127th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .125 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 29 | 3rd | 12 | 4th |
| Games started | 22 | 4th | 9 | 7th |
| Wins | 10 | 10th | 3 | 13th |
| Losses | 10 | 5th | 4 | 12th |
| Saves | 1 | 3rd | 1 | 2nd |
| Complete Games | 13 | 6th | 7 | 5th |
| Shutouts | 3 | 5th | 3 | 2nd |
| Innings Pitched | 135.0 | 5th | 57.1 | 6th |
| Hits | 162 | 4th | 67 | 6th |
| Runs | 62 | 11th | 24 | 14th |
| Earned Runs | 45 | 10th | 21 | 13th |
| Walks | 37 | 9th | 20 | 5th |
| Strikeouts | 52 | 16th | 26 | 15th |
| Strikeouts per Game | 2.70 | 23rd | 3.17 | 18th |
| Doubles Allowed | 22 | 5th | 11 | 4th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 5 | 11th | 1 | 18th |
| At Bats Against | 546 | 4th | 234 | 7th |
| Batting Average Against | .297 | 23rd | .286 | 19th |
| Earned Run Average | 2.33 | 8th | 2.56 | 14th |
| Wild pitches | 8 | 19th | 4 | 19th |
| Hit Batters | 12 | 22nd | 6 | 20th |
| Balks | 1 | 1st | 1 | 1st |
| Sacrifice Flies Allowed | 2 | 11th | - | - |
| Sacrifice Hits Allowed | 18 | 25th | 6 | 22nd |
| Total Chances | 48 | 74th | 20 | 80th |
| Put Outs | 8 | 114th | 5 | 102nd |
| Assists | 35 | 35th | 13 | 42nd |
| Errors | 5 | 39th | 2 | 49th |
| Fielding Percentage | .896 | 85th | .900 | 83rd |
| Double Plays | 4 | 16th | - | - |
| Stolen Bases Allowed | 12 | 20th | 4 | 23rd |
| Runners Caught Stealing | 6 | 9th | 5 | 5th |
| Runners Caught Stealing Percentage | .333 | 9th | .556 | 7th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







