Lindsey Haver | #2 | C/Inf | Peace
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .276 | - | 9 | 21 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 6 | Chris. Newport | L, 4-0 |
| Apr 6 | Chris. Newport | L, 8-1 |
| Apr 10 | St. Augustine's | W, 11-3 |
| Apr 10 | St. Augustine's | W, 15-7 |
| Apr 13 | vs. N.C. Wesleyan | L, 8-0 |
| Apr 13 | vs. Shenandoah | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 49th | 18 | 20th |
| Plate appearances | 138 | 26th | 64 | 17th |
| At Bats | 116 | 31st | 52 | 34th |
| Runs | 21 | 34th | 9 | 30th |
| Hits | 32 | 45th | 13 | 46th |
| Doubles | 3 | 60th | 1 | 63rd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 9 | 72nd | 3 | 71st |
| Total bases | 35 | 53rd | 14 | 58th |
| Walks | 8 | 52nd | 3 | 46th |
| Hit by pitch | 2 | 24th | 2 | 13th |
| Strikeouts | 26 | 4th | 16 | 2nd |
| Sacrifice Flies | 2 | 6th | 1 | 8th |
| Sacrifice Hits | 10 | 2nd | 6 | 3rd |
| Hit into double play | 1 | 20th | - | - |
| Stolen Bases | 7 | 14th | 4 | 11th |
| Caught Stealing | 2 | 10th | 1 | 14th |
| Batting Average | .276 | 51st | .250 | 55th |
| On Base Percentage | .328 | 53rd | .310 | 52nd |
| Slugging Percentage | .302 | 61st | .269 | 63rd |
| Appearances | 0 | 38th | 0 | 86th |
| Games started | 0 | 33rd | 0 | 81st |
| Wins | 0 | 33rd | 0 | 80th |
| Losses | 0 | 30th | 0 | 78th |
| Saves | 0 | 11th | 0 | 36th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 91st | 0.0 | 90th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 205 | 12th | 72 | 23rd |
| Put Outs | 176 | 12th | 65 | 15th |
| Assists | 24 | 57th | 7 | 60th |
| Errors | 5 | 39th | 0 | 118th |
| Fielding Percentage | .976 | 27th | 1.000 | 14th |
| Double Plays | 2 | 33rd | 1 | 37th |
| Stolen Bases Allowed | 45 | 2nd | 26 | 2nd |
| Runners Caught Stealing | 2 | 27th | - | - |
| Runners Caught Stealing Percentage | .043 | 42nd | - | - |
| Passed Balls | 12 | 2nd | 7 | 2nd |
| Catcher's Interference | - | - | - | - |







