Maria Seay | #10 | IF | N.C. Wesleyan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .306 | 1 | 17 | 20 | - |
| Recent Games | ||
|---|---|---|
| Apr 6 | at Averett | L, 6-2 |
| Apr 10 | at Va. Wesleyan | L, 5-3 |
| Apr 10 | at Va. Wesleyan | L, 4-0 |
| Apr 13 | vs. Peace | W, 8-0 |
| Apr 13 | vs. Chris. Newport | L, 7-1 |
| Apr 14 | vs. Methodist | L, 12-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 67th | 17 | 65th |
| Plate appearances | 118 | 54th | 54 | 49th |
| At Bats | 98 | 60th | 47 | 52nd |
| Runs | 20 | 39th | 7 | 41st |
| Hits | 30 | 54th | 13 | 49th |
| Doubles | 6 | 28th | 4 | 17th |
| Triples | - | - | - | - |
| Home Runs | 1 | 34th | - | - |
| Runs Batted In | 17 | 38th | 8 | 34th |
| Total bases | 39 | 52nd | 17 | 49th |
| Walks | 11 | 30th | 5 | 24th |
| Hit by pitch | 2 | 24th | 1 | 41st |
| Strikeouts | 11 | 69th | 7 | 50th |
| Sacrifice Flies | 1 | 19th | - | - |
| Sacrifice Hits | 6 | 13th | 1 | 63rd |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 20th | 1 | 26th |
| Batting Average | .306 | 39th | .277 | 46th |
| On Base Percentage | .384 | 31st | .358 | 38th |
| Slugging Percentage | .398 | 38th | .362 | 45th |
| Appearances | 0 | 38th | 0 | 113th |
| Games started | 0 | 33rd | 0 | 106th |
| Wins | 0 | 33rd | 0 | 120th |
| Losses | 0 | 30th | 0 | 81st |
| Saves | 0 | 11th | 0 | 122nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 156th | 0.0 | 156th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 161 | 25th | 90 | 15th |
| Put Outs | 76 | 29th | 42 | 25th |
| Assists | 67 | 15th | 35 | 8th |
| Errors | 18 | 1st | 13 | 1st |
| Fielding Percentage | .888 | 91st | .856 | 96th |
| Double Plays | 4 | 16th | 1 | 54th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







