Megan Lee | #3 | SS | Methodist
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .304 | - | 10 | 17 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 6 | Ferrum | L, 10-0 |
| Apr 13 | vs. Greensboro | L, 5-1 |
| Apr 13 | vs. Mary Baldwin | W, 11-3 |
| Apr 14 | vs. N.C. Wesleyan | W, 12-1 |
| Apr 14 | vs. Ferrum | L, 4-3 |
| Apr 18 | Va. Wesleyan | W, 11-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 56th | 17 | 60th |
| Plate appearances | 125 | 44th | 56 | 44th |
| At Bats | 102 | 54th | 46 | 55th |
| Runs | 17 | 46th | 7 | 40th |
| Hits | 31 | 53rd | 11 | 60th |
| Doubles | 3 | 60th | 2 | 42nd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 10 | 66th | 4 | 60th |
| Total bases | 34 | 56th | 13 | 61st |
| Walks | 14 | 13th | 8 | 6th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 17 | 28th | 8 | 37th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 9 | 3rd | 2 | 26th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 9 | 8th | 2 | 27th |
| Caught Stealing | 3 | 3rd | 1 | 19th |
| Batting Average | .304 | 40th | .239 | 57th |
| On Base Percentage | .388 | 30th | .352 | 41st |
| Slugging Percentage | .333 | 55th | .283 | 62nd |
| Appearances | 0 | 38th | 0 | 86th |
| Games started | 0 | 33rd | 0 | 81st |
| Wins | 0 | 33rd | 0 | 90th |
| Losses | 0 | 30th | 0 | 81st |
| Saves | 0 | 11th | 0 | 36th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 113th | 0.0 | 112th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 82 | 51st | 44 | 47th |
| Put Outs | 33 | 70th | 17 | 66th |
| Assists | 32 | 37th | 20 | 31st |
| Errors | 17 | 5th | 7 | 8th |
| Fielding Percentage | .793 | 105th | .841 | 99th |
| Double Plays | 2 | 33rd | 2 | 22nd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







