Megan Lee | #3 | SS | Methodist
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .304 | - | 10 | 17 | 9 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 102 | 17 | 31 | 3 | - | - | 10 | 14 | 17 | 9 | 3 | .304 | .388 | .333 |
| Conference | 17 | 46 | 7 | 11 | 2 | - | - | 4 | 8 | 8 | 2 | 1 | .239 | .352 | .283 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 33 | 4 | 10 | 1 | - | - | 4 | 3 | 8 | 4 | - | .303 | .361 | .333 |
| Away | 12 | 34 | 5 | 9 | 2 | - | - | 3 | 7 | 4 | - | 1 | .265 | .390 | .324 |
| Neutral | 13 | 35 | 8 | 12 | - | - | - | 3 | 4 | 5 | 5 | 2 | .343 | .410 | .343 |
| Wins | 23 | 65 | 13 | 22 | 2 | - | - | 10 | 11 | 11 | 7 | 1 | .338 | .434 | .369 |
| Losses | 14 | 37 | 4 | 9 | 1 | - | - | 0 | 3 | 6 | 2 | 2 | .243 | .300 | .270 |







