Rachel Shumaker | #15 | | Ferrum
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .357 | 2 | 14 | 42 | 16 |
| Recent Games | ||
|---|---|---|
| Apr 15 | vs. Averett | W, 1-0 |
| Apr 15 | vs. Chris. Newport | W, 2-0 |
| Apr 15 | vs. Chris. Newport | W, 5-1 |
| May 10 | vs. Salisbury | W, 5-2 |
| May 11 | at Chris. Newport | L, 8-0 |
| May 12 | vs. McDaniel | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 1st | 18 | 40th |
| Plate appearances | 192 | 1st | 69 | 5th |
| At Bats | 168 | 1st | 63 | 3rd |
| Runs | 42 | 3rd | 16 | 3rd |
| Hits | 60 | 5th | 21 | 13th |
| Doubles | 8 | 16th | 3 | 28th |
| Triples | 4 | 5th | 1 | 19th |
| Home Runs | 2 | 21st | - | - |
| Runs Batted In | 14 | 50th | 2 | 85th |
| Total bases | 82 | 7th | 26 | 19th |
| Walks | 20 | 5th | 6 | 17th |
| Hit by pitch | 1 | 45th | - | - |
| Strikeouts | 14 | 44th | 4 | 84th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 38th | - | - |
| Hit into double play | 1 | 20th | - | - |
| Stolen Bases | 16 | 2nd | 7 | 3rd |
| Caught Stealing | - | - | - | - |
| Batting Average | .357 | 17th | .333 | 22nd |
| On Base Percentage | .429 | 16th | .391 | 23rd |
| Slugging Percentage | .488 | 20th | .413 | 31st |
| Appearances | 37 | 1st | 14 | 1st |
| Games started | 5 | 25th | 1 | 28th |
| Wins | 11 | 7th | 2 | 19th |
| Losses | 3 | 18th | 0 | 81st |
| Saves | 3 | 1st | 0 | 122nd |
| Complete Games | 2 | 24th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 93.0 | 18th | 26.2 | 21st |
| Hits | 62 | 22nd | 10 | 28th |
| Runs | 20 | 25th | 2 | 31st |
| Earned Runs | 8 | 29th | 0 | 33rd |
| Walks | 20 | 20th | 6 | 24th |
| Strikeouts | 51 | 17th | 17 | 20th |
| Strikeouts per Game | 3.84 | 18th | 4.46 | 11th |
| Doubles Allowed | 4 | 26th | - | - |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 344 | 18th | 88 | 22nd |
| Batting Average Against | .180 | 2nd | .114 | 2nd |
| Earned Run Average | 0.60 | 1st | 0.00 | 1st |
| Wild pitches | 9 | 20th | 3 | 17th |
| Hit Batters | 3 | 5th | 2 | 7th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 7 | 8th | 1 | 4th |
| Total Chances | 97 | 47th | 30 | 58th |
| Put Outs | 43 | 51st | 20 | 55th |
| Assists | 51 | 21st | 10 | 50th |
| Errors | 3 | 61st | 0 | 158th |
| Fielding Percentage | .969 | 33rd | 1.000 | 29th |
| Double Plays | 2 | 33rd | 2 | 25th |
| Stolen Bases Allowed | 4 | 38th | - | - |
| Runners Caught Stealing | 4 | 17th | 2 | 20th |
| Runners Caught Stealing Percentage | .500 | 4th | 1.000 | 5th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







