Sanfilippo | #23 | | Greensboro
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 7 | Shenandoah | L, 2-0 |
| Apr 7 | Shenandoah | W, 6-3 |
| Apr 13 | vs. Methodist | W, 5-1 |
| Apr 14 | vs. Chris. Newport | L, 13-2 |
| Apr 14 | vs. Shenandoah | W, 6-4 |
| Apr 14 | vs. Ferrum | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 83rd | 14 | 88th |
| Plate appearances | 2 | 164th | 0 | 183rd |
| At Bats | 2 | 163rd | 0 | 173rd |
| Runs | 0 | 154th | 0 | 168th |
| Hits | 0 | 145th | 0 | 168th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 139th | 0 | 164th |
| Total bases | 0 | 179th | 0 | 176th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 146th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | - | - |
| On Base Percentage | .000 | - | - | - |
| Slugging Percentage | .000 | - | - | - |
| Appearances | 30 | 2nd | 12 | 5th |
| Games started | 17 | 10th | 7 | 15th |
| Wins | 12 | 5th | 5 | 6th |
| Losses | 6 | 14th | 2 | 18th |
| Saves | 1 | 3rd | 1 | 2nd |
| Complete Games | 3 | 21st | 2 | 18th |
| Shutouts | 1 | 13th | - | - |
| Innings Pitched | 107.0 | 12th | 53.1 | 9th |
| Hits | 82 | 17th | 45 | 16th |
| Runs | 52 | 15th | 20 | 16th |
| Earned Runs | 45 | 10th | 18 | 16th |
| Walks | 45 | 4th | 13 | 12th |
| Strikeouts | 109 | 2nd | 58 | 2nd |
| Strikeouts per Game | 7.13 | 2nd | 7.61 | 2nd |
| Doubles Allowed | 14 | 14th | 8 | 12th |
| Triples Allowed | 4 | 16th | 2 | 10th |
| Home Runs Allows | 14 | 1st | 4 | 6th |
| At Bats Against | 383 | 16th | 199 | 13th |
| Batting Average Against | .214 | 6th | .226 | 9th |
| Earned Run Average | 2.94 | 14th | 2.36 | 9th |
| Wild pitches | 9 | 20th | 4 | 20th |
| Hit Batters | 14 | 27th | 6 | 21st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 14 | 20th | 4 | 12th |
| Total Chances | 13 | 132nd | 7 | 119th |
| Put Outs | 5 | 125th | 4 | 109th |
| Assists | 7 | 89th | 3 | 90th |
| Errors | 1 | 101st | 0 | 156th |
| Fielding Percentage | .923 | 73rd | 1.000 | 27th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 10 | 27th | 4 | 24th |
| Runners Caught Stealing | 2 | 27th | 2 | 20th |
| Runners Caught Stealing Percentage | .167 | 31st | .333 | 12th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







