Taylor Dillow | #11 | 2B | Chris. Newport
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .266 | 1 | 14 | 4 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Emory | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 11 | vs. Maryville (TN) | W, 12-4 | 4 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Feb 12 | at Emory | L, 6-5 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 12 | vs. Maryville (TN) | W, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | vs. East. Mennonite | L, 7-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | vs. Kean | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Roanoke | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Randolph-Macon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Salisbury | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Salisbury | W, 5-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | vs. Arcadia | W, 8-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Frostburg St. | W, 11-0 | 1 | 0 | 1 | 1 | - | - | 3 | - | - | - | - |
| Mar 10 | vs. Baruch | W, 23-0 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 10 | vs. Susquehanna | W, 10-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at N.C. Wesleyan | L, 7-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at N.C. Wesleyan | W, 5-1 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 17 | Averett | L, 3-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Averett | W, 10-0 | 1 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 18 | Ferrum | W, 7-4 | 3 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 18 | Ferrum | W, 5-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at Shenandoah | W, 5-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | at Shenandoah | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 21 | at Mary Washington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Mary Washington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Methodist | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 26 | Methodist | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Lynchburg | W, 7-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Lynchburg | W, 8-0 | 2 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 29 | at Mary Washington | L, 3-2 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 29 | at Mary Washington | W, 9-3 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 31 | at Greensboro | W, 8-3 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Greensboro | W, 1-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Va. Wesleyan | W, 14-6 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Va. Wesleyan | W, 5-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Mary Baldwin | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mary Baldwin | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Peace | W, 4-0 | 3 | - | 1 | - | - | - | - | - | - | - | - |
| Apr 6 | at Peace | W, 8-1 | 1 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Meredith | L, 6-5 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Meredith | W, 4-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | vs. N.C. Wesleyan | W, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | vs. Greensboro | W, 13-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | vs. Averett | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Ferrum | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Ferrum | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bridgewater (Va.) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bridgewater (Va.) | W, 10-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 10 | Farmingdale State | W, 12-4 | 4 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| May 11 | Ferrum | W, 8-0 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| May 13 | Roanoke | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| May 13 | McDaniel | W, 7-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 14 | vs. Roanoke | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |







