Victoria Wright | #20 | P/1B | Peace
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 169 | 162 | 6 | 1 | .994 | 1 | - | - | - | - | - |
| Conference | 17 | 100 | 96 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 61 | 57 | 3 | 1 | .984 | - | - | - | - | - | - |
| Away | 18 | 95 | 92 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Neutral | 5 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 15 | 61 | 59 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Losses | 20 | 108 | 103 | 4 | 1 | .991 | - | - | - | - | - | - |







