Victoria Wright | #20 | P/1B | Peace
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 84 | 8 | 24 | 3 | - | - | 13 | 12 | 10 | 4 | - | .286 | .371 | .321 |
| Conference | 17 | 37 | 1 | 6 | - | - | - | 2 | 7 | 5 | - | - | .162 | .295 | .162 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 29 | 5 | 9 | 1 | - | - | 7 | 4 | 3 | 2 | - | .310 | .394 | .345 |
| Away | 18 | 41 | 1 | 9 | 1 | - | - | 4 | 7 | 5 | 1 | - | .220 | .327 | .244 |
| Neutral | 5 | 14 | 2 | 6 | 1 | - | - | 2 | 1 | 2 | 1 | - | .429 | .467 | .500 |
| Wins | 15 | 34 | 6 | 11 | 3 | - | - | 10 | 7 | 2 | 4 | - | .324 | .429 | .412 |
| Losses | 20 | 50 | 2 | 13 | - | - | - | 3 | 5 | 8 | - | - | .260 | .327 | .260 |







