Virginia Griffin | #3 | | Mary Baldwin
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .183 | - | 14 | 14 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 9 | at Sweet Briar | W, 10-2 |
| Apr 9 | at Sweet Briar | W, 17-3 |
| Apr 11 | Mary Washington | L, 12-1 |
| Apr 11 | Mary Washington | L, 14-0 |
| Apr 13 | vs. Averett | L, 9-2 |
| Apr 13 | vs. Methodist | L, 11-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 71st | 17 | 58th |
| Plate appearances | 104 | 64th | 50 | 57th |
| At Bats | 93 | 63rd | 45 | 57th |
| Runs | 14 | 60th | 3 | 78th |
| Hits | 17 | 79th | 6 | 84th |
| Doubles | 2 | 68th | 1 | 62nd |
| Triples | 1 | 21st | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 14 | 50th | 0 | 126th |
| Total bases | 21 | 81st | 7 | 82nd |
| Walks | 3 | 102nd | 1 | 87th |
| Hit by pitch | 2 | 24th | 1 | 27th |
| Strikeouts | 20 | 17th | 13 | 5th |
| Sacrifice Flies | 2 | 6th | - | - |
| Sacrifice Hits | 4 | 30th | 3 | 13th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 52nd | - | - |
| Caught Stealing | 1 | 20th | 1 | 14th |
| Batting Average | .183 | 68th | .133 | 72nd |
| On Base Percentage | .220 | 68th | .170 | 72nd |
| Slugging Percentage | .226 | 67th | .156 | 72nd |
| Appearances | 0 | 38th | 0 | 35th |
| Games started | 0 | 33rd | 0 | 30th |
| Wins | 0 | 33rd | 0 | 58th |
| Losses | 0 | 30th | 0 | 26th |
| Saves | 0 | 11th | 0 | 36th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 88th | 0.0 | 86th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 139 | 33rd | 60 | 39th |
| Put Outs | 110 | 22nd | 45 | 23rd |
| Assists | 22 | 62nd | 12 | 45th |
| Errors | 7 | 26th | 3 | 29th |
| Fielding Percentage | .950 | 51st | .950 | 60th |
| Double Plays | 2 | 33rd | 1 | 35th |
| Stolen Bases Allowed | 63 | 1st | 31 | 1st |
| Runners Caught Stealing | 12 | 2nd | 5 | 3rd |
| Runners Caught Stealing Percentage | .160 | 33rd | .139 | 26th |
| Passed Balls | 23 | 1st | 8 | 1st |
| Catcher's Interference | - | - | - | - |







