| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Over | Shenandoah | 28 | 21 | 14 | 12 | 1 | 14 | 150.2 | 109 | 69 | 39 | 75 | 175 | 8.13 | 8 | 1.81 |
| 2 | Sanfilippo | Greensboro | 30 | 17 | 12 | 6 | 1 | 3 | 107.0 | 82 | 52 | 45 | 45 | 109 | 7.13 | 14 | 2.94 |
| 3 | A Beirne | Meredith | 23 | 17 | 9 | 9 | 1 | 12 | 117.1 | 107 | 49 | 40 | 27 | 105 | 6.26 | 6 | 2.39 |
| 3 | W Haller | Chris. Newport | 23 | 20 | 16 | 5 | 0 | 18 | 136.0 | 121 | 43 | 31 | 32 | 105 | 5.40 | 5 | 1.60 |
| 5 | J Farmer | Methodist | 29 | 23 | 14 | 9 | 3 | 13 | 141.2 | 153 | 77 | 62 | 35 | 94 | 4.64 | 4 | 3.06 |
| 6 | H Shumaker | Ferrum | 21 | 21 | 7 | 9 | 0 | 5 | 109.2 | 102 | 56 | 42 | 41 | 92 | 5.87 | 2 | 2.68 |
| 7 | K Culler | Ferrum | 26 | 23 | 17 | 2 | 1 | 7 | 133.1 | 100 | 32 | 23 | 23 | 91 | 4.78 | 7 | 1.21 |
| 7 | J Hogle | Mary Baldwin | 29 | 23 | 6 | 16 | 0 | 18 | 125.0 | 202 | 154 | 112 | 61 | 91 | 5.10 | 14 | 6.27 |
| 9 | H Pennell | Greensboro | 23 | 11 | 3 | 10 | 1 | 6 | 96.1 | 111 | 66 | 50 | 40 | 82 | 5.96 | 5 | 3.63 |
| 10 | K Yearick | Peace | 16 | 12 | 7 | 9 | 0 | 6 | 95.0 | 111 | 67 | 50 | 26 | 74 | 5.45 | 6 | 3.68 |
| 11 | H McLeod | Peace | 22 | 12 | 6 | 8 | 0 | 8 | 107.0 | 145 | 95 | 70 | 21 | 73 | 4.78 | 7 | 4.58 |
| 12 | K Malone | Methodist | 22 | 19 | 12 | 6 | 0 | 10 | 122.0 | 140 | 64 | 44 | 35 | 71 | 4.07 | 3 | 2.52 |
| 13 | K Townsend | Chris. Newport | 13 | 10 | 9 | 3 | 0 | 7 | 71.0 | 62 | 24 | 23 | 14 | 67 | 6.61 | 6 | 2.27 |
| 14 | J Dzeskewicz | Meredith | 19 | 14 | 11 | 2 | 0 | 9 | 86.2 | 76 | 38 | 31 | 15 | 66 | 5.33 | 3 | 2.50 |
| 15 | L Fann | N.C. Wesleyan | 22 | 20 | 11 | 9 | 0 | 20 | 135.1 | 169 | 72 | 46 | 11 | 64 | 3.31 | 8 | 2.38 |
| 16 | L Powell | Averett | 29 | 22 | 10 | 10 | 1 | 13 | 135.0 | 162 | 62 | 45 | 37 | 52 | 2.70 | 5 | 2.33 |
| 17 | R Shumaker | Ferrum | 37 | 5 | 11 | 3 | 3 | 2 | 93.0 | 62 | 20 | 8 | 20 | 51 | 3.84 | - | 0.60 |
| 18 | A Hamlett | Averett | 24 | 17 | 8 | 8 | 0 | 6 | 93.0 | 130 | 59 | 48 | 32 | 50 | 3.76 | 5 | 3.61 |
| 19 | K Bailey | N.C. Wesleyan | 17 | 17 | 6 | 11 | 0 | 15 | 106.2 | 139 | 79 | 51 | 28 | 49 | 3.22 | 4 | 3.35 |
| 20 | J Wolford | Shenandoah | 19 | 11 | 6 | 3 | 0 | 3 | 69.0 | 75 | 54 | 41 | 45 | 42 | 4.26 | 3 | 4.16 |
| 21 | Nicholson | Greensboro | 16 | 8 | 4 | 3 | 0 | 1 | 56.0 | 41 | 34 | 24 | 42 | 35 | 4.37 | 1 | 3.00 |
| 22 | M Hazelwood | Chris. Newport | 12 | 11 | 7 | 1 | 0 | 6 | 63.2 | 66 | 36 | 17 | 21 | 34 | 3.74 | 3 | 1.87 |
| 23 | A Deal | Peace | 8 | 8 | 1 | 5 | 0 | 4 | 35.0 | 54 | 45 | 32 | 20 | 31 | 6.20 | 5 | 6.40 |
| 24 | C Webster | Meredith | 8 | 4 | 5 | 0 | 0 | 2 | 31.2 | 27 | 15 | 10 | 19 | 23 | 5.08 | 1 | 2.21 |
| 25 | A Litwin | Shenandoah | 20 | 9 | 4 | 2 | 1 | 2 | 52.0 | 69 | 36 | 24 | 20 | 18 | 2.42 | 1 | 3.23 |
| 26 | A White | Meredith | 6 | 4 | 2 | 2 | 0 | 2 | 17.2 | 19 | 13 | 12 | 8 | 15 | 5.94 | 1 | 4.75 |
| 27 | A Miller | Mary Baldwin | 20 | 15 | 2 | 13 | 0 | 8 | 106.0 | 176 | 140 | 103 | 57 | 14 | .92 | 6 | 6.80 |
| 28 | L Mitro | Averett | 17 | 3 | 1 | 3 | 0 | - | 37.1 | 42 | 19 | 19 | 11 | 11 | 2.06 | 2 | 3.56 |
| 29 | E Holte | Chris. Newport | 10 | 5 | 5 | 2 | 1 | 3 | 39.0 | 33 | 15 | 7 | 3 | 7 | 1.26 | 1 | 1.26 |
| 30 | S Hall | Ferrum | 2 | 1 | 1 | 0 | 0 | 1 | 5.1 | 6 | 5 | 3 | 0 | 5 | 6.56 | - | 3.94 |
| 31 | S Stapleton | Methodist | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 1 | 1 | 1 | 0 | 4 | 9.33 | - | 2.33 |
| 32 | A Shingleton | Methodist | 10 | 0 | 1 | 0 | 0 | - | 13.1 | 18 | 12 | 12 | 8 | 3 | 1.58 | 1 | 6.30 |
| 33 | T Mahaffey | Averett | 10 | 1 | 2 | 1 | 0 | - | 15.2 | 28 | 8 | 7 | 3 | 2 | .89 | - | 3.13 |
| 33 | L Tippett | Methodist | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 9 | 6 | 3 | 2 | 2 | 7.00 | - | 10.50 |
| 35 | R Kash | Greensboro | 2 | 2 | 0 | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.00 |
| 35 | L Martin | Peace | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 4 | 3 | 3 | 1 | 0 | .00 | - | 21.00 |
| 35 | L Shifflet | Mary Baldwin | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.00 |







