| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Hall | Ferrum | 50 | 2 | 1 | 13 | 51 | 13 | - | 60 | 44 | 1.36 | 177 |
| 2 | K McLaughlin | Chris. Newport | 48 | 3 | 1 | 4 | 80 | 13 | 2 | 57 | 25 | 2.28 | 178 |
| 3 | D Mitchell | Shenandoah | 41 | 1 | - | - | 73 | 13 | 1 | 56 | 28 | 2.00 | 159 |
| 4 | B Barlow | Ferrum | 50 | 1 | 3 | 5 | 54 | 12 | 1 | 51 | 42 | 1.21 | 169 |
| 4 | H Shumaker | Ferrum | 50 | 1 | 2 | 5 | 92 | 15 | 1 | 51 | 36 | 1.42 | 185 |
| 6 | K Foate | Chris. Newport | 48 | 9 | - | 1 | 86 | 21 | 1 | 50 | 31 | 1.61 | 192 |
| 7 | H Sink | Shenandoah | 41 | 7 | - | 5 | 42 | 4 | 1 | 49 | 33 | 1.48 | 146 |
| 8 | C Brzycki | Ferrum | 50 | 2 | 1 | 4 | 69 | 15 | 2 | 46 | 37 | 1.24 | 178 |
| 9 | R Shumaker | Ferrum | 50 | 1 | - | 3 | 82 | 14 | 1 | 44 | 47 | 0.94 | 192 |
| 10 | K Byrd | Methodist | 42 | 1 | 2 | 5 | 56 | 14 | 1 | 43 | 34 | 1.26 | 150 |
| 10 | L Gibson | Averett | 43 | 2 | 1 | 7 | 68 | 15 | - | 43 | 30 | 1.43 | 151 |
| 10 | A Warley | N.C. Wesleyan | 36 | 1 | - | 5 | 34 | 6 | 2 | 43 | 22 | 1.95 | 125 |
| 13 | K Fogg | Greensboro | 38 | - | - | 7 | 48 | 4 | 1 | 42 | 26 | 1.62 | 143 |
| 13 | H Nellis | Greensboro | 40 | 2 | - | 4 | 45 | 11 | 1 | 42 | 21 | 2.00 | 128 |
| 15 | M Lee | Methodist | 37 | - | - | 9 | 34 | 3 | - | 41 | 13 | 3.15 | 125 |
| 15 | L Martin | Shenandoah | 39 | 1 | - | 5 | 20 | 1 | 1 | 41 | 23 | 1.78 | 110 |
| 15 | L McCabe | Shenandoah | 41 | 1 | 2 | 1 | 56 | 13 | 1 | 41 | 33 | 1.24 | 141 |
| 15 | K Olsen | Chris. Newport | 44 | - | 2 | 6 | 56 | 10 | 1 | 41 | 38 | 1.08 | 154 |
| 19 | K Zentner | Methodist | 40 | - | 1 | 6 | 43 | 6 | 2 | 40 | 29 | 1.38 | 139 |
| 20 | E Atkinson | Averett | 43 | - | 1 | 3 | 40 | 5 | - | 39 | 34 | 1.15 | 135 |
| 20 | H Carnes | Averett | 41 | 6 | - | 4 | 30 | 4 | - | 39 | 24 | 1.62 | 122 |
| 20 | M Coble | Shenandoah | 41 | 4 | 1 | 1 | 69 | 13 | 3 | 39 | 33 | 1.18 | 146 |
| 20 | S Troxler | Peace | 37 | 1 | - | 7 | 22 | 1 | - | 39 | 13 | 3.00 | 100 |
| 20 | C Zollars | Chris. Newport | 39 | 1 | - | 9 | 21 | 0 | 1 | 39 | 12 | 3.25 | 90 |
| 25 | L Cole | Meredith | 39 | - | - | 2 | 47 | 3 | 2 | 38 | 30 | 1.27 | 127 |
| 25 | B Guepe | Shenandoah | 38 | 1 | - | 9 | 50 | 1 | - | 38 | 13 | 2.92 | 121 |
| 25 | M Jones | Averett | 40 | - | 1 | 8 | 44 | 5 | 2 | 38 | 23 | 1.65 | 127 |
| 25 | Nicholson | Greensboro | 37 | - | - | 3 | 34 | 2 | - | 38 | 15 | 2.53 | 116 |
| 29 | K Hoes | N.C. Wesleyan | 32 | 2 | - | 1 | 28 | 3 | 1 | 37 | 16 | 2.31 | 107 |
| 29 | S Plasters | Ferrum | 50 | 2 | 1 | 8 | 48 | 9 | - | 37 | 39 | 0.95 | 148 |
| 29 | B Teer | Greensboro | 40 | 1 | 2 | 4 | 62 | 11 | - | 37 | 41 | 0.90 | 158 |
| 32 | C Pickert | Averett | 42 | 7 | - | 7 | 32 | 5 | 1 | 36 | 32 | 1.12 | 130 |
| 32 | A Warren | Meredith | 39 | - | 2 | 2 | 56 | 12 | 1 | 36 | 28 | 1.29 | 133 |
| 34 | L Diggs | Mary Baldwin | 31 | 9 | - | 1 | 30 | 3 | 1 | 35 | 7 | 5.00 | 106 |
| 34 | A Griffin | Methodist | 39 | - | 1 | 5 | 35 | 3 | - | 35 | 26 | 1.35 | 122 |
| 34 | J Rudder | Averett | 43 | 3 | 1 | 1 | 53 | 9 | - | 35 | 41 | 0.85 | 159 |
| 37 | J Adams | Methodist | 42 | 3 | 1 | 2 | 64 | 6 | - | 34 | 24 | 1.42 | 165 |
| 37 | K Culler | Ferrum | 41 | 2 | - | 5 | 52 | 12 | 2 | 34 | 21 | 1.62 | 127 |
| 37 | M Seay | N.C. Wesleyan | 36 | 2 | 1 | 6 | 39 | 7 | - | 34 | 24 | 1.42 | 118 |
| 40 | M Brami | Peace | 33 | 1 | - | 3 | 18 | 2 | 2 | 33 | 22 | 1.50 | 91 |
| 40 | J Brown | Mary Baldwin | 38 | 3 | - | - | 53 | 10 | 1 | 33 | 15 | 2.20 | 120 |
| 40 | C Creef | N.C. Wesleyan | 37 | 1 | - | 6 | 42 | 0 | 1 | 33 | 21 | 1.57 | 121 |
| 40 | V Griffin | Mary Baldwin | 35 | 2 | 2 | 4 | 21 | 3 | - | 33 | 22 | 1.50 | 104 |
| 40 | K Whitehead | Meredith | 33 | 2 | - | 5 | 29 | 1 | 1 | 33 | 6 | 5.50 | 97 |
| 45 | S Lane | Shenandoah | 41 | - | - | 2 | 29 | 4 | - | 32 | 20 | 1.60 | 112 |
| 45 | K Thompson | Ferrum | 50 | - | 1 | - | 105 | 24 | 1 | 32 | 46 | 0.70 | 178 |
| 45 | J Wolford | Shenandoah | 41 | 11 | - | 1 | 56 | 12 | 2 | 32 | 20 | 1.60 | 136 |
| 48 | C Clausi | Mary Baldwin | 40 | 1 | - | - | 51 | 12 | 2 | 31 | 25 | 1.24 | 122 |
| 48 | R Kash | Greensboro | 37 | - | - | 6 | 34 | 7 | - | 31 | 35 | 0.89 | 101 |
| 48 | V Wright | Peace | 35 | - | 1 | 2 | 27 | 3 | - | 31 | 18 | 1.72 | 99 |







