| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Barlow | Ferrum | 50 | 166 | 39 | 113 | 14 | .916 | 3 | - | - | - | - | - |
| 1 | C Brzycki | Ferrum | 50 | 407 | 391 | 7 | 9 | .978 | 7 | - | - | - | - | - |
| 1 | S Hall | Ferrum | 50 | 73 | 46 | 22 | 5 | .932 | 2 | 1 | - | - | - | - |
| 1 | S Plasters | Ferrum | 50 | 278 | 243 | 32 | 3 | .989 | - | 29 | 8 | .216 | 12 | - |
| 1 | H Shumaker | Ferrum | 50 | 168 | 73 | 86 | 9 | .946 | - | 11 | 3 | .214 | - | - |
| 1 | R Shumaker | Ferrum | 50 | 97 | 43 | 51 | 3 | .969 | 2 | 4 | 4 | .500 | - | - |
| 1 | K Thompson | Ferrum | 50 | 58 | 53 | 3 | 2 | .966 | - | - | - | - | - | - |
| 8 | J Falin | Chris. Newport | 48 | 191 | 105 | 75 | 11 | .942 | 6 | - | - | - | - | - |
| 8 | K Foate | Chris. Newport | 48 | 56 | 52 | 2 | 2 | .964 | - | - | - | - | - | - |
| 8 | S Hill | Chris. Newport | 48 | 358 | 339 | 16 | 3 | .992 | 15 | - | - | - | - | - |
| 8 | K McLaughlin | Chris. Newport | 48 | 47 | 44 | 2 | 1 | .979 | - | - | - | - | - | - |
| 8 | C Mitchell | Chris. Newport | 48 | 217 | 189 | 25 | 3 | .986 | 2 | 11 | 7 | .389 | 8 | - |
| 13 | A Eichenlaub | Ferrum | 46 | 19 | 15 | 3 | 1 | .947 | - | - | - | - | - | - |
| 14 | K Culler | Ferrum | 44 | 112 | 35 | 73 | 4 | .964 | 3 | 15 | 2 | .118 | - | - |
| 14 | K Olsen | Chris. Newport | 44 | 108 | 21 | 80 | 7 | .935 | 1 | - | - | - | - | - |
| 16 | E Atkinson | Averett | 43 | 173 | 133 | 37 | 3 | .983 | 3 | 22 | 13 | .371 | 4 | - |
| 16 | L Gibson | Averett | 43 | 205 | 122 | 74 | 9 | .956 | 9 | - | - | - | - | - |
| 16 | B Hensley | Averett | 43 | 28 | 26 | 0 | 2 | .929 | 1 | - | - | - | - | - |
| 16 | J Rudder | Averett | 43 | 189 | 65 | 111 | 13 | .931 | 9 | - | - | - | - | - |
| 20 | J Adams | Methodist | 42 | 43 | 28 | 13 | 2 | .953 | - | - | - | - | - | - |
| 20 | K Byrd | Methodist | 42 | 191 | 95 | 91 | 5 | .974 | 3 | - | - | - | - | - |
| 20 | C Pickert | Averett | 42 | 149 | 44 | 93 | 12 | .919 | 5 | - | - | - | - | - |
| 23 | L Averitt | Averett | 41 | 41 | 36 | 3 | 2 | .951 | - | - | - | - | - | - |
| 23 | H Carnes | Averett | 41 | 299 | 285 | 9 | 5 | .983 | 17 | - | - | - | - | - |
| 23 | M Coble | Shenandoah | 41 | 44 | 33 | 6 | 5 | .886 | 1 | - | - | - | - | - |
| 23 | K Culler | Ferrum | 41 | 155 | 65 | 79 | 11 | .929 | 3 | - | - | - | - | - |
| 23 | S Lane | Shenandoah | 41 | 46 | 39 | 1 | 6 | .870 | 1 | - | - | - | - | - |
| 23 | L McCabe | Shenandoah | 41 | 263 | 243 | 17 | 3 | .989 | 11 | - | - | - | - | - |
| 23 | D Mitchell | Shenandoah | 41 | 289 | 261 | 26 | 2 | .993 | 3 | 24 | 10 | .294 | 4 | - |
| 23 | H Sink | Shenandoah | 41 | 167 | 80 | 76 | 11 | .934 | 9 | - | - | - | - | - |
| 23 | J Wolford | Shenandoah | 41 | 13 | 1 | 9 | 3 | .769 | - | 7 | 1 | .125 | - | - |
| 32 | J Beadles | Chris. Newport | 40 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |
| 32 | C Clausi | Mary Baldwin | 40 | 129 | 67 | 50 | 12 | .907 | 3 | - | - | - | - | - |
| 32 | H Hicks | Greensboro | 40 | 271 | 246 | 24 | 1 | .996 | 1 | 20 | 6 | .231 | 10 | - |
| 32 | M Jones | Averett | 40 | 42 | 35 | 3 | 4 | .905 | - | - | - | - | - | - |
| 32 | A Miller | Mary Baldwin | 40 | 102 | 35 | 49 | 18 | .824 | 2 | 36 | 5 | .122 | - | - |
| 32 | H Nellis | Greensboro | 40 | 31 | 24 | 5 | 2 | .935 | 1 | - | - | - | - | - |
| 32 | B Teer | Greensboro | 40 | 135 | 60 | 62 | 13 | .904 | 4 | - | - | - | - | - |
| 32 | L Tippett | Methodist | 40 | 315 | 287 | 25 | 3 | .990 | 6 | - | - | - | - | - |
| 32 | K Zentner | Methodist | 40 | 42 | 33 | 8 | 1 | .976 | 1 | - | - | - | - | - |
| 41 | L Cole | Meredith | 39 | 175 | 164 | 10 | 1 | .994 | 1 | 14 | 5 | .263 | 5 | - |
| 41 | E Cooke | Meredith | 39 | 53 | 48 | 3 | 2 | .962 | 1 | - | - | - | - | - |
| 41 | T Dillow | Chris. Newport | 39 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| 41 | A Griffin | Methodist | 39 | 161 | 134 | 24 | 3 | .981 | - | 35 | 7 | .167 | 5 | 1 |
| 41 | L Martin | Shenandoah | 39 | 119 | 42 | 64 | 13 | .891 | 3 | - | - | - | - | - |
| 41 | M McKee | Methodist | 39 | 36 | 35 | 0 | 1 | .972 | - | - | - | - | - | - |
| 41 | A Warren | Meredith | 39 | 124 | 66 | 52 | 6 | .952 | 2 | - | - | - | - | - |
| 41 | C Zollars | Chris. Newport | 39 | 95 | 41 | 44 | 10 | .895 | 5 | - | - | - | - | - |
| 49 | J Brown | Mary Baldwin | 38 | 252 | 242 | 6 | 4 | .984 | 7 | - | - | - | - | - |
| 49 | B Evans | Greensboro | 38 | 163 | 86 | 72 | 5 | .969 | 9 | - | - | - | - | - |







