| Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Abbey | N.C. Wesleyan | 18 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| J Adams | Methodist | 42 | 43 | 28 | 13 | 2 | .953 | - | - | - | - | - | - |
| A Arevalo | Chris. Newport | 14 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| E Atkinson | Averett | 43 | 173 | 133 | 37 | 3 | .983 | 3 | 22 | 13 | .371 | 4 | - |
| L Averitt | Averett | 41 | 41 | 36 | 3 | 2 | .951 | - | - | - | - | - | - |
| K Bailey | N.C. Wesleyan | 17 | 37 | 6 | 29 | 2 | .946 | - | 16 | 4 | .200 | - | - |
| B Balderson | Methodist | 9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| B Barlow | Ferrum | 50 | 166 | 39 | 113 | 14 | .916 | 3 | - | - | - | - | - |
| J Beadles | Chris. Newport | 40 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |
| A Beirne | Meredith | 23 | 32 | 3 | 28 | 1 | .969 | - | 12 | 6 | .333 | - | - |
| E Bradley | Methodist | 34 | 119 | 31 | 80 | 8 | .933 | 2 | - | - | - | - | - |
| M Bradley | Shenandoah | 2 | 5 | 2 | 2 | 1 | .800 | 1 | - | - | - | - | - |
| M Brami | Peace | 33 | 112 | 52 | 51 | 9 | .920 | 2 | - | - | - | - | - |
| J Brown | Mary Baldwin | 38 | 252 | 242 | 6 | 4 | .984 | 7 | - | - | - | - | - |
| C Brzycki | Ferrum | 50 | 407 | 391 | 7 | 9 | .978 | 7 | - | - | - | - | - |
| K Burkett | Greensboro | 37 | 151 | 136 | 11 | 4 | .974 | 8 | 6 | - | - | 2 | - |
| C Burner | Ferrum | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| K Burr | N.C. Wesleyan | 4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| K Byrd | Methodist | 42 | 191 | 95 | 91 | 5 | .974 | 3 | - | - | - | - | - |
| H Carnes | Averett | 41 | 299 | 285 | 9 | 5 | .983 | 17 | - | - | - | - | - |
| M Cater | Greensboro | 20 | 14 | 10 | 1 | 3 | .786 | - | - | - | - | - | - |
| R Chapman | Methodist | 14 | 39 | 35 | 4 | 0 | 1.000 | 2 | - | - | - | - | - |
| S Chapman | Methodist | 14 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| C Clausi | Mary Baldwin | 40 | 129 | 67 | 50 | 12 | .907 | 3 | - | - | - | - | - |
| M Coble | Shenandoah | 41 | 44 | 33 | 6 | 5 | .886 | 1 | - | - | - | - | - |
| L Cole | Meredith | 39 | 175 | 164 | 10 | 1 | .994 | 1 | 14 | 5 | .263 | 5 | - |
| C Collins | Methodist | 3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| E Cooke | Meredith | 39 | 53 | 48 | 3 | 2 | .962 | 1 | - | - | - | - | - |
| S Cranford | Meredith | 36 | 144 | 92 | 47 | 5 | .965 | - | 9 | 3 | .250 | 1 | - |
| A Crawford | Shenandoah | 30 | 88 | 52 | 30 | 6 | .932 | 2 | - | - | - | - | - |
| C Creef | N.C. Wesleyan | 37 | 176 | 111 | 47 | 18 | .898 | 2 | - | - | - | - | - |
| K Culler | Ferrum | 44 | 112 | 35 | 73 | 4 | .964 | 3 | 15 | 2 | .118 | - | - |
| K Culler | Ferrum | 41 | 155 | 65 | 79 | 11 | .929 | 3 | - | - | - | - | - |
| L Daniel | Averett | 27 | 20 | 17 | 1 | 2 | .900 | - | - | - | - | - | - |
| A Deal | Peace | 32 | 54 | 43 | 9 | 2 | .963 | 1 | 15 | 2 | .118 | - | - |
| S Decker | Meredith | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1 | - |
| S Desper | Mary Baldwin | 33 | 50 | 41 | 4 | 5 | .900 | - | - | - | - | - | - |
| J Diaz | Averett | 16 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| L Diggs | Mary Baldwin | 31 | 64 | 52 | 4 | 8 | .875 | - | - | - | - | - | - |
| T Dillow | Chris. Newport | 39 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| B Dodson | Shenandoah | - | 0 | - | - | - | - | - | - | - | - | - | - |
| E Dunford | Averett | 24 | 26 | 21 | 3 | 2 | .923 | 1 | - | - | - | - | - |
| J Dzeskewicz | Meredith | 23 | 27 | 13 | 11 | 3 | .889 | - | 3 | - | - | - | - |
| A Eichenlaub | Ferrum | 46 | 19 | 15 | 3 | 1 | .947 | - | - | - | - | - | - |
| L Etherton | Ferrum | 15 | 18 | 15 | 2 | 1 | .944 | - | 2 | 1 | .333 | 1 | - |
| B Evans | Greensboro | 38 | 163 | 86 | 72 | 5 | .969 | 9 | - | - | - | - | - |
| J Falin | Chris. Newport | 48 | 191 | 105 | 75 | 11 | .942 | 6 | - | - | - | - | - |
| L Fann | N.C. Wesleyan | 22 | 33 | 6 | 25 | 2 | .939 | - | 19 | 6 | .240 | - | - |
| J Farmer | Methodist | 29 | 66 | 7 | 57 | 2 | .970 | - | 22 | 5 | .185 | - | - |
| M Farris | Chris. Newport | 29 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |







