minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Adams | Methodist | 18 | 52 | 10 | 24 | 1 | 2 | - | 9 | 15 | 3 | 12 | 1 | .462 | .580 | .558 |
| 2 | S Hill | Chris. Newport | 18 | 57 | 13 | 26 | 4 | - | 5 | 22 | 6 | 3 | 3 | - | .456 | .500 | .789 |
| 3 | B Guepe | Shenandoah | 18 | 60 | 12 | 29 | - | - | - | 6 | - | 6 | 4 | - | .483 | .483 | .483 |
| 4 | H Sink | Shenandoah | 18 | 49 | 13 | 18 | - | 1 | - | 1 | 5 | 2 | 5 | 1 | .367 | .475 | .408 |
| 5 | C Creef | N.C. Wesleyan | 18 | 55 | 12 | 23 | - | - | - | 3 | 5 | 7 | 1 | - | .418 | .467 | .418 |
| 6 | A White | Meredith | 18 | 55 | 11 | 23 | 2 | 1 | 3 | 9 | 4 | 4 | 2 | - | .418 | .458 | .655 |
| 7 | B Teer | Greensboro | 18 | 59 | 12 | 22 | 3 | 2 | - | 3 | 9 | 3 | 6 | 2 | .373 | .456 | .492 |
| 8 | J Wolford | Shenandoah | 18 | 49 | 10 | 15 | 4 | 1 | 1 | 9 | 7 | 10 | 2 | - | .306 | .452 | .490 |
| 9 | H Shumaker | Ferrum | 18 | 57 | 13 | 22 | 2 | - | - | 8 | 5 | 4 | 3 | - | .386 | .438 | .421 |
| 10 | S Stapleton | Methodist | 18 | 47 | 8 | 17 | 3 | 2 | - | 9 | 6 | 6 | 4 | 3 | .362 | .434 | .511 |
| 11 | K Olsen | Chris. Newport | 17 | 55 | 6 | 22 | 5 | - | - | 10 | 3 | 6 | 1 | - | .400 | .424 | .491 |
| 12 | M Mills | N.C. Wesleyan | 18 | 54 | 4 | 17 | 4 | - | - | 11 | 9 | 10 | - | - | .315 | .422 | .389 |
| 13 | C Matthews | N.C. Wesleyan | 18 | 52 | 11 | 12 | 2 | - | 2 | 8 | 12 | 10 | 2 | - | .231 | .420 | .385 |
| 14 | H Carnes | Averett | 17 | 36 | 5 | 8 | 2 | 1 | - | 5 | 7 | 6 | - | - | .222 | .417 | .333 |
| 15 | K Thompson | Ferrum | 18 | 59 | 13 | 22 | 5 | - | 2 | 14 | 3 | 5 | 6 | - | .373 | .403 | .559 |
| 16 | B Evans | Greensboro | 16 | 46 | 7 | 14 | 2 | - | - | 3 | 4 | 2 | 1 | - | .304 | .400 | .348 |
| 17 | J Quarles | Peace | 18 | 61 | 15 | 20 | 4 | - | 2 | 8 | 6 | 13 | - | - | .328 | .397 | .492 |
| 18 | J Falin | Chris. Newport | 18 | 52 | 6 | 14 | 4 | - | 2 | 9 | 10 | 5 | - | - | .269 | .397 | .462 |
| 18 | M Jones | Averett | 18 | 60 | 9 | 23 | 2 | - | - | 11 | 2 | 4 | - | 1 | .383 | .397 | .417 |
| 20 | E Bradley | Methodist | 18 | 40 | 6 | 14 | 2 | - | - | 3 | 2 | 9 | 1 | 1 | .350 | .395 | .400 |
| 21 | L Gibson | Averett | 18 | 55 | 13 | 18 | 2 | 3 | 2 | 10 | 5 | 8 | 4 | - | .327 | .393 | .582 |
| 22 | M McKee | Methodist | 18 | 51 | 11 | 18 | 5 | 1 | - | 5 | 3 | 6 | - | - | .353 | .393 | .490 |
| 23 | R Shumaker | Ferrum | 18 | 63 | 16 | 21 | 3 | 1 | - | 2 | 6 | 4 | 7 | - | .333 | .391 | .413 |
| 24 | K Foate | Chris. Newport | 18 | 62 | 16 | 21 | 3 | 3 | - | 8 | 1 | 3 | 1 | 1 | .339 | .388 | .484 |
| 25 | E Cooke | Meredith | 18 | 56 | 11 | 19 | 3 | 2 | 2 | 8 | 3 | 8 | 3 | 1 | .339 | .383 | .571 |
| 26 | J Brown | Mary Baldwin | 18 | 50 | 0 | 16 | 3 | - | - | 9 | 3 | 8 | - | - | .320 | .382 | .380 |
| 27 | P Pritchett | N.C. Wesleyan | 17 | 53 | 3 | 16 | 6 | - | 1 | 10 | 3 | 10 | - | - | .302 | .373 | .472 |
| 28 | Nicholson | Greensboro | 15 | 41 | 9 | 12 | - | - | - | 8 | 5 | 2 | 1 | - | .293 | .370 | .293 |
| 28 | T Townsend | Peace | 14 | 41 | 10 | 13 | 3 | - | 2 | 8 | 3 | 9 | - | - | .317 | .370 | .537 |
| 30 | M Coble | Shenandoah | 18 | 60 | 8 | 20 | 1 | 3 | 1 | 18 | 1 | 3 | 2 | - | .333 | .369 | .500 |
| 31 | E Atkinson | Averett | 18 | 57 | 7 | 19 | 2 | - | 1 | 10 | 3 | 2 | 2 | - | .333 | .367 | .421 |
| 31 | L Martin | Peace | 18 | 50 | 2 | 13 | 3 | - | - | 9 | 8 | 10 | - | 1 | .260 | .367 | .320 |
| 33 | K McLaughlin | Chris. Newport | 18 | 59 | 13 | 19 | 3 | - | - | 3 | 4 | 4 | 4 | 2 | .322 | .365 | .373 |
| 33 | A Warren | Meredith | 18 | 59 | 12 | 20 | 3 | 1 | 4 | 14 | 3 | 2 | 7 | - | .339 | .365 | .627 |
| 35 | C Clausi | Mary Baldwin | 18 | 49 | 6 | 14 | 5 | - | 2 | 5 | 5 | 10 | - | - | .286 | .364 | .510 |
| 36 | C Mitchell | Chris. Newport | 18 | 58 | 12 | 20 | 6 | 2 | 3 | 14 | 2 | 5 | - | - | .345 | .361 | .672 |
| 37 | A Green | Meredith | 17 | 45 | 6 | 12 | 1 | 1 | 1 | 4 | 7 | 7 | 1 | 1 | .267 | .358 | .400 |
| 37 | M Seay | N.C. Wesleyan | 17 | 47 | 7 | 13 | 4 | - | - | 8 | 5 | 7 | - | 1 | .277 | .358 | .362 |
| 39 | S Troxler | Peace | 18 | 39 | 4 | 12 | - | - | - | 1 | 3 | 6 | 5 | 2 | .308 | .357 | .308 |
| 40 | D Mitchell | Shenandoah | 18 | 67 | 14 | 21 | 1 | 2 | - | 7 | 4 | 5 | 1 | 1 | .313 | .352 | .388 |
| 41 | M Lee | Methodist | 17 | 46 | 7 | 11 | 2 | - | - | 4 | 8 | 8 | 2 | 1 | .239 | .352 | .283 |
| 42 | K Byrd | Methodist | 18 | 51 | 9 | 14 | 5 | - | - | 6 | 6 | 9 | - | - | .275 | .351 | .373 |
| 43 | A Rothwell | Peace | 16 | 51 | 2 | 17 | 2 | - | - | 9 | 1 | 4 | - | - | .333 | .346 | .373 |
| 44 | K Culler | Ferrum | 18 | 52 | 10 | 16 | 3 | 3 | 1 | 6 | 2 | 8 | 1 | - | .308 | .345 | .538 |
| 45 | L Cole | Meredith | 18 | 56 | 1 | 18 | 1 | - | - | 4 | 2 | 2 | - | - | .321 | .345 | .339 |
| 46 | S Plasters | Ferrum | 18 | 49 | 4 | 16 | 2 | 1 | - | 8 | - | 7 | - | - | .327 | .340 | .408 |
| 47 | H Hicks | Greensboro | 18 | 57 | 9 | 17 | 4 | - | - | 10 | 3 | 8 | 1 | - | .298 | .339 | .368 |
| 48 | L Averitt | Averett | 17 | 41 | 9 | 11 | - | - | 1 | 4 | 4 | 12 | 10 | - | .268 | .333 | .341 |
| 48 | L McCabe | Shenandoah | 18 | 59 | 6 | 19 | 7 | - | - | 15 | 1 | 4 | 1 | - | .322 | .333 | .441 |
| 48 | J Rudder | Averett | 18 | 63 | 16 | 19 | 1 | 2 | - | 4 | 3 | 11 | 3 | - | .302 | .333 | .381 |







