| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Foate | Chris. Newport | 48 | 9 | - | 1 | 86 | 21 | 1 | 50 | 31 | 1.61 | 192 |
| 1 | R Shumaker | Ferrum | 50 | 1 | - | 3 | 82 | 14 | 1 | 44 | 47 | 0.94 | 192 |
| 3 | H Shumaker | Ferrum | 50 | 1 | 2 | 5 | 92 | 15 | 1 | 51 | 36 | 1.42 | 185 |
| 4 | S Hill | Chris. Newport | 48 | - | 3 | - | 103 | 20 | 2 | 27 | 47 | 0.57 | 182 |
| 5 | J Falin | Chris. Newport | 48 | 1 | 4 | 2 | 109 | 28 | 2 | 25 | 57 | 0.44 | 179 |
| 6 | C Brzycki | Ferrum | 50 | 2 | 1 | 4 | 69 | 15 | 2 | 46 | 37 | 1.24 | 178 |
| 6 | K McLaughlin | Chris. Newport | 48 | 3 | 1 | 4 | 80 | 13 | 2 | 57 | 25 | 2.28 | 178 |
| 6 | K Thompson | Ferrum | 50 | - | 1 | - | 105 | 24 | 1 | 32 | 46 | 0.70 | 178 |
| 9 | S Hall | Ferrum | 50 | 2 | 1 | 13 | 51 | 13 | - | 60 | 44 | 1.36 | 177 |
| 10 | C Mitchell | Chris. Newport | 48 | 2 | 3 | 1 | 103 | 21 | 2 | 25 | 52 | 0.48 | 176 |
| 11 | B Barlow | Ferrum | 50 | 1 | 3 | 5 | 54 | 12 | 1 | 51 | 42 | 1.21 | 169 |
| 12 | J Adams | Methodist | 42 | 3 | 1 | 2 | 64 | 6 | - | 34 | 24 | 1.42 | 165 |
| 13 | D Mitchell | Shenandoah | 41 | 1 | - | - | 73 | 13 | 1 | 56 | 28 | 2.00 | 159 |
| 13 | J Rudder | Averett | 43 | 3 | 1 | 1 | 53 | 9 | - | 35 | 41 | 0.85 | 159 |
| 15 | B Teer | Greensboro | 40 | 1 | 2 | 4 | 62 | 11 | - | 37 | 41 | 0.90 | 158 |
| 16 | K Olsen | Chris. Newport | 44 | - | 2 | 6 | 56 | 10 | 1 | 41 | 38 | 1.08 | 154 |
| 17 | L Gibson | Averett | 43 | 2 | 1 | 7 | 68 | 15 | - | 43 | 30 | 1.43 | 151 |
| 18 | K Byrd | Methodist | 42 | 1 | 2 | 5 | 56 | 14 | 1 | 43 | 34 | 1.26 | 150 |
| 19 | S Plasters | Ferrum | 50 | 2 | 1 | 8 | 48 | 9 | - | 37 | 39 | 0.95 | 148 |
| 20 | B Hensley | Averett | 43 | 4 | 1 | 2 | 65 | 12 | - | 30 | 30 | 1.00 | 147 |
| 21 | M Coble | Shenandoah | 41 | 4 | 1 | 1 | 69 | 13 | 3 | 39 | 33 | 1.18 | 146 |
| 21 | H Sink | Shenandoah | 41 | 7 | - | 5 | 42 | 4 | 1 | 49 | 33 | 1.48 | 146 |
| 23 | K Fogg | Greensboro | 38 | - | - | 7 | 48 | 4 | 1 | 42 | 26 | 1.62 | 143 |
| 24 | L McCabe | Shenandoah | 41 | 1 | 2 | 1 | 56 | 13 | 1 | 41 | 33 | 1.24 | 141 |
| 25 | K Zentner | Methodist | 40 | - | 1 | 6 | 43 | 6 | 2 | 40 | 29 | 1.38 | 139 |
| 26 | L Haver | Peace | 38 | 2 | 2 | 10 | 35 | 3 | 1 | 30 | 35 | 0.86 | 138 |
| 26 | C Matthews | N.C. Wesleyan | 37 | 8 | - | 1 | 56 | 11 | 1 | 26 | 27 | 0.96 | 138 |
| 28 | J Quarles | Peace | 37 | 4 | - | 1 | 69 | 18 | - | 23 | 23 | 1.00 | 137 |
| 29 | J Wolford | Shenandoah | 41 | 11 | - | 1 | 56 | 12 | 2 | 32 | 20 | 1.60 | 136 |
| 30 | E Atkinson | Averett | 43 | - | 1 | 3 | 40 | 5 | - | 39 | 34 | 1.15 | 135 |
| 31 | E Cooke | Meredith | 39 | 1 | 2 | 1 | 65 | 15 | - | 28 | 35 | 0.80 | 133 |
| 31 | B Evans | Greensboro | 38 | 12 | 2 | 1 | 60 | 10 | 2 | 29 | 30 | 0.97 | 133 |
| 31 | M Mills | N.C. Wesleyan | 37 | 1 | 2 | - | 58 | 11 | 1 | 25 | 24 | 1.04 | 133 |
| 31 | A Warren | Meredith | 39 | - | 2 | 2 | 56 | 12 | 1 | 36 | 28 | 1.29 | 133 |
| 35 | A White | Meredith | 38 | 1 | - | 2 | 81 | 18 | - | 20 | 33 | 0.61 | 131 |
| 36 | H Hicks | Greensboro | 40 | 3 | 2 | 2 | 45 | 8 | - | 29 | 32 | 0.91 | 130 |
| 36 | C Pickert | Averett | 42 | 7 | - | 7 | 32 | 5 | 1 | 36 | 32 | 1.12 | 130 |
| 38 | L Martin | Peace | 38 | 3 | 1 | - | 41 | 7 | 2 | 29 | 29 | 1.00 | 129 |
| 39 | H Nellis | Greensboro | 40 | 2 | - | 4 | 45 | 11 | 1 | 42 | 21 | 2.00 | 128 |
| 40 | L Cole | Meredith | 39 | - | - | 2 | 47 | 3 | 2 | 38 | 30 | 1.27 | 127 |
| 40 | K Culler | Ferrum | 41 | 2 | - | 5 | 52 | 12 | 2 | 34 | 21 | 1.62 | 127 |
| 40 | M Jones | Averett | 40 | - | 1 | 8 | 44 | 5 | 2 | 38 | 23 | 1.65 | 127 |
| 43 | M McKee | Methodist | 39 | 2 | 1 | 3 | 52 | 11 | 1 | 27 | 27 | 1.00 | 126 |
| 44 | M Lee | Methodist | 37 | - | - | 9 | 34 | 3 | - | 41 | 13 | 3.15 | 125 |
| 44 | L Tippett | Methodist | 40 | 3 | - | 7 | 45 | 8 | 1 | 26 | 39 | 0.67 | 125 |
| 44 | A Warley | N.C. Wesleyan | 36 | 1 | - | 5 | 34 | 6 | 2 | 43 | 22 | 1.95 | 125 |
| 47 | H Carnes | Averett | 41 | 6 | - | 4 | 30 | 4 | - | 39 | 24 | 1.62 | 122 |
| 47 | C Clausi | Mary Baldwin | 40 | 1 | - | - | 51 | 12 | 2 | 31 | 25 | 1.24 | 122 |
| 47 | A Griffin | Methodist | 39 | - | 1 | 5 | 35 | 3 | - | 35 | 26 | 1.35 | 122 |
| 50 | C Creef | N.C. Wesleyan | 37 | 1 | - | 6 | 42 | 0 | 1 | 33 | 21 | 1.57 | 121 |







