| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Lewis | Chris. Newport | 5 | 34 | 33 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| 1 | L Mitro | Averett | 21 | 17 | 5 | 12 | 0 | 1.000 | - | - | 3 | 1.000 | - | - |
| 1 | K Townsend | Chris. Newport | 14 | 20 | 5 | 15 | 0 | 1.000 | - | - | 3 | 1.000 | - | - |
| 4 | M Hazelwood | Chris. Newport | 12 | 29 | 0 | 28 | 1 | .966 | - | 3 | 3 | .500 | - | - |
| 4 | R Shumaker | Ferrum | 50 | 97 | 43 | 51 | 3 | .969 | 2 | 4 | 4 | .500 | - | - |
| 6 | B Over | Shenandoah | 28 | 29 | 4 | 20 | 5 | .828 | - | 12 | 8 | .400 | - | - |
| 7 | C Mitchell | Chris. Newport | 48 | 217 | 189 | 25 | 3 | .986 | 2 | 11 | 7 | .389 | 8 | - |
| 8 | E Atkinson | Averett | 43 | 173 | 133 | 37 | 3 | .983 | 3 | 22 | 13 | .371 | 4 | - |
| 9 | A Beirne | Meredith | 23 | 32 | 3 | 28 | 1 | .969 | - | 12 | 6 | .333 | - | - |
| 9 | L Etherton | Ferrum | 15 | 18 | 15 | 2 | 1 | .944 | - | 2 | 1 | .333 | 1 | - |
| 9 | L Powell | Averett | 29 | 48 | 8 | 35 | 5 | .896 | 4 | 12 | 6 | .333 | - | - |
| 12 | D Mitchell | Shenandoah | 41 | 289 | 261 | 26 | 2 | .993 | 3 | 24 | 10 | .294 | 4 | - |
| 13 | A Hamlett | Averett | 27 | 20 | 4 | 15 | 1 | .950 | 1 | 11 | 4 | .267 | - | - |
| 14 | L Cole | Meredith | 39 | 175 | 164 | 10 | 1 | .994 | 1 | 14 | 5 | .263 | 5 | - |
| 15 | S Cranford | Meredith | 36 | 144 | 92 | 47 | 5 | .965 | - | 9 | 3 | .250 | 1 | - |
| 16 | L Fann | N.C. Wesleyan | 22 | 33 | 6 | 25 | 2 | .939 | - | 19 | 6 | .240 | - | - |
| 17 | B Jones | N.C. Wesleyan | 25 | 69 | 60 | 8 | 1 | .986 | 1 | 16 | 5 | .238 | 3 | - |
| 18 | H Hicks | Greensboro | 40 | 271 | 246 | 24 | 1 | .996 | 1 | 20 | 6 | .231 | 10 | - |
| 19 | Nicholson | Greensboro | 37 | 28 | 3 | 24 | 1 | .964 | 2 | 7 | 2 | .222 | - | - |
| 19 | C Webster | Meredith | 37 | 157 | 144 | 11 | 2 | .987 | 3 | 7 | 2 | .222 | - | - |
| 21 | S Plasters | Ferrum | 50 | 278 | 243 | 32 | 3 | .989 | - | 29 | 8 | .216 | 12 | - |
| 22 | H Shumaker | Ferrum | 50 | 168 | 73 | 86 | 9 | .946 | - | 11 | 3 | .214 | - | - |
| 23 | K Bailey | N.C. Wesleyan | 17 | 37 | 6 | 29 | 2 | .946 | - | 16 | 4 | .200 | - | - |
| 23 | J Goodyear | Peace | 16 | 19 | 13 | 5 | 1 | .947 | - | 4 | 1 | .200 | 2 | - |
| 23 | W Haller | Chris. Newport | 24 | 48 | 9 | 37 | 2 | .958 | 4 | 4 | 1 | .200 | - | - |
| 23 | E Holte | Chris. Newport | 10 | 17 | 2 | 14 | 1 | .941 | - | 4 | 1 | .200 | - | - |
| 23 | A Shingleton | Methodist | 15 | 7 | 3 | 4 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| 28 | J Farmer | Methodist | 29 | 66 | 7 | 57 | 2 | .970 | - | 22 | 5 | .185 | - | - |
| 29 | H Pennell | Greensboro | 24 | 28 | 3 | 24 | 1 | .964 | 1 | 9 | 2 | .182 | - | - |
| 30 | P Pritchett | N.C. Wesleyan | 32 | 82 | 70 | 11 | 1 | .988 | 1 | 19 | 4 | .174 | 1 | - |
| 31 | A Griffin | Methodist | 39 | 161 | 134 | 24 | 3 | .981 | - | 35 | 7 | .167 | 5 | 1 |
| 31 | Sanfilippo | Greensboro | 32 | 13 | 5 | 7 | 1 | .923 | - | 10 | 2 | .167 | - | - |
| 33 | V Griffin | Mary Baldwin | 35 | 139 | 110 | 22 | 7 | .950 | 2 | 63 | 12 | .160 | 23 | - |
| 33 | J Hogle | Mary Baldwin | 31 | 32 | 6 | 25 | 1 | .969 | - | 42 | 8 | .160 | - | - |
| 35 | K Markow | Methodist | 11 | 50 | 43 | 7 | 0 | 1.000 | 1 | 11 | 2 | .154 | 1 | - |
| 36 | A Litwin | Shenandoah | 21 | 33 | 2 | 30 | 1 | .970 | 3 | 6 | 1 | .143 | - | - |
| 37 | K Malone | Methodist | 22 | 31 | 1 | 29 | 1 | .968 | 1 | 20 | 3 | .130 | - | - |
| 38 | J Wolford | Shenandoah | 41 | 13 | 1 | 9 | 3 | .769 | - | 7 | 1 | .125 | - | - |
| 39 | A Miller | Mary Baldwin | 40 | 102 | 35 | 49 | 18 | .824 | 2 | 36 | 5 | .122 | - | - |
| 40 | K Culler | Ferrum | 44 | 112 | 35 | 73 | 4 | .964 | 3 | 15 | 2 | .118 | - | - |
| 40 | A Deal | Peace | 32 | 54 | 43 | 9 | 2 | .963 | 1 | 15 | 2 | .118 | - | - |
| 42 | L Haver | Peace | 38 | 205 | 176 | 24 | 5 | .976 | 2 | 45 | 2 | .043 | 12 | - |
| 43 | H McLeod | Peace | 25 | 34 | 4 | 28 | 2 | .941 | - | 26 | 1 | .037 | - | - |







