| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Burkett | Greensboro | 17 | - | 2 | - | 9 | 1 | - | 9 | 15 | 0.60 | 46 |
| 1 | L McCabe | Shenandoah | 18 | 1 | 2 | - | 26 | 7 | 1 | 17 | 16 | 1.06 | 63 |
| 3 | J Adams | Methodist | 18 | 1 | 1 | - | 29 | 3 | - | 13 | 11 | 1.18 | 69 |
| 3 | B Barlow | Ferrum | 18 | - | 1 | 1 | 19 | 4 | - | 14 | 16 | 0.88 | 57 |
| 3 | R Chapman | Methodist | 5 | - | 1 | - | 1 | 0 | - | 2 | 1 | 2.00 | 8 |
| 3 | M Coble | Shenandoah | 18 | 3 | 1 | - | 30 | 5 | 2 | 21 | 15 | 1.40 | 65 |
| 3 | B Evans | Greensboro | 16 | 4 | 1 | - | 16 | 2 | 2 | 16 | 13 | 1.23 | 55 |
| 3 | A Green | Meredith | 17 | - | 1 | 1 | 18 | 3 | - | 12 | 14 | 0.86 | 54 |
| 3 | A Griffin | Methodist | 16 | - | 1 | 2 | 9 | 0 | - | 12 | 14 | 0.86 | 46 |
| 3 | L Haver | Peace | 18 | 2 | 1 | 6 | 14 | 1 | - | 15 | 13 | 1.15 | 64 |
| 3 | B Hensley | Averett | 18 | 4 | 1 | 2 | 18 | 3 | - | 11 | 16 | 0.69 | 61 |
| 3 | H Hicks | Greensboro | 18 | 1 | 1 | 1 | 21 | 4 | - | 11 | 19 | 0.58 | 63 |
| 3 | S Hill | Chris. Newport | 18 | - | 1 | - | 45 | 9 | 1 | 9 | 16 | 0.56 | 64 |
| 3 | R Houff | Chris. Newport | 16 | - | 1 | 1 | 8 | 1 | 1 | 4 | 11 | 0.36 | 34 |
| 3 | H Jones | Greensboro | 17 | - | 1 | 1 | 12 | 2 | - | 13 | 15 | 0.87 | 48 |
| 3 | M Jones | Averett | 18 | - | 1 | 4 | 25 | 2 | 1 | 19 | 15 | 1.27 | 67 |
| 3 | L Martin | Peace | 18 | 1 | 1 | - | 16 | 3 | 2 | 14 | 11 | 1.27 | 60 |
| 3 | M McKee | Methodist | 18 | 1 | 1 | 3 | 25 | 6 | 1 | 12 | 16 | 0.75 | 59 |
| 3 | C Mitchell | Chris. Newport | 18 | - | 1 | 1 | 39 | 11 | 1 | 8 | 21 | 0.38 | 62 |
| 3 | K Olsen | Chris. Newport | 17 | - | 1 | 2 | 27 | 5 | - | 12 | 16 | 0.75 | 61 |
| 3 | R Parramore | Mary Baldwin | 15 | 2 | 1 | - | 1 | 0 | 1 | 11 | 6 | 1.83 | 44 |
| 3 | F Price | Chris. Newport | 11 | - | 1 | 1 | 6 | 1 | - | 5 | 5 | 1.00 | 17 |
| 3 | H Shumaker | Ferrum | 18 | 1 | 1 | - | 24 | 2 | - | 13 | 16 | 0.81 | 64 |
| 3 | T Townsend | Peace | 14 | 1 | 1 | - | 22 | 5 | - | 8 | 11 | 0.73 | 46 |
| 3 | A Warren | Meredith | 18 | - | 1 | 2 | 37 | 8 | 1 | 21 | 15 | 1.40 | 65 |
| 26 | A Arevalo | Chris. Newport | 2 | 1 | - | - | 3 | 0 | - | 1 | - | - | 6 |
| 27 | E Atkinson | Averett | 18 | - | - | 1 | 24 | 3 | - | 21 | 13 | 1.62 | 61 |
| 28 | L Averitt | Averett | 17 | - | - | 3 | 14 | 1 | - | 9 | 9 | 1.00 | 48 |
| 29 | J Beadles | Chris. Newport | 15 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| 30 | E Bradley | Methodist | 18 | 1 | - | 3 | 16 | 2 | - | 9 | 10 | 0.90 | 46 |
| 31 | C Brzycki | Ferrum | 18 | - | - | 2 | 28 | 6 | 1 | 17 | 18 | 0.94 | 64 |
| 32 | K Byrd | Methodist | 18 | - | - | 3 | 19 | 5 | - | 19 | 12 | 1.58 | 60 |
| 33 | E Cooke | Meredith | 18 | 1 | - | 1 | 32 | 7 | - | 16 | 13 | 1.23 | 61 |
| 34 | K Culler | Ferrum | 15 | 1 | - | 1 | 5 | 0 | - | 6 | 5 | 1.20 | 18 |
| 35 | J Dzeskewicz | Meredith | 13 | - | - | - | 4 | 1 | - | 7 | 2 | 3.50 | 18 |
| 35 | J Falin | Chris. Newport | 18 | 1 | - | - | 24 | 6 | 1 | 12 | 17 | 0.71 | 63 |
| 37 | L Gibson | Averett | 18 | 1 | - | 4 | 32 | 7 | - | 12 | 16 | 0.75 | 65 |
| 38 | V Griffin | Mary Baldwin | 17 | 1 | - | 3 | 7 | 1 | - | 18 | 9 | 2.00 | 50 |
| 39 | S Hall | Ferrum | 18 | 1 | - | 6 | 24 | 7 | - | 26 | 10 | 2.60 | 64 |
| 40 | K McLaughlin | Chris. Newport | 18 | - | - | - | 22 | 3 | 1 | 18 | 13 | 1.38 | 63 |
| 41 | M McLeod | Peace | 11 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| 42 | M Mills | N.C. Wesleyan | 18 | 1 | - | - | 21 | 4 | 1 | 16 | 10 | 1.60 | 64 |
| 43 | R Pink | Greensboro | 6 | - | - | - | 12 | 4 | - | 5 | 6 | 0.83 | 19 |
| 44 | S Plasters | Ferrum | 18 | 1 | - | 3 | 20 | 3 | - | 14 | 13 | 1.08 | 53 |
| 45 | P Pritchett | N.C. Wesleyan | 17 | 3 | - | - | 25 | 7 | 1 | 15 | 10 | 1.50 | 59 |
| 46 | J Rudder | Averett | 18 | - | - | 1 | 24 | 3 | - | 16 | 16 | 1.00 | 67 |
| 47 | M Seay | N.C. Wesleyan | 17 | 1 | - | 1 | 17 | 4 | - | 18 | 9 | 2.00 | 54 |
| 48 | S Stapleton | Methodist | 18 | - | - | - | 24 | 5 | - | 11 | 11 | 1.00 | 53 |
| 49 | B Teer | Greensboro | 18 | - | - | 2 | 29 | 5 | - | 13 | 22 | 0.59 | 70 |
| 50 | K Thompson | Ferrum | 18 | - | - | - | 33 | 7 | - | 9 | 19 | 0.47 | 62 |







