Averett
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 194 | .274 | .347 | .364 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Emily Dunford | Fr | INF | 8 | 11 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 15 | Morgan Jones | Fr | OF/C | 18 | 60 | 9 | 23 | 2 | - | - | 11 | 2 | 4 | - | 1 | .383 | .397 | .417 | |
| 7 | Chrissy Pickert | Jr | INF | 17 | 42 | 4 | 8 | 1 | - | - | 3 | 1 | 7 | - | - | .190 | .306 | .214 | |
| 4 | Lauren Daniel | Jr | OF | 11 | 23 | 3 | 3 | 1 | - | - | 1 | - | 4 | - | - | .130 | .130 | .174 | |
| Totals | 18 | 477 | 76 | 127 | 12 | 6 | 6 | 62 | 30 | 73 | 20 | 1 | .266 | .331 | .354 | ||||
| Opponent | 18 | 479 | 60 | 152 | 25 | 2 | 3 | 55 | 34 | 50 | 7 | 8 | .317 | .375 | .397 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Emily Dunford | Fr | INF | 8 | - | - | 1 | 0 | 0 | 1 | 3 | 8 | 0.38 | 12 | |
| 15 | Morgan Jones | Fr | OF/C | 18 | - | 1 | 4 | 25 | 2 | 1 | 19 | 15 | 1.27 | 67 | |
| 7 | Chrissy Pickert | Jr | INF | 17 | 6 | - | 1 | 9 | 1 | 1 | 9 | 16 | 0.56 | 50 | |
| 4 | Lauren Daniel | Jr | OF | 11 | - | - | - | 4 | 1 | - | 7 | 8 | 0.88 | 23 | |
| Totals | 18 | 17 | 2 | 23 | 169 | 24 | 3 | 138 | 133 | 1.04 | 549 | ||||
| Opponent | 18 | 10 | 0 | 13 | 190 | 30 | 7 | 160 | 108 | 1.48 | 536 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 18 | 18 | 8 | 10 | 1 | 10 | 115.0 | 152 | 60 | 55 | 34 | 50 | 3.04 | 3 | 3.35 | ||||
| Opponent | 18 | 18 | 10 | 8 | 1 | 11 | 116.2 | 127 | 76 | 48 | 30 | 73 | 4.38 | 6 | 2.88 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Emily Dunford | Fr | INF | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 15 | Morgan Jones | Fr | OF/C | 18 | 19 | 17 | 1 | 1 | .947 | - | - | - | - | - | - | |
| 7 | Chrissy Pickert | Jr | INF | 17 | 68 | 18 | 43 | 7 | .897 | 4 | - | - | - | - | - | |
| 4 | Lauren Daniel | Jr | OF | 11 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - | |
| Totals | 18 | 533 | 345 | 166 | 22 | .959 | 7 | 7 | 8 | .533 | 1 | 0 | ||||
| Opponent | 18 | 525 | 350 | 143 | 32 | .939 | 3 | 20 | 1 | .048 | 6 | 0 | ||||







