Averett
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 194 | .274 | .347 | .364 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Emily Atkinson | Sr | C | 18 | 57 | 7 | 19 | 2 | - | 1 | 10 | 3 | 2 | 2 | - | .333 | .367 | .421 | |
| 11 | Leah Powell | Fr | P/UTIL | 12 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 5 | Lisa Mitro | Fr | P/OF | 8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 17 | Amy Hamlett | Fr | P/OF | 10 | 8 | 1 | 0 | - | - | - | 1 | 1 | 3 | - | - | .000 | .200 | .000 | |
| Totals | 18 | 477 | 76 | 127 | 12 | 6 | 6 | 62 | 30 | 73 | 20 | 1 | .266 | .331 | .354 | ||||
| Opponent | 18 | 479 | 60 | 152 | 25 | 2 | 3 | 55 | 34 | 50 | 7 | 8 | .317 | .375 | .397 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Emily Atkinson | Sr | C | 18 | - | - | 1 | 24 | 3 | - | 21 | 13 | 1.62 | 61 | |
| 11 | Leah Powell | Fr | P/UTIL | 12 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 5 | Lisa Mitro | Fr | P/OF | 8 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| 17 | Amy Hamlett | Fr | P/OF | 10 | 1 | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 10 | |
| Totals | 18 | 17 | 2 | 23 | 169 | 24 | 3 | 138 | 133 | 1.04 | 549 | ||||
| Opponent | 18 | 10 | 0 | 13 | 190 | 30 | 7 | 160 | 108 | 1.48 | 536 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Leah Powell | Fr | P/UTIL | 12 | 9 | 3 | 4 | 1 | 7 | 57.1 | 67 | 24 | 21 | 20 | 26 | 3.17 | 1 | 2.56 | |
| 5 | Lisa Mitro | Fr | P/OF | 8 | 2 | 1 | 1 | 0 | - | 21.0 | 21 | 4 | 4 | 2 | 6 | 2.00 | - | 1.33 | |
| 17 | Amy Hamlett | Fr | P/OF | 9 | 7 | 3 | 4 | 0 | 3 | 33.0 | 54 | 30 | 28 | 12 | 18 | 3.82 | 2 | 5.94 | |
| Totals | 18 | 18 | 8 | 10 | 1 | 10 | 115.0 | 152 | 60 | 55 | 34 | 50 | 3.04 | 3 | 3.35 | ||||
| Opponent | 18 | 18 | 10 | 8 | 1 | 11 | 116.2 | 127 | 76 | 48 | 30 | 73 | 4.38 | 6 | 2.88 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Emily Atkinson | Sr | C | 18 | 73 | 56 | 16 | 1 | .986 | 1 | 6 | 8 | .571 | 1 | - | |
| 11 | Leah Powell | Fr | P/UTIL | 12 | 20 | 5 | 13 | 2 | .900 | - | 4 | 5 | .556 | - | - | |
| 5 | Lisa Mitro | Fr | P/OF | 8 | 2 | 0 | 2 | 0 | 1.000 | - | - | 2 | 1.000 | - | - | |
| 17 | Amy Hamlett | Fr | P/OF | 10 | 9 | 2 | 7 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| Totals | 18 | 533 | 345 | 166 | 22 | .959 | 7 | 7 | 8 | .533 | 1 | 0 | ||||
| Opponent | 18 | 525 | 350 | 143 | 32 | .939 | 3 | 20 | 1 | .048 | 6 | 0 | ||||







