Chris. Newport
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 316 | .336 | .402 | .496 | 38 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 37-11 (.771) |
| Conference (Pct.) | 15-3 (.833) |
| Streak | Lost 1 |
| Home | 12-2 |
| Away | 15-5 |
| Neutral | 10-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 18 | Bridgewater (Va.) | W, 10-3 |
| May 10 | Farmingdale State | W, 12-4 |
| May 11 | Ferrum | W, 8-0 |
| May 13 | Roanoke | L, 4-1 |
| May 13 | McDaniel | W, 7-3 |
| May 14 | vs. Roanoke | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 2nd | 18 | 2nd |
| At Bats | 1361 | 2nd | 504 | 3rd |
| Runs | 316 | 1st | 99 | 1st |
| Hits | 457 | 1st | 167 | 1st |
| Doubles | 82 | 1st | 30 | 1st |
| Triples | 11 | 3rd | 5 | 5th |
| Home Runs | 38 | 1st | 10 | 2nd |
| Runs Batted In | 290 | 1st | 90 | 1st |
| Extra Base Hits | 131 | 10th | 45 | 10th |
| Total Bases | 675 | 1st | 237 | 1st |
| Walks | 136 | 1st | 41 | 3rd |
| Hit by pitch | 27 | 1st | 7 | 5th |
| Strikeouts | 172 | 4th | 56 | 9th |
| Sacrifice Flies | 17 | 10th | 5 | 9th |
| Sacrifice Hits | 29 | 5th | 9 | 8th |
| Hit into double play | 17 | 10th | 8 | 10th |
| Stolen Bases | 49 | 3rd | 14 | 7th |
| Caught Stealing | 15 | 1st | 8 | 1st |
| Batting Average | .336 | 1st | .331 | 1st |
| On Base Percentage | .402 | 1st | .386 | 1st |
| Slugging Percentage | .496 | 1st | .470 | 1st |
| Earned Run Average | 1.76 | 2nd | 1.48 | 1st |
| Shutouts | 12 | 2nd | 7 | 1st |
| At Bats Against | 1174 | 2nd | 443 | 10th |
| Batting Average Against | .240 | 3rd | .214 | 1st |
| Home Attendance | 2140 | 1st | 881 | 5th |
| Home Attendance average | 153 | 1st | 110 | 4th |







