Chris. Newport
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 316 | .336 | .402 | .496 | 38 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jennifer Falin | Sr | 2B/SS | 48 | 149 | 25 | 59 | 17 | - | 11 | 57 | 23 | 8 | 1 | - | .396 | .469 | .732 | |
| 25 | Sabrina Hill | Fr | 1B | 48 | 158 | 40 | 64 | 10 | 1 | 9 | 55 | 21 | 15 | 6 | 1 | .405 | .467 | .652 | |
| 13 | Kelley Foate | So | OF | 48 | 166 | 61 | 59 | 15 | 6 | - | 23 | 16 | 13 | 7 | 2 | .355 | .440 | .518 | |
| 24 | Kristen Olsen | Fr | 3B/1B | 44 | 132 | 16 | 42 | 8 | - | 2 | 27 | 14 | 14 | 2 | - | .318 | .378 | .424 | |
| 33 | Chelsea Mitchell | Jr | C/3B | 48 | 159 | 43 | 64 | 10 | 4 | 7 | 44 | 11 | 11 | 4 | 1 | .403 | .440 | .648 | |
| 9 | Kristina McLaughlin | So | OF | 48 | 160 | 36 | 57 | 8 | - | 5 | 23 | 10 | 13 | 7 | 2 | .356 | .402 | .500 | |
| 11 | Taylor Dillow | So | 2B | 39 | 79 | 4 | 21 | 2 | - | 1 | 14 | 9 | 13 | - | - | .266 | .341 | .329 | |
| 15 | Maggie Farris | Sr | 1B | 29 | 50 | 4 | 15 | 2 | - | - | 6 | 6 | 6 | - | 1 | .300 | .375 | .340 | |
| 17 | Kayla Spurgeon | Jr | 3B/1B | 10 | 22 | 5 | 3 | - | - | - | 1 | 6 | 10 | - | - | .136 | .321 | .136 | |
| 26 | Amber Arevalo | Fr | OF | 14 | 27 | 5 | 9 | 3 | - | 2 | 9 | 4 | 9 | - | - | .333 | .457 | .667 | |
| 12 | Katlyn Latka | Fr | OF | 27 | 15 | 11 | 2 | - | - | - | 1 | 4 | 5 | 5 | 1 | .133 | .316 | .133 | |
| 4 | Candice Zollars | So | SS | 39 | 76 | 18 | 21 | - | - | - | 1 | 4 | 12 | 5 | 1 | .276 | .321 | .276 | |
| 34 | Rachel Houff | Fr | OF | 29 | 42 | 7 | 11 | 1 | - | 1 | 8 | 3 | 10 | 1 | 3 | .262 | .304 | .357 | |
| 1 | Hannah Martin | So | INF | 21 | 35 | 6 | 5 | - | - | - | 3 | 3 | 14 | 1 | - | .143 | .302 | .143 | |
| 6 | Felicia Price | Sr | OF | 35 | 52 | 11 | 14 | 2 | - | - | 7 | 2 | 9 | 5 | - | .269 | .316 | .308 | |
| Totals | 48 | 1361 | 316 | 457 | 82 | 11 | 38 | 290 | 136 | 172 | 49 | 15 | .336 | .402 | .496 | ||||
| Opponent | 48 | 1174 | 118 | 282 | 22 | 1 | 15 | 99 | 70 | 213 | 12 | 8 | .240 | .289 | .299 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jennifer Falin | Sr | 2B/SS | 48 | 1 | 4 | 2 | 109 | 28 | 2 | 25 | 57 | 0.44 | 179 | |
| 25 | Sabrina Hill | Fr | 1B | 48 | - | 3 | - | 103 | 20 | 2 | 27 | 47 | 0.57 | 182 | |
| 13 | Kelley Foate | So | OF | 48 | 9 | - | 1 | 86 | 21 | 1 | 50 | 31 | 1.61 | 192 | |
| 24 | Kristen Olsen | Fr | 3B/1B | 44 | - | 2 | 6 | 56 | 10 | 1 | 41 | 38 | 1.08 | 154 | |
| 33 | Chelsea Mitchell | Jr | C/3B | 48 | 2 | 3 | 1 | 103 | 21 | 2 | 25 | 52 | 0.48 | 176 | |
| 9 | Kristina McLaughlin | So | OF | 48 | 3 | 1 | 4 | 80 | 13 | 2 | 57 | 25 | 2.28 | 178 | |
| 11 | Taylor Dillow | So | 2B | 39 | - | - | 2 | 26 | 3 | 2 | 25 | 20 | 1.25 | 90 | |
| 15 | Maggie Farris | Sr | 1B | 29 | - | - | - | 17 | 2 | - | 10 | 13 | 0.77 | 56 | |
| 17 | Kayla Spurgeon | Jr | 3B/1B | 10 | - | - | - | 3 | 0 | 1 | 5 | 4 | 1.25 | 28 | |
| 26 | Amber Arevalo | Fr | OF | 14 | 3 | 1 | 1 | 18 | 5 | - | 6 | 3 | 2.00 | 36 | |
| 12 | Katlyn Latka | Fr | OF | 27 | - | - | - | 2 | 0 | - | 3 | 3 | 1.00 | 19 | |
| 4 | Candice Zollars | So | SS | 39 | 1 | - | 9 | 21 | 0 | 1 | 39 | 12 | 3.25 | 90 | |
| 34 | Rachel Houff | Fr | OF | 29 | - | 1 | 1 | 15 | 2 | 1 | 8 | 13 | 0.62 | 47 | |
| 1 | Hannah Martin | So | INF | 21 | 5 | - | 1 | 5 | 0 | - | 7 | 8 | 0.88 | 44 | |
| 6 | Felicia Price | Sr | OF | 35 | 2 | 1 | 1 | 16 | 2 | 1 | 12 | 18 | 0.67 | 58 | |
| Totals | 48 | 27 | 17 | 29 | 675 | 131 | 17 | 348 | 355 | 0.98 | 1570 | ||||
| Opponent | 48 | 12 | 4 | 48 | 351 | 38 | 15 | 387 | 299 | 1.29 | 1308 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 48 | 48 | 37 | 11 | 1 | 34 | 309.2 | 282 | 118 | 78 | 70 | 213 | 4.81 | 15 | 1.76 | ||||
| Opponent | 48 | 48 | 11 | 37 | 0 | 21 | 305.1 | 457 | 316 | 242 | 136 | 172 | 3.94 | 38 | 5.55 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jennifer Falin | Sr | 2B/SS | 48 | 191 | 105 | 75 | 11 | .942 | 6 | - | - | - | - | - | |
| 25 | Sabrina Hill | Fr | 1B | 48 | 358 | 339 | 16 | 3 | .992 | 15 | - | - | - | - | - | |
| 13 | Kelley Foate | So | OF | 48 | 56 | 52 | 2 | 2 | .964 | - | - | - | - | - | - | |
| 24 | Kristen Olsen | Fr | 3B/1B | 44 | 108 | 21 | 80 | 7 | .935 | 1 | - | - | - | - | - | |
| 33 | Chelsea Mitchell | Jr | C/3B | 48 | 217 | 189 | 25 | 3 | .986 | 2 | 11 | 7 | .389 | 8 | - | |
| 9 | Kristina McLaughlin | So | OF | 48 | 47 | 44 | 2 | 1 | .979 | - | - | - | - | - | - | |
| 11 | Taylor Dillow | So | 2B | 39 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 15 | Maggie Farris | Sr | 1B | 29 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - | |
| 17 | Kayla Spurgeon | Jr | 3B/1B | 10 | 16 | 6 | 9 | 1 | .938 | - | - | - | - | - | - | |
| 26 | Amber Arevalo | Fr | OF | 14 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 12 | Katlyn Latka | Fr | OF | 27 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 4 | Candice Zollars | So | SS | 39 | 95 | 41 | 44 | 10 | .895 | 5 | - | - | - | - | - | |
| 34 | Rachel Houff | Fr | OF | 29 | 18 | 16 | 1 | 1 | .944 | 1 | - | - | - | - | - | |
| 1 | Hannah Martin | So | INF | 21 | 62 | 27 | 29 | 6 | .903 | 3 | - | - | - | - | - | |
| 6 | Felicia Price | Sr | OF | 35 | 19 | 17 | 0 | 2 | .895 | - | - | - | - | - | - | |
| Totals | 48 | 1360 | 929 | 378 | 53 | .961 | 16 | 12 | 8 | .400 | 8 | 0 | ||||
| Opponent | 48 | 1370 | 916 | 367 | 87 | .936 | 17 | 49 | 15 | .234 | 8 | 0 | ||||







