Chris. Newport
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 316 | .336 | .402 | .496 | 38 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 48 | 1361 | 316 | 457 | 82 | 11 | 38 | 290 | 136 | 172 | 49 | 15 | .336 | .402 | .496 | ||||
| Opponent | 48 | 1174 | 118 | 282 | 22 | 1 | 15 | 99 | 70 | 213 | 12 | 8 | .240 | .289 | .299 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 48 | 27 | 17 | 29 | 675 | 131 | 17 | 348 | 355 | 0.98 | 1570 | ||||
| Opponent | 48 | 12 | 4 | 48 | 351 | 38 | 15 | 387 | 299 | 1.29 | 1308 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Krista Townsend | Jr | P | 13 | 10 | 9 | 3 | 0 | 7 | 71.0 | 62 | 24 | 23 | 14 | 67 | 6.61 | 6 | 2.27 | |
| 18 | Whitney Haller | Jr | P | 23 | 20 | 16 | 5 | 0 | 18 | 136.0 | 121 | 43 | 31 | 32 | 105 | 5.40 | 5 | 1.60 | |
| 20 | Melanie Hazelwood | Jr | P | 12 | 11 | 7 | 1 | 0 | 6 | 63.2 | 66 | 36 | 17 | 21 | 34 | 3.74 | 3 | 1.87 | |
| 8 | Elizabeth Holte | Jr | P | 10 | 5 | 5 | 2 | 1 | 3 | 39.0 | 33 | 15 | 7 | 3 | 7 | 1.26 | 1 | 1.26 | |
| Totals | 48 | 48 | 37 | 11 | 1 | 34 | 309.2 | 282 | 118 | 78 | 70 | 213 | 4.81 | 15 | 1.76 | ||||
| Opponent | 48 | 48 | 11 | 37 | 0 | 21 | 305.1 | 457 | 316 | 242 | 136 | 172 | 3.94 | 38 | 5.55 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Krista Townsend | Jr | P | 14 | 20 | 5 | 15 | 0 | 1.000 | - | - | 3 | 1.000 | - | - | |
| 18 | Whitney Haller | Jr | P | 24 | 48 | 9 | 37 | 2 | .958 | 4 | 4 | 1 | .200 | - | - | |
| 20 | Melanie Hazelwood | Jr | P | 12 | 29 | 0 | 28 | 1 | .966 | - | 3 | 3 | .500 | - | - | |
| 8 | Elizabeth Holte | Jr | P | 10 | 17 | 2 | 14 | 1 | .941 | - | 4 | 1 | .200 | - | - | |
| Totals | 48 | 1360 | 929 | 378 | 53 | .961 | 16 | 12 | 8 | .400 | 8 | 0 | ||||
| Opponent | 48 | 1370 | 916 | 367 | 87 | .936 | 17 | 49 | 15 | .234 | 8 | 0 | ||||







