Chris. Newport
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 316 | .336 | .402 | .496 | 38 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 11 | at Emory | L, 6-3 | 120 |
| Feb 11 | vs. Maryville (TN) | W, 12-4 | 60 |
| Feb 12 | at Emory | L, 6-5 | 85 |
| Feb 12 | vs. Maryville (TN) | W, 9-1 | 50 |
| Mar 2 | vs. East. Mennonite | L, 7-4 | 75 |
| Mar 2 | vs. Kean | W, 9-1 | 75 |
| Mar 3 | vs. Roanoke | - | |
| Mar 3 | vs. Randolph-Macon | - | |
| Mar 6 | at Salisbury | W, 4-3 | 0 |
| Mar 6 | at Salisbury | W, 5-1 | 85 |
| Mar 9 | vs. Arcadia | W, 8-4 | 75 |
| Mar 9 | vs. Frostburg St. | W, 11-0 | 75 |
| Mar 10 | vs. Baruch | W, 23-0 | 75 |
| Mar 10 | vs. Susquehanna | W, 10-2 | 75 |
| Mar 14 | at N.C. Wesleyan | L, 7-2 | 75 |
| Mar 14 | at N.C. Wesleyan | W, 5-1 | 75 |
| Mar 17 | Averett | L, 3-0 | 147 |
| Mar 17 | Averett | W, 10-0 | 122 |
| Mar 18 | Ferrum | W, 7-4 | 110 |
| Mar 18 | Ferrum | W, 5-2 | 85 |
| Mar 20 | at Shenandoah | W, 5-4 | 117 |
| Mar 20 | at Shenandoah | W, 5-4 | 107 |
| Mar 21 | at Mary Washington | - | |
| Mar 21 | at Mary Washington | - | |
| Mar 26 | Methodist | W, 8-0 | 145 |
| Mar 26 | Methodist | W, 6-0 | 97 |
| Mar 27 | at Lynchburg | W, 7-2 | 75 |
| Mar 27 | at Lynchburg | W, 8-0 | 57 |
| Mar 29 | at Mary Washington | L, 3-2 | 75 |
| Mar 29 | at Mary Washington | W, 9-3 | 0 |
| Mar 31 | at Greensboro | W, 8-3 | 125 |
| Mar 31 | at Greensboro | W, 1-0 | 125 |
| Apr 2 | at Va. Wesleyan | W, 14-6 | 200 |
| Apr 2 | at Va. Wesleyan | W, 5-2 | 200 |
| Apr 3 | Mary Baldwin | W, 8-0 | 96 |
| Apr 3 | Mary Baldwin | W, 8-0 | 79 |
| Apr 6 | at Peace | W, 4-0 | 70 |
| Apr 6 | at Peace | W, 8-1 | 75 |
| Apr 7 | at Meredith | L, 6-5 | 121 |
| Apr 7 | at Meredith | W, 4-0 | 122 |
| Apr 13 | vs. N.C. Wesleyan | W, 7-1 | 60 |
| Apr 14 | vs. Greensboro | W, 13-2 | 75 |
| Apr 14 | vs. Averett | W, 3-0 | 98 |
| Apr 15 | vs. Ferrum | L, 2-0 | 75 |
| Apr 15 | vs. Ferrum | L, 5-1 | 105 |
| Apr 18 | Bridgewater (Va.) | W, 6-5 | 89 |
| Apr 18 | Bridgewater (Va.) | W, 10-3 | 79 |
| May 10 | Farmingdale State | W, 12-4 | 275 |
| May 11 | Ferrum | W, 8-0 | 310 |
| May 13 | Roanoke | L, 4-1 | 286 |
| May 13 | McDaniel | W, 7-3 | 220 |
| May 14 | vs. Roanoke | L, 3-1 | 175 |







