Chris. Newport
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 316 | .336 | .402 | .496 | 38 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Emory | L, 6-3 | 32 | 3 | 12 | 1 | 0 | 1 | 2 | 2 | 4 | 1 | 1 |
| Feb 11 | vs. Maryville (TN) | W, 12-4 | 28 | 12 | 10 | 2 | 0 | 1 | 12 | 3 | 4 | 5 | 0 |
| Feb 12 | at Emory | L, 6-5 | 31 | 5 | 9 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 1 |
| Feb 12 | vs. Maryville (TN) | W, 9-1 | 24 | 9 | 11 | 3 | 1 | 3 | 9 | 3 | 2 | 1 | 1 |
| Mar 2 | vs. East. Mennonite | L, 7-4 | 26 | 4 | 6 | 2 | 0 | 0 | 2 | 3 | 2 | 2 | 0 |
| Mar 2 | vs. Kean | W, 9-1 | 24 | 9 | 7 | 1 | 0 | 1 | 8 | 6 | 2 | 3 | 0 |
| Mar 3 | vs. Roanoke | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Randolph-Macon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Salisbury | W, 4-3 | 25 | 4 | 6 | 1 | 0 | 1 | 4 | 3 | 7 | 1 | 0 |
| Mar 6 | at Salisbury | W, 5-1 | 31 | 5 | 10 | 4 | 0 | 0 | 4 | 2 | 11 | 0 | 0 |
| Mar 9 | vs. Arcadia | W, 8-4 | 28 | 8 | 10 | 1 | 0 | 2 | 8 | 4 | 6 | 5 | 0 |
| Mar 9 | vs. Frostburg St. | W, 11-0 | 29 | 11 | 14 | 2 | 0 | 3 | 11 | 5 | 0 | 0 | 0 |
| Mar 10 | vs. Baruch | W, 23-0 | 42 | 23 | 24 | 7 | 1 | 2 | 21 | 4 | 2 | 1 | 0 |
| Mar 10 | vs. Susquehanna | W, 10-2 | 28 | 10 | 10 | 1 | 1 | 2 | 8 | 4 | 4 | 0 | 1 |
| Mar 14 | at N.C. Wesleyan | L, 7-2 | 28 | 2 | 7 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Mar 14 | at N.C. Wesleyan | W, 5-1 | 32 | 5 | 8 | 2 | 0 | 0 | 4 | 3 | 4 | 0 | 1 |
| Mar 17 | Averett | L, 3-0 | 27 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Mar 17 | Averett | W, 10-0 | 20 | 10 | 10 | 3 | 1 | 1 | 10 | 2 | 0 | 1 | 0 |
| Mar 18 | Ferrum | W, 7-4 | 26 | 7 | 9 | 1 | 2 | 0 | 7 | 1 | 3 | 1 | 1 |
| Mar 18 | Ferrum | W, 5-2 | 25 | 5 | 9 | 1 | 0 | 3 | 5 | 1 | 2 | 0 | 1 |
| Mar 20 | at Shenandoah | W, 5-4 | 34 | 5 | 6 | 2 | 0 | 0 | 4 | 4 | 8 | 0 | 1 |
| Mar 20 | at Shenandoah | W, 5-4 | 30 | 5 | 10 | 2 | 0 | 0 | 5 | 3 | 3 | 1 | 1 |
| Mar 21 | at Mary Washington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Mary Washington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Methodist | W, 8-0 | 23 | 8 | 9 | 3 | 0 | 0 | 7 | 4 | 3 | 3 | 0 |
| Mar 26 | Methodist | W, 6-0 | 31 | 6 | 12 | 2 | 1 | 0 | 6 | 3 | 0 | 0 | 0 |
| Mar 27 | at Lynchburg | W, 7-2 | 30 | 7 | 11 | 2 | 0 | 1 | 7 | 1 | 3 | 1 | 1 |
| Mar 27 | at Lynchburg | W, 8-0 | 29 | 8 | 11 | 1 | 0 | 1 | 8 | 2 | 4 | 1 | 0 |
| Mar 29 | at Mary Washington | L, 3-2 | 25 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 |
| Mar 29 | at Mary Washington | W, 9-3 | 36 | 9 | 16 | 1 | 1 | 0 | 9 | 3 | 3 | 2 | 0 |
| Mar 31 | at Greensboro | W, 8-3 | 31 | 8 | 11 | 3 | 0 | 2 | 8 | 5 | 6 | 2 | 0 |
| Mar 31 | at Greensboro | W, 1-0 | 24 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 7 | 0 | 0 |
| Apr 2 | at Va. Wesleyan | W, 14-6 | 39 | 14 | 14 | 1 | 0 | 1 | 13 | 4 | 3 | 0 | 1 |
| Apr 2 | at Va. Wesleyan | W, 5-2 | 28 | 5 | 9 | 1 | 0 | 1 | 5 | 3 | 5 | 0 | 0 |
| Apr 3 | Mary Baldwin | W, 8-0 | 20 | 8 | 9 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 |
| Apr 3 | Mary Baldwin | W, 8-0 | 27 | 8 | 11 | 5 | 0 | 0 | 5 | 3 | 3 | 0 | 1 |
| Apr 6 | at Peace | W, 4-0 | 31 | 4 | 9 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 1 |
| Apr 6 | at Peace | W, 8-1 | 29 | 8 | 11 | 2 | 1 | 0 | 8 | 2 | 1 | 2 | 0 |
| Apr 7 | at Meredith | L, 6-5 | 34 | 5 | 13 | 1 | 0 | 1 | 5 | 2 | 6 | 0 | 0 |
| Apr 7 | at Meredith | W, 4-0 | 32 | 4 | 12 | 1 | 0 | 0 | 4 | 2 | 4 | 2 | 1 |
| Apr 13 | vs. N.C. Wesleyan | W, 7-1 | 24 | 7 | 6 | 0 | 0 | 1 | 6 | 2 | 3 | 1 | 0 |
| Apr 14 | vs. Greensboro | W, 13-2 | 34 | 13 | 15 | 1 | 0 | 1 | 11 | 8 | 6 | 0 | 0 |
| Apr 14 | vs. Averett | W, 3-0 | 24 | 3 | 6 | 3 | 0 | 0 | 3 | 2 | 3 | 0 | 0 |
| Apr 15 | vs. Ferrum | L, 2-0 | 30 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
| Apr 15 | vs. Ferrum | L, 5-1 | 27 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 |
| Apr 18 | Bridgewater (Va.) | W, 6-5 | 24 | 6 | 6 | 2 | 0 | 0 | 5 | 5 | 4 | 0 | 1 |
| Apr 18 | Bridgewater (Va.) | W, 10-3 | 28 | 10 | 12 | 5 | 0 | 0 | 10 | 5 | 3 | 1 | 0 |
| May 10 | Farmingdale State | W, 12-4 | 27 | 12 | 15 | 3 | 0 | 3 | 11 | 4 | 1 | 0 | 0 |
| May 11 | Ferrum | W, 8-0 | 28 | 8 | 9 | 1 | 0 | 1 | 8 | 2 | 4 | 2 | 0 |
| May 13 | Roanoke | L, 4-1 | 22 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 0 |
| May 13 | McDaniel | W, 7-3 | 26 | 7 | 6 | 2 | 1 | 1 | 7 | 5 | 9 | 3 | 0 |
| May 14 | vs. Roanoke | L, 3-1 | 28 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 |







