Ferrum
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 50 | 265 | .309 | .369 | .435 | 19 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shelbie Hall | Jr | 50 | 154 | 25 | 35 | 11 | 1 | 1 | 21 | 7 | 19 | 1 | 1 | .227 | .268 | .331 | ||
| 33 | Suzanne Plasters | Jr | 50 | 128 | 20 | 33 | 5 | 2 | 2 | 20 | 9 | 20 | 2 | 1 | .258 | .314 | .375 | ||
| 3 | Brittany Barlow | Sr | 50 | 151 | 15 | 42 | 12 | - | - | 25 | 9 | 14 | 5 | - | .278 | .317 | .358 | ||
| 20 | Kylene Culler | Fr | 41 | 109 | 21 | 32 | 6 | 4 | 2 | 12 | 11 | 22 | 4 | - | .294 | .369 | .477 | ||
| 5 | Hannah Shumaker | Sr | 50 | 163 | 42 | 64 | 6 | 5 | 4 | 35 | 14 | 10 | 10 | 1 | .393 | .439 | .564 | ||
| 24 | Chloe Brzycki | So | 50 | 154 | 31 | 45 | 10 | 1 | 4 | 34 | 17 | 25 | 6 | - | .292 | .368 | .448 | ||
| 8 | Alicia Eichenlaub | Fr | 46 | 70 | 9 | 16 | - | - | - | 6 | 12 | 9 | 4 | 3 | .229 | .357 | .229 | ||
| 17 | Kaitlyn Culler | Jr | 44 | 68 | 12 | 18 | 1 | - | - | 6 | 11 | 5 | 4 | 1 | .265 | .370 | .279 | ||
| 15 | Rachel Shumaker | Jr | 50 | 168 | 42 | 60 | 8 | 4 | 2 | 14 | 20 | 14 | 16 | - | .357 | .429 | .488 | ||
| Totals | 50 | 1397 | 265 | 431 | 80 | 20 | 19 | 222 | 125 | 162 | 69 | 8 | .309 | .369 | .435 | ||||
| Opponent | 50 | 1284 | 113 | 270 | 36 | 11 | 9 | 102 | 84 | 239 | 31 | 9 | .210 | .267 | .276 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shelbie Hall | Jr | 50 | 2 | 1 | 13 | 51 | 13 | - | 60 | 44 | 1.36 | 177 | ||
| 33 | Suzanne Plasters | Jr | 50 | 2 | 1 | 8 | 48 | 9 | - | 37 | 39 | 0.95 | 148 | ||
| 3 | Brittany Barlow | Sr | 50 | 1 | 3 | 5 | 54 | 12 | 1 | 51 | 42 | 1.21 | 169 | ||
| 20 | Kylene Culler | Fr | 41 | 2 | - | 5 | 52 | 12 | 2 | 34 | 21 | 1.62 | 127 | ||
| 5 | Hannah Shumaker | Sr | 50 | 1 | 2 | 5 | 92 | 15 | 1 | 51 | 36 | 1.42 | 185 | ||
| 24 | Chloe Brzycki | So | 50 | 2 | 1 | 4 | 69 | 15 | 2 | 46 | 37 | 1.24 | 178 | ||
| 8 | Alicia Eichenlaub | Fr | 46 | 2 | - | 4 | 16 | 0 | - | 24 | 16 | 1.50 | 88 | ||
| 17 | Kaitlyn Culler | Jr | 44 | 1 | 1 | 3 | 19 | 1 | 1 | 24 | 22 | 1.09 | 84 | ||
| 15 | Rachel Shumaker | Jr | 50 | 1 | - | 3 | 82 | 14 | 1 | 44 | 47 | 0.94 | 192 | ||
| Totals | 50 | 14 | 10 | 50 | 608 | 119 | 10 | 423 | 362 | 1.17 | 1596 | ||||
| Opponent | 50 | 17 | 2 | 42 | 355 | 56 | 10 | 448 | 305 | 1.47 | 1429 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shelbie Hall | Jr | 2 | 1 | 1 | 0 | 0 | 1 | 5.1 | 6 | 5 | 3 | 0 | 5 | 6.56 | - | 3.94 | ||
| 5 | Hannah Shumaker | Sr | 21 | 21 | 7 | 9 | 0 | 5 | 109.2 | 102 | 56 | 42 | 41 | 92 | 5.87 | 2 | 2.68 | ||
| 17 | Kaitlyn Culler | Jr | 26 | 23 | 17 | 2 | 1 | 7 | 133.1 | 100 | 32 | 23 | 23 | 91 | 4.78 | 7 | 1.21 | ||
| 15 | Rachel Shumaker | Jr | 37 | 5 | 11 | 3 | 3 | 2 | 93.0 | 62 | 20 | 8 | 20 | 51 | 3.84 | - | 0.60 | ||
| Totals | 50 | 50 | 36 | 14 | 4 | 15 | 341.1 | 270 | 113 | 76 | 84 | 239 | 4.90 | 9 | 1.56 | ||||
| Opponent | 50 | 50 | 14 | 36 | 1 | 28 | 330.1 | 431 | 265 | 208 | 125 | 162 | 3.43 | 19 | 4.41 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shelbie Hall | Jr | 50 | 73 | 46 | 22 | 5 | .932 | 2 | 1 | - | - | - | - | ||
| 33 | Suzanne Plasters | Jr | 50 | 278 | 243 | 32 | 3 | .989 | - | 29 | 8 | .216 | 12 | - | ||
| 3 | Brittany Barlow | Sr | 50 | 166 | 39 | 113 | 14 | .916 | 3 | - | - | - | - | - | ||
| 20 | Kylene Culler | Fr | 41 | 155 | 65 | 79 | 11 | .929 | 3 | - | - | - | - | - | ||
| 5 | Hannah Shumaker | Sr | 50 | 168 | 73 | 86 | 9 | .946 | - | 11 | 3 | .214 | - | - | ||
| 24 | Chloe Brzycki | So | 50 | 407 | 391 | 7 | 9 | .978 | 7 | - | - | - | - | - | ||
| 8 | Alicia Eichenlaub | Fr | 46 | 19 | 15 | 3 | 1 | .947 | - | - | - | - | - | - | ||
| 17 | Kaitlyn Culler | Jr | 44 | 112 | 35 | 73 | 4 | .964 | 3 | 15 | 2 | .118 | - | - | ||
| 15 | Rachel Shumaker | Jr | 50 | 97 | 43 | 51 | 3 | .969 | 2 | 4 | 4 | .500 | - | - | ||
| Totals | 50 | 1560 | 1024 | 472 | 64 | .959 | 10 | 31 | 9 | .225 | 13 | 0 | ||||
| Opponent | 50 | 1508 | 991 | 436 | 81 | .946 | 10 | 69 | 8 | .104 | 14 | 0 | ||||







