Greensboro
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 176 | .292 | .348 | .383 | 12 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-19 (.525) |
| Conference (Pct.) | 10-8 (.556) |
| Streak | Lost 1 |
| Home | 7-5 |
| Away | 8-8 |
| Neutral | 6-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 7 | Shenandoah | L, 2-0 |
| Apr 7 | Shenandoah | W, 6-3 |
| Apr 13 | vs. Methodist | W, 5-1 |
| Apr 14 | vs. Chris. Newport | L, 13-2 |
| Apr 14 | vs. Shenandoah | W, 6-4 |
| Apr 14 | vs. Ferrum | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 6th | 18 | 4th |
| At Bats | 1090 | 6th | 484 | 6th |
| Runs | 176 | 7th | 69 | 7th |
| Hits | 318 | 6th | 133 | 6th |
| Doubles | 50 | 4th | 20 | 5th |
| Triples | 7 | 6th | 4 | 7th |
| Home Runs | 12 | 7th | 4 | 6th |
| Runs Batted In | 150 | 8th | 61 | 6th |
| Extra Base Hits | 69 | 8th | 28 | 6th |
| Total Bases | 418 | 6th | 173 | 7th |
| Walks | 81 | 9th | 37 | 4th |
| Hit by pitch | 20 | 6th | 6 | 6th |
| Strikeouts | 144 | 8th | 55 | 10th |
| Sacrifice Flies | 12 | 9th | 5 | 10th |
| Sacrifice Hits | 35 | 4th | 16 | 3rd |
| Hit into double play | 6 | 1st | 4 | 3rd |
| Stolen Bases | 39 | 5th | 15 | 6th |
| Caught Stealing | 8 | 4th | 3 | 5th |
| Batting Average | .292 | 7th | .275 | 6th |
| On Base Percentage | .348 | 6th | .331 | 7th |
| Slugging Percentage | .383 | 5th | .357 | 6th |
| Earned Run Average | 3.21 | 8th | 2.60 | 3rd |
| Shutouts | 5 | 6th | 3 | 4th |
| At Bats Against | 972 | 10th | 459 | 8th |
| Batting Average Against | .241 | 4th | .235 | 3rd |
| Home Attendance | 1430 | 6th | 1255 | 2nd |
| Home Attendance average | 119 | 4th | 126 | 3rd |







