Greensboro
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 176 | .292 | .348 | .383 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Sanfilippo | So | 32 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 6 | Nicholson | Fr | 37 | 101 | 23 | 32 | 2 | - | - | 15 | 12 | 13 | 2 | - | .317 | .389 | .337 | ||
| 21 | Reihle Kash | Jr | 37 | 93 | 8 | 24 | 5 | 1 | 1 | 11 | 2 | 6 | - | - | .258 | .274 | .366 | ||
| Totals | 40 | 1090 | 176 | 318 | 50 | 7 | 12 | 150 | 81 | 144 | 39 | 8 | .292 | .348 | .383 | ||||
| Opponent | 40 | 972 | 152 | 234 | 39 | 5 | 20 | 126 | 127 | 226 | 26 | 6 | .241 | .345 | .353 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Sanfilippo | So | 32 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | ||
| 6 | Nicholson | Fr | 37 | - | - | 3 | 34 | 2 | - | 38 | 15 | 2.53 | 116 | ||
| 21 | Reihle Kash | Jr | 37 | - | - | 6 | 34 | 7 | - | 31 | 35 | 0.89 | 101 | ||
| Totals | 40 | 20 | 12 | 35 | 418 | 69 | 6 | 336 | 280 | 1.20 | 1238 | ||||
| Opponent | 40 | 28 | 2 | 40 | 343 | 64 | 15 | 298 | 215 | 1.39 | 1169 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Ha. Pennell | Jr | 23 | 11 | 3 | 10 | 1 | 6 | 96.1 | 111 | 66 | 50 | 40 | 82 | 5.96 | 5 | 3.63 | ||
| 23 | Sanfilippo | So | 30 | 17 | 12 | 6 | 1 | 3 | 107.0 | 82 | 52 | 45 | 45 | 109 | 7.13 | 14 | 2.94 | ||
| 6 | Nicholson | Fr | 16 | 8 | 4 | 3 | 0 | 1 | 56.0 | 41 | 34 | 24 | 42 | 35 | 4.37 | 1 | 3.00 | ||
| Totals | 40 | 40 | 19 | 19 | 2 | 10 | 259.1 | 234 | 152 | 119 | 127 | 226 | 6.10 | 20 | 3.21 | ||||
| Opponent | 40 | 40 | 19 | 19 | 0 | 22 | 261.0 | 318 | 176 | 122 | 81 | 144 | 3.86 | 12 | 3.27 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Ha. Pennell | Jr | 24 | 28 | 3 | 24 | 1 | .964 | 1 | 9 | 2 | .182 | - | - | ||
| 23 | Sanfilippo | So | 32 | 13 | 5 | 7 | 1 | .923 | - | 10 | 2 | .167 | - | - | ||
| 6 | Nicholson | Fr | 37 | 28 | 3 | 24 | 1 | .964 | 2 | 7 | 2 | .222 | - | - | ||
| 21 | Reihle Kash | Jr | 37 | 154 | 136 | 11 | 7 | .955 | 4 | - | - | - | - | - | ||
| Totals | 40 | 1143 | 777 | 319 | 47 | .959 | 23 | 31 | 8 | .205 | 12 | 0 | ||||
| Opponent | 40 | 1192 | 780 | 339 | 73 | .939 | 6 | 47 | 8 | .145 | 13 | 0 | ||||







