Greensboro
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 176 | .292 | .348 | .383 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kanis. Fogg | Sr | 38 | 128 | 24 | 42 | 2 | 2 | - | 9 | 8 | 15 | 9 | - | .328 | .368 | .375 | ||
| 21 | Reihle Kash | Jr | 37 | 93 | 8 | 24 | 5 | 1 | 1 | 11 | 2 | 6 | - | - | .258 | .274 | .366 | ||
| 16 | Hea. Nellis | Sr | 40 | 115 | 19 | 30 | 9 | - | 2 | 18 | 7 | 21 | 2 | 1 | .261 | .315 | .391 | ||
| 18 | Britt. Teer | Sr | 40 | 132 | 26 | 44 | 6 | 3 | 2 | 16 | 19 | 13 | 12 | 5 | .333 | .416 | .470 | ||
| 2 | Holly Jones | So | 34 | 75 | 10 | 17 | 4 | - | 1 | 13 | 7 | 14 | 2 | - | .227 | .289 | .320 | ||
| 6 | Nicholson | Fr | 37 | 101 | 23 | 32 | 2 | - | - | 15 | 12 | 13 | 2 | - | .317 | .389 | .337 | ||
| 12 | Megan Cater | Jr | 20 | 40 | 3 | 7 | - | - | - | 0 | 1 | 10 | 2 | - | .175 | .195 | .175 | ||
| 10 | Hayl. Hicks | Sr | 40 | 118 | 16 | 37 | 8 | - | - | 19 | 5 | 18 | 1 | - | .314 | .352 | .381 | ||
| 11 | Rebec. Pink | Sr | 26 | 84 | 13 | 22 | 6 | - | 2 | 16 | 4 | 4 | 2 | 1 | .262 | .301 | .405 | ||
| 13 | Ke. Burkett | Sr | 37 | 90 | 12 | 20 | 2 | - | 1 | 11 | 10 | 21 | 3 | 1 | .222 | .294 | .278 | ||
| 5 | Brit. Evans | Sr | 38 | 112 | 22 | 43 | 6 | 1 | 3 | 22 | 6 | 8 | 4 | - | .384 | .462 | .536 | ||
| Totals | 40 | 1090 | 176 | 318 | 50 | 7 | 12 | 150 | 81 | 144 | 39 | 8 | .292 | .348 | .383 | ||||
| Opponent | 40 | 972 | 152 | 234 | 39 | 5 | 20 | 126 | 127 | 226 | 26 | 6 | .241 | .345 | .353 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kanis. Fogg | Sr | 38 | - | - | 7 | 48 | 4 | 1 | 42 | 26 | 1.62 | 143 | ||
| 21 | Reihle Kash | Jr | 37 | - | - | 6 | 34 | 7 | - | 31 | 35 | 0.89 | 101 | ||
| 16 | Hea. Nellis | Sr | 40 | 2 | - | 4 | 45 | 11 | 1 | 42 | 21 | 2.00 | 128 | ||
| 18 | Britt. Teer | Sr | 40 | 1 | 2 | 4 | 62 | 11 | - | 37 | 41 | 0.90 | 158 | ||
| 2 | Holly Jones | So | 34 | - | 1 | 3 | 24 | 5 | 1 | 23 | 20 | 1.15 | 86 | ||
| 6 | Nicholson | Fr | 37 | - | - | 3 | 34 | 2 | - | 38 | 15 | 2.53 | 116 | ||
| 12 | Megan Cater | Jr | 20 | - | - | 2 | 7 | 0 | - | 14 | 6 | 2.33 | 43 | ||
| 10 | Hayl. Hicks | Sr | 40 | 3 | 2 | 2 | 45 | 8 | - | 29 | 32 | 0.91 | 130 | ||
| 11 | Rebec. Pink | Sr | 26 | 2 | 3 | 2 | 34 | 8 | 1 | 30 | 27 | 1.11 | 95 | ||
| 13 | Ke. Burkett | Sr | 37 | - | 2 | 1 | 25 | 3 | - | 20 | 27 | 0.74 | 103 | ||
| 5 | Brit. Evans | Sr | 38 | 12 | 2 | 1 | 60 | 10 | 2 | 29 | 30 | 0.97 | 133 | ||
| Totals | 40 | 20 | 12 | 35 | 418 | 69 | 6 | 336 | 280 | 1.20 | 1238 | ||||
| Opponent | 40 | 28 | 2 | 40 | 343 | 64 | 15 | 298 | 215 | 1.39 | 1169 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Nicholson | Fr | 16 | 8 | 4 | 3 | 0 | 1 | 56.0 | 41 | 34 | 24 | 42 | 35 | 4.37 | 1 | 3.00 | ||
| Totals | 40 | 40 | 19 | 19 | 2 | 10 | 259.1 | 234 | 152 | 119 | 127 | 226 | 6.10 | 20 | 3.21 | ||||
| Opponent | 40 | 40 | 19 | 19 | 0 | 22 | 261.0 | 318 | 176 | 122 | 81 | 144 | 3.86 | 12 | 3.27 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kanis. Fogg | Sr | 38 | 28 | 25 | 1 | 2 | .929 | 1 | - | - | - | - | - | ||
| 21 | Reihle Kash | Jr | 37 | 154 | 136 | 11 | 7 | .955 | 4 | - | - | - | - | - | ||
| 16 | Hea. Nellis | Sr | 40 | 31 | 24 | 5 | 2 | .935 | 1 | - | - | - | - | - | ||
| 18 | Britt. Teer | Sr | 40 | 135 | 60 | 62 | 13 | .904 | 4 | - | - | - | - | - | ||
| 2 | Holly Jones | So | 34 | 57 | 21 | 30 | 6 | .895 | 1 | - | - | - | - | - | ||
| 6 | Nicholson | Fr | 37 | 28 | 3 | 24 | 1 | .964 | 2 | 7 | 2 | .222 | - | - | ||
| 12 | Megan Cater | Jr | 20 | 14 | 10 | 1 | 3 | .786 | - | - | - | - | - | - | ||
| 10 | Hayl. Hicks | Sr | 40 | 271 | 246 | 24 | 1 | .996 | 1 | 20 | 6 | .231 | 10 | - | ||
| 11 | Rebec. Pink | Sr | 26 | 70 | 22 | 47 | 1 | .986 | 1 | - | - | - | - | - | ||
| 13 | Ke. Burkett | Sr | 37 | 151 | 136 | 11 | 4 | .974 | 8 | 6 | - | - | 2 | - | ||
| 5 | Brit. Evans | Sr | 38 | 163 | 86 | 72 | 5 | .969 | 9 | - | - | - | - | - | ||
| Totals | 40 | 1143 | 777 | 319 | 47 | .959 | 23 | 31 | 8 | .205 | 12 | 0 | ||||
| Opponent | 40 | 1192 | 780 | 339 | 73 | .939 | 6 | 47 | 8 | .145 | 13 | 0 | ||||







