Greensboro
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 176 | .292 | .348 | .383 | 12 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 15 | at Lynchburg | L, 4-1 | 105 |
| Feb 15 | at Lynchburg | W, 10-1 | 70 |
| Feb 19 | Emory | - | |
| Feb 19 | Emory | - | |
| Feb 24 | vs. Roanoke | L, 3-1 | 75 |
| Feb 25 | vs. Emory & Henry | W, 6-5 | 60 |
| Feb 25 | vs. Salisbury | L, 9-1 | 78 |
| Feb 25 | vs. Stevenson | W, 11-0 | 60 |
| Feb 28 | Meredith | W, 3-0 | 100 |
| Feb 28 | Meredith | W, 9-1 | 105 |
| Mar 4 | Piedmont | L, 2-1 | 100 |
| Mar 4 | Piedmont | W, 8-7 | 75 |
| Mar 6 | at Guilford | W, 5-2 | 50 |
| Mar 6 | at Guilford | W, 7-0 | 50 |
| Mar 9 | vs. Concordia (Ill.) | W, 17-6 | 45 |
| Mar 9 | vs. Concordia (Ill.) | W, 15-4 | 60 |
| Mar 11 | vs. La Sierra | L, 5-4 | 97 |
| Mar 11 | vs. Cal St. San Marcos | L, 5-0 | 50 |
| Mar 12 | at Concordia (Cal.) | L, 5-2 | 50 |
| Mar 12 | at Concordia (Cal.) | L, 8-0 | 50 |
| Mar 18 | at N.C. Wesleyan | W, 4-0 | 60 |
| Mar 18 | at N.C. Wesleyan | W, 7-4 | 60 |
| Mar 26 | at Bridgewater (Va.) | W, 5-2 | 63 |
| Mar 26 | at Bridgewater (Va.) | L, 8-0 | 72 |
| Mar 28 | Methodist | L, 5-4 | 100 |
| Mar 28 | Methodist | W, 1-0 | 100 |
| Mar 29 | at Ferrum | W, 6-3 | 82 |
| Mar 29 | at Ferrum | L, 2-1 | 80 |
| Mar 31 | Chris. Newport | L, 8-3 | 125 |
| Mar 31 | Chris. Newport | L, 1-0 | 125 |
| Apr 1 | at Peace | L, 7-4 | 70 |
| Apr 1 | at Peace | L, 5-4 | 70 |
| Apr 3 | at Averett | W, 5-4 | 67 |
| Apr 3 | at Averett | L, 5-0 | 75 |
| Apr 6 | Mary Baldwin | W, 8-6 | 150 |
| Apr 6 | Mary Baldwin | W, 4-0 | 150 |
| Apr 7 | Shenandoah | L, 2-0 | 150 |
| Apr 7 | Shenandoah | W, 6-3 | 150 |
| Apr 13 | vs. Methodist | W, 5-1 | 75 |
| Apr 14 | vs. Chris. Newport | L, 13-2 | 75 |
| Apr 14 | vs. Shenandoah | W, 6-4 | 89 |
| Apr 14 | vs. Ferrum | L, 2-0 | 175 |







