Mary Baldwin
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 138 | .216 | .304 | .304 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Courtney Clausi | Sr | 40 | 114 | 23 | 32 | 8 | 1 | 3 | 18 | 7 | 17 | 1 | - | .281 | .328 | .447 | ||
| 15 | Jonquil Brown | Fr | 38 | 109 | 15 | 40 | 8 | 1 | 1 | 18 | 8 | 15 | 3 | - | .367 | .425 | .486 | ||
| 2 | Sabrina Desper | Sr | 33 | 76 | 7 | 13 | 4 | 1 | 1 | 8 | 6 | 33 | 1 | - | .171 | .241 | .289 | ||
| 19 | Rebecca Parramore | So | 31 | 78 | 8 | 17 | 4 | - | 1 | 14 | 14 | 22 | - | 1 | .218 | .354 | .308 | ||
| 14 | Lindsey Shifflet | Fr | 24 | 62 | 6 | 15 | 4 | - | 1 | 8 | 4 | 17 | 2 | - | .242 | .309 | .355 | ||
| 9 | Amanda Miller | Sr | 40 | 77 | 10 | 11 | 4 | - | - | 8 | 13 | 33 | 2 | - | .143 | .275 | .195 | ||
| 12 | Latoya Diggs | Fr | 31 | 85 | 27 | 21 | - | - | 3 | 10 | 11 | 16 | 5 | - | .247 | .390 | .353 | ||
| 3 | Virginia Griffin | Fr | 35 | 93 | 14 | 17 | 2 | 1 | - | 14 | 3 | 20 | 2 | 1 | .183 | .220 | .226 | ||
| 10 | Jill Palomo | So | 32 | 61 | 4 | 9 | 3 | - | - | 1 | 5 | 24 | 1 | - | .148 | .212 | .197 | ||
| 16 | Tiffany Flesher | So | 35 | 45 | 2 | 5 | 2 | - | - | 3 | 5 | 18 | - | - | .111 | .216 | .156 | ||
| 17 | Jessica Hogle | Jr | 31 | 41 | 7 | 8 | 2 | - | - | 4 | 11 | 10 | - | - | .195 | .365 | .244 | ||
| 18 | Kelsey Still | Jr | 29 | 57 | 9 | 8 | 1 | - | 1 | 10 | 6 | 14 | - | - | .140 | .222 | .211 | ||
| 11 | Amanda Johnson | Fr | 11 | 10 | 0 | 1 | - | - | - | 1 | 1 | 4 | - | - | .100 | .182 | .100 | ||
| 13 | Pauline Langston | So | 9 | 5 | 1 | 2 | - | - | - | 0 | - | 2 | - | - | .400 | .400 | .400 | ||
| 5 | Rebecca Mayberry | Sr | 19 | 24 | 4 | 3 | - | - | - | 3 | 3 | 7 | - | - | .125 | .222 | .125 | ||
| 4 | Skyler Owens | So | 8 | 7 | 1 | 2 | - | - | - | 0 | - | 4 | - | - | .286 | .286 | .286 | ||
| Totals | 40 | 944 | 138 | 204 | 42 | 4 | 11 | 120 | 97 | 256 | 17 | 2 | .216 | .304 | .304 | ||||
| Opponent | 40 | 1090 | 295 | 379 | 74 | 8 | 20 | 237 | 118 | 105 | 81 | 13 | .348 | .417 | .485 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Courtney Clausi | Sr | 40 | 1 | - | - | 51 | 12 | 2 | 31 | 25 | 1.24 | 122 | ||
| 15 | Jonquil Brown | Fr | 38 | 3 | - | - | 53 | 10 | 1 | 33 | 15 | 2.20 | 120 | ||
| 2 | Sabrina Desper | Sr | 33 | 1 | - | - | 22 | 6 | 1 | 18 | 11 | 1.64 | 83 | ||
| 19 | Rebecca Parramore | So | 31 | 3 | 1 | - | 24 | 5 | 1 | 20 | 16 | 1.25 | 96 | ||
| 14 | Lindsey Shifflet | Fr | 24 | 2 | - | - | 22 | 5 | - | 7 | 20 | 0.35 | 68 | ||
| 9 | Amanda Miller | Sr | 40 | 1 | - | 2 | 15 | 4 | - | 17 | 14 | 1.21 | 93 | ||
| 12 | Latoya Diggs | Fr | 31 | 9 | - | 1 | 30 | 3 | 1 | 35 | 7 | 5.00 | 106 | ||
| 3 | Virginia Griffin | Fr | 35 | 2 | 2 | 4 | 21 | 3 | - | 33 | 22 | 1.50 | 104 | ||
| 10 | Jill Palomo | So | 32 | - | - | - | 12 | 3 | - | 15 | 11 | 1.36 | 66 | ||
| 16 | Tiffany Flesher | So | 35 | 1 | - | - | 7 | 2 | - | 14 | 7 | 2.00 | 51 | ||
| 17 | Jessica Hogle | Jr | 31 | - | - | - | 10 | 2 | - | 14 | 6 | 2.33 | 52 | ||
| 18 | Kelsey Still | Jr | 29 | - | - | 1 | 12 | 2 | 1 | 18 | 15 | 1.20 | 64 | ||
| 11 | Amanda Johnson | Fr | 11 | - | - | 1 | 1 | 0 | - | 4 | 1 | 4.00 | 12 | ||
| 13 | Pauline Langston | So | 9 | - | - | - | 2 | 0 | - | 1 | - | - | 5 | ||
| 5 | Rebecca Mayberry | Sr | 19 | - | - | - | 3 | 0 | - | 12 | 1 | 12.00 | 27 | ||
| 4 | Skyler Owens | So | 8 | - | - | - | 2 | 0 | - | 1 | - | - | 7 | ||
| Totals | 40 | 23 | 3 | 9 | 287 | 57 | 7 | 273 | 171 | 1.60 | 1076 | ||||
| Opponent | 40 | 21 | 14 | 15 | 529 | 102 | 9 | 285 | 262 | 1.09 | 1258 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Amanda Miller | Sr | 20 | 15 | 2 | 13 | 0 | 8 | 106.0 | 176 | 140 | 103 | 57 | 14 | .92 | 6 | 6.80 | ||
| 17 | Jessica Hogle | Jr | 29 | 23 | 6 | 16 | 0 | 18 | 125.0 | 202 | 154 | 112 | 61 | 91 | 5.10 | 14 | 6.27 | ||
| Totals | 40 | 40 | 8 | 29 | 0 | 26 | 231.0 | 378 | 294 | 215 | 118 | 105 | 3.18 | 20 | 6.52 | ||||
| Opponent | 40 | 40 | 30 | 8 | 0 | 21 | 242.0 | 204 | 138 | 104 | 97 | 256 | 7.40 | 11 | 3.01 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Courtney Clausi | Sr | 40 | 129 | 67 | 50 | 12 | .907 | 3 | - | - | - | - | - | ||
| 15 | Jonquil Brown | Fr | 38 | 252 | 242 | 6 | 4 | .984 | 7 | - | - | - | - | - | ||
| 2 | Sabrina Desper | Sr | 33 | 50 | 41 | 4 | 5 | .900 | - | - | - | - | - | - | ||
| 19 | Rebecca Parramore | So | 31 | 5 | 5 | 0 | 0 | 1.000 | - | 6 | - | - | 5 | - | ||
| 14 | Lindsey Shifflet | Fr | 24 | 77 | 17 | 42 | 18 | .766 | - | - | - | - | - | - | ||
| 9 | Amanda Miller | Sr | 40 | 102 | 35 | 49 | 18 | .824 | 2 | 36 | 5 | .122 | - | - | ||
| 12 | Latoya Diggs | Fr | 31 | 64 | 52 | 4 | 8 | .875 | - | - | - | - | - | - | ||
| 3 | Virginia Griffin | Fr | 35 | 139 | 110 | 22 | 7 | .950 | 2 | 63 | 12 | .160 | 23 | - | ||
| 10 | Jill Palomo | So | 32 | 31 | 17 | 7 | 7 | .774 | - | - | - | - | - | - | ||
| 16 | Tiffany Flesher | So | 35 | 98 | 41 | 43 | 14 | .857 | 1 | - | - | - | - | - | ||
| 17 | Jessica Hogle | Jr | 31 | 32 | 6 | 25 | 1 | .969 | - | 42 | 8 | .160 | - | - | ||
| 18 | Kelsey Still | Jr | 29 | 61 | 33 | 26 | 2 | .967 | 2 | - | - | - | - | - | ||
| 11 | Amanda Johnson | Fr | 11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 13 | Pauline Langston | So | 9 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - | ||
| 5 | Rebecca Mayberry | Sr | 19 | 42 | 27 | 12 | 3 | .929 | 1 | 9 | - | - | 4 | - | ||
| 4 | Skyler Owens | So | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| Totals | 40 | 1084 | 693 | 290 | 101 | .907 | 9 | 81 | 13 | .138 | 32 | 0 | ||||
| Opponent | 40 | 1056 | 726 | 276 | 54 | .949 | 10 | 17 | 2 | .105 | 15 | 0 | ||||







