Meredith
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 210 | .306 | .362 | .410 | 19 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carrie Webster | So | P/1B | 37 | 71 | 11 | 21 | - | - | - | 5 | 8 | 11 | 1 | - | .296 | .390 | .296 | |
| 9 | Sara Cranford | Jr | C/3B | 36 | 84 | 17 | 19 | 1 | - | 1 | 11 | 9 | 15 | 1 | - | .226 | .316 | .274 | |
| 10 | Ashley Green | So | OF | 37 | 100 | 18 | 23 | 4 | 1 | 2 | 10 | 13 | 12 | 1 | 1 | .230 | .328 | .350 | |
| 5 | Katelyn Whitehead | So | OF | 33 | 86 | 14 | 28 | 1 | - | - | 10 | 4 | 17 | 9 | 2 | .326 | .370 | .337 | |
| 8 | Emily Cooke | So | OF | 39 | 119 | 26 | 39 | 8 | 3 | 4 | 24 | 10 | 17 | 6 | 3 | .328 | .379 | .546 | |
| 18 | Kayla Lane | Fr | 1B | 10 | 12 | 2 | 0 | - | - | - | 2 | 1 | 4 | - | - | .000 | .143 | .000 | |
| 6 | Amanda White | Fr | P/UT | 38 | 118 | 27 | 49 | 10 | 2 | 6 | 35 | 10 | 6 | 3 | 1 | .415 | .465 | .686 | |
| 21 | Whitney Williams | So | 1B | 18 | 27 | 1 | 9 | 1 | - | - | 3 | - | 3 | - | - | .333 | .345 | .370 | |
| Totals | 40 | 1081 | 210 | 331 | 41 | 7 | 19 | 174 | 85 | 129 | 38 | 13 | .306 | .362 | .410 | ||||
| Opponent | 40 | 984 | 115 | 229 | 37 | 7 | 11 | 99 | 69 | 209 | 23 | 9 | .233 | .295 | .318 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carrie Webster | So | P/1B | 37 | 3 | - | 1 | 21 | 0 | - | 22 | 13 | 1.69 | 83 | |
| 9 | Sara Cranford | Jr | C/3B | 36 | 2 | - | 1 | 23 | 2 | 1 | 20 | 25 | 0.80 | 96 | |
| 10 | Ashley Green | So | OF | 37 | 2 | 1 | 2 | 35 | 7 | 1 | 25 | 37 | 0.68 | 118 | |
| 5 | Katelyn Whitehead | So | OF | 33 | 2 | - | 5 | 29 | 1 | 1 | 33 | 6 | 5.50 | 97 | |
| 8 | Emily Cooke | So | OF | 39 | 1 | 2 | 1 | 65 | 15 | - | 28 | 35 | 0.80 | 133 | |
| 18 | Kayla Lane | Fr | 1B | 10 | 1 | - | - | 0 | 0 | - | 3 | 4 | 0.75 | 14 | |
| 6 | Amanda White | Fr | P/UT | 38 | 1 | - | 2 | 81 | 18 | - | 20 | 33 | 0.61 | 131 | |
| 21 | Whitney Williams | So | 1B | 18 | 1 | 1 | 3 | 10 | 1 | 1 | 9 | 8 | 1.12 | 32 | |
| Totals | 40 | 13 | 7 | 29 | 443 | 67 | 7 | 320 | 262 | 1.22 | 1215 | ||||
| Opponent | 40 | 21 | 7 | 17 | 313 | 55 | 6 | 249 | 282 | 0.88 | 1098 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carrie Webster | So | P/1B | 8 | 4 | 5 | 0 | 0 | 2 | 31.2 | 27 | 15 | 10 | 19 | 23 | 5.08 | 1 | 2.21 | |
| 6 | Amanda White | Fr | P/UT | 6 | 4 | 2 | 2 | 0 | 2 | 17.2 | 19 | 13 | 12 | 8 | 15 | 5.94 | 1 | 4.75 | |
| Totals | 40 | 40 | 27 | 13 | 1 | 25 | 253.1 | 229 | 115 | 93 | 69 | 209 | 5.77 | 11 | 2.57 | ||||
| Opponent | 40 | 40 | 13 | 27 | 2 | 20 | 246.0 | 331 | 210 | 128 | 85 | 129 | 3.67 | 19 | 3.64 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carrie Webster | So | P/1B | 37 | 157 | 144 | 11 | 2 | .987 | 3 | 7 | 2 | .222 | - | - | |
| 9 | Sara Cranford | Jr | C/3B | 36 | 144 | 92 | 47 | 5 | .965 | - | 9 | 3 | .250 | 1 | - | |
| 10 | Ashley Green | So | OF | 37 | 36 | 33 | 1 | 2 | .944 | - | - | - | - | - | - | |
| 5 | Katelyn Whitehead | So | OF | 33 | 11 | 9 | 0 | 2 | .818 | - | - | - | - | - | - | |
| 8 | Emily Cooke | So | OF | 39 | 53 | 48 | 3 | 2 | .962 | 1 | - | - | - | - | - | |
| 18 | Kayla Lane | Fr | 1B | 10 | 39 | 38 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 6 | Amanda White | Fr | P/UT | 38 | 128 | 68 | 53 | 7 | .945 | 2 | 1 | - | - | - | - | |
| 21 | Whitney Williams | So | 1B | 18 | 31 | 30 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| Totals | 40 | 1047 | 760 | 247 | 40 | .962 | 6 | 23 | 9 | .281 | 7 | 0 | ||||
| Opponent | 40 | 1146 | 738 | 329 | 79 | .931 | 11 | 38 | 14 | .269 | 22 | 0 | ||||







