Methodist
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 215 | .315 | .386 | .381 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Sarah Stapleton | Fr | RHP | 36 | 98 | 21 | 34 | 4 | 3 | - | 17 | 8 | 16 | 7 | 3 | .347 | .393 | .449 | |
| 10 | Lindsay Tippett | Fr | 1B | 40 | 109 | 5 | 37 | 8 | - | - | 21 | 6 | 11 | - | - | .339 | .390 | .413 | |
| 15 | Ashley Shingleton | Fr | RHP | 15 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Totals | 42 | 1154 | 215 | 363 | 53 | 9 | 2 | 165 | 125 | 149 | 54 | 14 | .315 | .386 | .381 | ||||
| Opponent | 42 | 1152 | 160 | 321 | 58 | 7 | 8 | 138 | 80 | 174 | 46 | 9 | .279 | .333 | .362 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Sarah Stapleton | Fr | RHP | 36 | - | 1 | 3 | 44 | 7 | - | 26 | 23 | 1.13 | 110 | |
| 10 | Lindsay Tippett | Fr | 1B | 40 | 3 | - | 7 | 45 | 8 | 1 | 26 | 39 | 0.67 | 125 | |
| 15 | Ashley Shingleton | Fr | RHP | 15 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 | |
| Totals | 42 | 15 | 9 | 53 | 440 | 64 | 7 | 355 | 284 | 1.25 | 1356 | ||||
| Opponent | 42 | 14 | 2 | 36 | 417 | 73 | 9 | 439 | 205 | 2.14 | 1284 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Sarah Stapleton | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 1 | 1 | 1 | 0 | 4 | 9.33 | - | 2.33 | |
| 10 | Lindsay Tippett | Fr | 1B | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 9 | 6 | 3 | 2 | 2 | 7.00 | - | 10.50 | |
| 7 | Jessica Farmer | Jr | LHP | 29 | 23 | 14 | 9 | 3 | 13 | 141.2 | 153 | 77 | 62 | 35 | 94 | 4.64 | 4 | 3.06 | |
| 24 | Kayla Malone | Fr | RHP | 22 | 19 | 12 | 6 | 0 | 10 | 122.0 | 140 | 64 | 44 | 35 | 71 | 4.07 | 3 | 2.52 | |
| 15 | Ashley Shingleton | Fr | RHP | 10 | 0 | 1 | 0 | 0 | - | 13.1 | 18 | 12 | 12 | 8 | 3 | 1.58 | 1 | 6.30 | |
| Totals | 42 | 42 | 27 | 15 | 3 | 23 | 282.0 | 321 | 160 | 121 | 80 | 174 | 4.32 | 8 | 3.00 | ||||
| Opponent | 42 | 42 | 15 | 27 | 0 | 19 | 276.1 | 363 | 215 | 149 | 125 | 149 | 3.77 | 2 | 3.77 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Sarah Stapleton | Fr | RHP | 36 | 31 | 25 | 1 | 5 | .839 | - | - | - | - | - | - | |
| 10 | Lindsay Tippett | Fr | 1B | 40 | 315 | 287 | 25 | 3 | .990 | 6 | - | - | - | - | - | |
| 7 | Jessica Farmer | Jr | LHP | 29 | 66 | 7 | 57 | 2 | .970 | - | 22 | 5 | .185 | - | - | |
| 24 | Kayla Malone | Fr | RHP | 22 | 31 | 1 | 29 | 1 | .968 | 1 | 20 | 3 | .130 | - | - | |
| 15 | Ashley Shingleton | Fr | RHP | 15 | 7 | 3 | 4 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | |
| Totals | 42 | 1345 | 846 | 443 | 56 | .958 | 9 | 46 | 9 | .164 | 6 | 1 | ||||
| Opponent | 42 | 1257 | 829 | 352 | 76 | .940 | 7 | 54 | 14 | .206 | 10 | 0 | ||||







