Methodist
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 215 | .315 | .386 | .381 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Megan Lee | Fr | SS | 37 | 102 | 17 | 31 | 3 | - | - | 10 | 14 | 17 | 9 | 3 | .304 | .388 | .333 | |
| 10 | Lindsay Tippett | Fr | 1B | 40 | 109 | 5 | 37 | 8 | - | - | 21 | 6 | 11 | - | - | .339 | .390 | .413 | |
| 33 | Krista Zentner | Fr | 3B/OF | 40 | 120 | 22 | 35 | 4 | 2 | - | 17 | 12 | 17 | 7 | 1 | .292 | .353 | .358 | |
| 12 | Katie Byrd | Jr | 2B | 42 | 131 | 25 | 37 | 11 | 1 | 2 | 20 | 11 | 18 | 1 | - | .282 | .338 | .427 | |
| 6 | Ally Griffin | Fr | C | 39 | 104 | 11 | 32 | 3 | - | - | 16 | 12 | 11 | 3 | - | .308 | .376 | .337 | |
| 44 | Erica Bradley | Fr | 3B | 34 | 80 | 15 | 24 | 3 | - | - | 8 | 6 | 15 | 2 | 1 | .300 | .360 | .338 | |
| 22 | Marcy McKee | So | 1B | 39 | 109 | 21 | 40 | 10 | 1 | - | 13 | 11 | 13 | 1 | - | .367 | .431 | .477 | |
| 13 | Sarah Stapleton | Fr | RHP | 36 | 98 | 21 | 34 | 4 | 3 | - | 17 | 8 | 16 | 7 | 3 | .347 | .393 | .449 | |
| 17 | Mandi Wall | Fr | 2B/OF | 14 | 13 | 2 | 3 | - | - | - | 1 | 2 | 3 | - | - | .231 | .412 | .231 | |
| 25 | Alex Winters | Jr | 3B/OF | 25 | 49 | 5 | 11 | - | - | - | 5 | 1 | 3 | - | - | .224 | .240 | .224 | |
| 26 | Jordan Adams | Jr | SS | 42 | 130 | 35 | 56 | 4 | 2 | - | 20 | 29 | 9 | 22 | 4 | .431 | .540 | .492 | |
| 11 | Annie Zaremski | Fr | SS | 24 | 10 | 11 | 2 | 1 | - | - | 5 | 4 | 2 | - | - | .200 | .467 | .300 | |
| 20 | Kirsten Markow | Fr | C | 11 | 18 | 1 | 5 | - | - | - | 5 | 3 | 1 | - | - | .278 | .381 | .278 | |
| Totals | 42 | 1154 | 215 | 363 | 53 | 9 | 2 | 165 | 125 | 149 | 54 | 14 | .315 | .386 | .381 | ||||
| Opponent | 42 | 1152 | 160 | 321 | 58 | 7 | 8 | 138 | 80 | 174 | 46 | 9 | .279 | .333 | .362 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Megan Lee | Fr | SS | 37 | - | - | 9 | 34 | 3 | - | 41 | 13 | 3.15 | 125 | |
| 10 | Lindsay Tippett | Fr | 1B | 40 | 3 | - | 7 | 45 | 8 | 1 | 26 | 39 | 0.67 | 125 | |
| 33 | Krista Zentner | Fr | 3B/OF | 40 | - | 1 | 6 | 43 | 6 | 2 | 40 | 29 | 1.38 | 139 | |
| 12 | Katie Byrd | Jr | 2B | 42 | 1 | 2 | 5 | 56 | 14 | 1 | 43 | 34 | 1.26 | 150 | |
| 6 | Ally Griffin | Fr | C | 39 | - | 1 | 5 | 35 | 3 | - | 35 | 26 | 1.35 | 122 | |
| 44 | Erica Bradley | Fr | 3B | 34 | 2 | 1 | 4 | 27 | 3 | - | 14 | 29 | 0.48 | 93 | |
| 22 | Marcy McKee | So | 1B | 39 | 2 | 1 | 3 | 52 | 11 | 1 | 27 | 27 | 1.00 | 126 | |
| 13 | Sarah Stapleton | Fr | RHP | 36 | - | 1 | 3 | 44 | 7 | - | 26 | 23 | 1.13 | 110 | |
| 17 | Mandi Wall | Fr | 2B/OF | 14 | 2 | - | 3 | 3 | 0 | - | 7 | 3 | 2.33 | 20 | |
| 25 | Alex Winters | Jr | 3B/OF | 25 | - | - | 3 | 11 | 0 | - | 22 | 12 | 1.83 | 53 | |
| 26 | Jordan Adams | Jr | SS | 42 | 3 | 1 | 2 | 64 | 6 | - | 34 | 24 | 1.42 | 165 | |
| 11 | Annie Zaremski | Fr | SS | 24 | 1 | - | 2 | 3 | 1 | - | 7 | - | - | 17 | |
| 20 | Kirsten Markow | Fr | C | 11 | - | - | 1 | 5 | 0 | - | 9 | 4 | 2.25 | 22 | |
| Totals | 42 | 15 | 9 | 53 | 440 | 64 | 7 | 355 | 284 | 1.25 | 1356 | ||||
| Opponent | 42 | 14 | 2 | 36 | 417 | 73 | 9 | 439 | 205 | 2.14 | 1284 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lindsay Tippett | Fr | 1B | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 9 | 6 | 3 | 2 | 2 | 7.00 | - | 10.50 | |
| 13 | Sarah Stapleton | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 1 | 1 | 1 | 0 | 4 | 9.33 | - | 2.33 | |
| Totals | 42 | 42 | 27 | 15 | 3 | 23 | 282.0 | 321 | 160 | 121 | 80 | 174 | 4.32 | 8 | 3.00 | ||||
| Opponent | 42 | 42 | 15 | 27 | 0 | 19 | 276.1 | 363 | 215 | 149 | 125 | 149 | 3.77 | 2 | 3.77 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Megan Lee | Fr | SS | 37 | 82 | 33 | 32 | 17 | .793 | 2 | - | - | - | - | - | |
| 10 | Lindsay Tippett | Fr | 1B | 40 | 315 | 287 | 25 | 3 | .990 | 6 | - | - | - | - | - | |
| 33 | Krista Zentner | Fr | 3B/OF | 40 | 42 | 33 | 8 | 1 | .976 | 1 | - | - | - | - | - | |
| 12 | Katie Byrd | Jr | 2B | 42 | 191 | 95 | 91 | 5 | .974 | 3 | - | - | - | - | - | |
| 6 | Ally Griffin | Fr | C | 39 | 161 | 134 | 24 | 3 | .981 | - | 35 | 7 | .167 | 5 | 1 | |
| 44 | Erica Bradley | Fr | 3B | 34 | 119 | 31 | 80 | 8 | .933 | 2 | - | - | - | - | - | |
| 22 | Marcy McKee | So | 1B | 39 | 36 | 35 | 0 | 1 | .972 | - | - | - | - | - | - | |
| 13 | Sarah Stapleton | Fr | RHP | 36 | 31 | 25 | 1 | 5 | .839 | - | - | - | - | - | - | |
| 17 | Mandi Wall | Fr | 2B/OF | 14 | 11 | 6 | 5 | 0 | 1.000 | - | - | - | - | - | - | |
| 25 | Alex Winters | Jr | 3B/OF | 25 | 70 | 21 | 44 | 5 | .929 | 1 | - | - | - | - | - | |
| 26 | Jordan Adams | Jr | SS | 42 | 43 | 28 | 13 | 2 | .953 | - | - | - | - | - | - | |
| 11 | Annie Zaremski | Fr | SS | 24 | 34 | 15 | 16 | 3 | .912 | 1 | - | - | - | - | - | |
| 20 | Kirsten Markow | Fr | C | 11 | 50 | 43 | 7 | 0 | 1.000 | 1 | 11 | 2 | .154 | 1 | - | |
| Totals | 42 | 1345 | 846 | 443 | 56 | .958 | 9 | 46 | 9 | .164 | 6 | 1 | ||||
| Opponent | 42 | 1257 | 829 | 352 | 76 | .940 | 7 | 54 | 14 | .206 | 10 | 0 | ||||







