| Rk | Name | gp | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Averett | 43 | 23 | 6 | 42 | 417 | 65 | 6 | 358 | 292 | 1.23 | 1325 |
| 2 | Chris. Newport | 48 | 27 | 17 | 29 | 675 | 131 | 17 | 348 | 355 | .98 | 1570 |
| 3 | Ferrum | 50 | 14 | 10 | 50 | 608 | 119 | 10 | 423 | 362 | 1.17 | 1596 |
| 4 | Greensboro | 40 | 20 | 12 | 35 | 418 | 69 | 6 | 336 | 280 | 1.20 | 1238 |
| 5 | Mary Baldwin | 40 | 23 | 3 | 9 | 287 | 57 | 7 | 273 | 171 | 1.60 | 1076 |
| 6 | Meredith | 40 | 13 | 7 | 29 | 443 | 67 | 7 | 320 | 262 | 1.22 | 1215 |
| 7 | Methodist | 42 | 15 | 9 | 53 | 440 | 64 | 7 | 355 | 284 | 1.25 | 1356 |
| 8 | N.C. Wesleyan | 37 | 22 | 4 | 27 | 401 | 61 | 9 | 312 | 216 | 1.44 | 1167 |
| 9 | Peace | 38 | 12 | 6 | 26 | 354 | 58 | 9 | 305 | 237 | 1.29 | 1151 |
| 10 | Shenandoah | 41 | 27 | 3 | 28 | 438 | 66 | 11 | 405 | 238 | 1.70 | 1277 |







