| Rk | Name | gp | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Averett | 43 | 1307 | 843 | 403 | 61 | .953 | 19 | 23 | 13 | .361 | 4 | 0 |
| 2 | Chris. Newport | 48 | 1360 | 929 | 378 | 53 | .961 | 16 | 12 | 8 | .400 | 8 | 0 |
| 2 | Ferrum | 50 | 1560 | 1024 | 472 | 64 | .959 | 10 | 31 | 9 | .225 | 13 | 0 |
| 2 | Greensboro | 40 | 1143 | 777 | 319 | 47 | .959 | 23 | 31 | 8 | .205 | 12 | 0 |
| 2 | Mary Baldwin | 40 | 1084 | 693 | 290 | 101 | .907 | 9 | 81 | 13 | .138 | 32 | 0 |
| 2 | Meredith | 40 | 1047 | 760 | 247 | 40 | .962 | 6 | 23 | 9 | .281 | 7 | 0 |
| 2 | Methodist | 42 | 1345 | 846 | 443 | 56 | .958 | 9 | 46 | 9 | .164 | 6 | 1 |
| 8 | N.C. Wesleyan | 37 | 1048 | 726 | 253 | 69 | .934 | 10 | 35 | 10 | .222 | 4 | 0 |
| 9 | Peace | 38 | 1115 | 729 | 315 | 71 | .936 | 6 | 68 | 4 | .056 | 16 | 0 |
| 9 | Shenandoah | 41 | 1196 | 815 | 318 | 63 | .947 | 14 | 25 | 10 | .286 | 4 | 0 |







