false
Christopher Newport at Washington and Lee
@ Lexington,
11/20/2010

Chris. Newport
81
Washington and Lee
76
Final 1 2 T
Chris. Newport (2-0) 25 56 81
Washington and Lee (1-1) 29 47 76

Chris. Newport

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Lauren Gural - F 25 2-7 0-0 0-0 2 2 4 0 3 0 4 5 4
44 Jessica Moore - F 30 6-10 0-0 2-4 4 2 6 0 4 0 2 0 14
50 Barbara Davis - F 20 1-4 0-0 2-2 1 4 5 0 1 0 1 5 4
05 Kimmy Hopkins - G 32 1-4 0-0 4-4 1 4 5 0 1 1 4 1 6
11 Chelsie Schweers - G 34 9-17 4-6 11-16 1 3 4 1 1 0 3 1 33
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Tia Perry 12 2-7 0-0 0-0 3 1 4 1 1 0 0 0 4
21 Chantal Thomas 11 0-3 0-0 1-4 1 3 4 2 2 0 1 3 1
30 Jerlisa Bowser 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
33 Nicole Mitchell 32 6-11 0-0 1-2 3 4 7 4 0 0 2 0 13
TM TEAM 2 1 3 0 0
TOTALS 28-65
43.1%
4-6
66.7%
21-32
65.6%
18 24 42 8 13 1 17 15 81

Washington and Lee

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 WILSON, Katy - f 38 6-7 0-0 5-7 4 5 9 2 2 0 2 5 17
14 PFANNENSTEIN, Kari - f 31 5-9 5-7 1-2 0 6 6 0 3 0 3 4 16
44 HERMAN, Felice - c 19 1-2 0-0 1-2 1 6 7 0 0 0 6 4 3
22 INGRAM, Meg - g 38 7-16 4-8 4-4 0 1 1 4 5 3 6 4 22
42 LONG, Allie - g 37 2-4 2-4 2-2 0 1 1 4 1 0 3 3 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 MARKS, Megan 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
24 SUBLETT, Allison 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
34 WARRICK, Rachel 30 4-14 1-2 1-1 1 2 3 2 2 2 3 2 10
TM TEAM 0 2 2 0 0
TOTALS 25-53
47.2%
12-22
54.5%
14-18
77.8%
6 24 30 12 13 5 24 23 76
Other Information
Technical fouls: Chris. Newport-None; Washington and Lee-None.
Officials: Amy Morrow
Attendance: 58

USA South Athletic Conference
Rita Wiggs - Commissioner
5400 Ramsey St. | Fayetteville, NC 28311
(910) 630-7326

View: Mobile | Desktop