Christopher Newport at Virginia Wesleyan
@ Virginia Beach/The Jane P. Batten Center
12/30/2010 at 7 p.m.
@ Virginia Beach/The Jane P. Batten Center
12/30/2010 at 7 p.m.
|
Chris. Newport
68 |
Va. Wesleyan
36 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Chris. Newport (8-1) | 38 | 30 | 68 |
| Va. Wesleyan (4-5) | 26 | 10 | 36 |
Chris. Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Lauren Gural - F | 29 | 3-5 | 0-0 | 0-2 | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 3 | 6 |
| 50 | Barbara Davis - F | 27 | 3-5 | 0-0 | 1-2 | 1 | 7 | 8 | 0 | 2 | 2 | 1 | 2 | 7 |
| 44 | Jessica Moore - F | 19 | 3-6 | 1-2 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 1 | 7 |
| 11 | Chelsie Schweers - G | 21 | 6-10 | 3-5 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 15 |
| 05 | Kimmy Hopkins - G | 22 | 6-9 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Kelly Halverson | 11 | 2-7 | 0-2 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 5 |
| 21 | Chantal Thomas | 12 | 1-3 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 2 | 2 |
| 30 | Jerlisa Bowser | 17 | 1-3 | 0-0 | 2-6 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 4 |
| 14 | Erin Furey | 10 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 33 | Nicole Mitchell | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 20 | Tia Perry | 18 | 3-4 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 1 | 1 | 3 | 0 | 8 |
| 15 | Lauren Bochonok | 8 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
29-59 49.2% |
4-9 44.4% |
6-13 46.2% |
11 | 34 | 45 | 11 | 9 | 5 | 20 | 16 | 68 | ||
Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Blalock, Kristen | 30 | 3-9 | 1-2 | 2-4 | 4 | 7 | 11 | 0 | 0 | 2 | 5 | 3 | 9 |
| 14 | Jameson, Kristina | 26 | 1-12 | 1-7 | 4-4 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 1 | 7 |
| 22 | Boyce, Beth Ann | 24 | 1-8 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| 32 | Spencer, Jocelyn | 31 | 2-9 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 6 |
| 11 | Lewis, Shawnee | 28 | 1-9 | 1-2 | 5-6 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Miller, Rachael | 16 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 3 |
| 24 | Johnson, Kerry | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Piper, Nikki | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| 40 | Lamb, Shaunique | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ladyman, Taylor | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Morris, Christina | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Tassa, Katie | 18 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| TOTALS |
9-55 16.4% |
5-18 27.8% |
13-16 81.2% |
11 | 22 | 33 | 7 | 4 | 3 | 20 | 11 | 36 | ||
| Other Information |
|---|
|
Technical fouls: Chris. Newport-None; Va. Wesleyan-None. Officials: Waller, Gaskins, Jones Attendance: 310 Time: 7 p.m. |







