Christopher Newport at Virginia Wesleyan
@ Virginia Beach/The Jane P. Batten Center
12/30/2010 at 7 p.m.
@ Virginia Beach/The Jane P. Batten Center
12/30/2010 at 7 p.m.
|
Chris. Newport
68 |
Va. Wesleyan
36 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Chris. Newport (8-1) | 38 | 30 | 68 |
| Va. Wesleyan (4-5) | 26 | 10 | 36 |
Chris. Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Lauren Gural - F | 14 | 2-2 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 1 | 0 | 2 | 1 | 4 |
| 50 | Barbara Davis - F | 12 | 0-2 | 0-0 | 0-0 | 0 | 2 | 7 | 0 | 1 | 2 | 0 | 0 | 0 |
| 44 | Jessica Moore - F | 5 | 0-0 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Chelsie Schweers - G | 9 | 5-7 | 3-3 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 13 |
| 05 | Kimmy Hopkins - G | 8 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Kelly Halverson | 8 | 2-7 | 0-2 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 5 |
| 21 | Chantal Thomas | 4 | 0-2 | 0-0 | 0-0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Jerlisa Bowser | 10 | 0-1 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| 14 | Erin Furey | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| 33 | Nicole Mitchell | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 20 | Tia Perry | 9 | 1-1 | 0-0 | 2-2 | 1 | 3 | 6 | 0 | 1 | 1 | 2 | 0 | 4 |
| 15 | Lauren Bochonok | 8 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
11-29 37.9% |
3-5 60.0% |
5-7 71.4% |
9 | 15 | 24 | 2 | 5 | 5 | 11 | 6 | 30 | ||
Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Blalock, Kristen | 11 | 1-1 | 0-0 | 1-2 | 1 | 4 | 8 | 0 | 0 | 2 | 1 | 1 | 3 |
| 14 | Jameson, Kristina | 11 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 22 | Boyce, Beth Ann | 12 | 1-6 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Spencer, Jocelyn | 15 | 1-4 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| 11 | Lewis, Shawnee | 14 | 0-4 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Miller, Rachael | 9 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 24 | Johnson, Kerry | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Piper, Nikki | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| 40 | Lamb, Shaunique | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ladyman, Taylor | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Morris, Christina | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Tassa, Katie | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| TOTALS |
3-23 13.0% |
1-6 16.7% |
3-4 75.0% |
4 | 10 | 14 | 1 | 3 | 3 | 10 | 5 | 10 | ||







