Averett Cougars at Shenandoah Hornets
@ Winchester, Va. - Shingleton Gymnasium
1/15/2011 at 2:00
@ Winchester, Va. - Shingleton Gymnasium
1/15/2011 at 2:00
|
Averett
44 |
Shenandoah
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Averett (7-7, 3-5) | 23 | 21 | 44 |
| Shenandoah (7-7, 3-4) | 31 | 22 | 53 |
Averett | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Ashley Washington - F | 38 | 5-7 | 0-0 | 5-7 | 9 | 13 | 22 | 1 | 3 | 0 | 4 | 3 | 15 |
| 21 | Deandra Brown - G | 33 | 1-6 | 1-4 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 8 | 2 | 3 |
| 24 | Kaneshia Slade - G | 40 | 3-7 | 1-2 | 0-0 | 3 | 3 | 6 | 2 | 2 | 0 | 2 | 2 | 7 |
| 34 | Liz Martin - G | 24 | 0-5 | 0-3 | 4-4 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 4 |
| 55 | Mette Scheiman - G | 33 | 2-17 | 0-7 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Molly Nanney | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Abby Bailey | 31 | 4-10 | 2-2 | 0-1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 10 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
15-53 28.3% |
4-19 21.1% |
10-14 71.4% |
18 | 23 | 41 | 8 | 8 | 0 | 25 | 16 | 44 | ||
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Nicole Gilbertson - F | 32 | 3-5 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 7 |
| 42 | Haley Smith - F | 25 | 3-7 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 3 | 6 |
| 10 | Ashleigh Council - G | 28 | 3-8 | 0-0 | 1-2 | 2 | 3 | 5 | 3 | 7 | 0 | 7 | 0 | 7 |
| 15 | Mandy Johnston - G | 18 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| 33 | Crystal Williams - G | 23 | 1-5 | 1-3 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Sierra Edwards | 23 | 4-9 | 0-0 | 3-5 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 3 | 11 |
| 13 | Katherine Hooker | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kerby Hatter | 14 | 2-4 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 5 |
| 22 | Stephanie Holton | 10 | 0-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sara D'Amico | 18 | 2-2 | 2-2 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 8 |
| 31 | Abby Gallagher | 9 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 41 | Sara Vande ryt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-48 41.7% |
4-8 50.0% |
9-13 69.2% |
7 | 22 | 29 | 11 | 10 | 0 | 19 | 14 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Averett-None; Shenandoah-None. Officials: John Almarode, Jennyfer Imanuel, David McAndrew Attendance: 322 Time: 2:00 |







