Christopher Newport at Peace College
@ Hermann Gym
1/29/2011 at 2 p.m.
@ Hermann Gym
1/29/2011 at 2 p.m.
|
Chris. Newport
79 |
Peace
35 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Chris. Newport (17-2) | 53 | 26 | 79 |
| Peace (7-10) | 15 | 20 | 35 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Chris. Newport | Score | Peace |
| 19:50 | GURAL,LAUREN made jump shot | 2-0 | |
| 19:27 | - | DEMA,KATERINA missed jump shot | |
| 19:27 | SCHWEERS,CHELSIE defensive rebound | - | |
| 19:08 | SCHWEERS,CHELSIE made 3-pt. jump shot | 5-0 | |
| 18:45 | - | SLOAN,MIA missed jump shot | |
| 18:45 | MOORE,JESSICA defensive rebound | - | |
| 18:32 | SCHWEERS,CHELSIE missed 3-pt. jump shot | - | |
| 18:32 | - | SLOAN,MIA defensive rebound | |
| 18:23 | - | Turnover by SLOAN,MIA | |
| 18:21 | Steal by HOPKINS,KIMMY | - | |
| 18:18 | MOORE,JESSICA made layup | 7-0 | |
| 18:18 | Assist by HOPKINS,KIMMY | - | |
| 18:06 | 7-2 | SHERRILL,MEGAN made jump shot | |
| 17:46 | SCHWEERS,CHELSIE made 3-pt. jump shot | 10-2 | |
| 17:26 | - | BRIDGES,MEGAN missed jump shot | |
| 17:26 | MOORE,JESSICA defensive rebound | - | |
| 17:15 | SCHWEERS,CHELSIE made 3-pt. jump shot | 13-2 | |
| 17:13 | - | TEAM TIMEOUT by Peace | |
| 16:57 | - | SLOAN,MIA missed 3-pt. jump shot | |
| 16:57 | HOPKINS,KIMMY defensive rebound | - | |
| 16:52 | Turnover by HOPKINS,KIMMY | - | |
| 16:38 | - | LYONS,RACHEL missed jump shot | |
| 16:38 | DAVIS,BARBARA defensive rebound | - | |
| 16:30 | GURAL,LAUREN made layup | 15-2 | |
| 16:30 | Assist by SCHWEERS,CHELSIE | - | |
| 16:30 | - | Foul by LYONS,RACHEL | |
| 16:30 | GURAL,LAUREN missed free throw | - | |
| 16:30 | TEAM offensive rebound | - | |
| 16:30 | Foul by DAVIS,BARBARA | - | |
| 16:30 | Turnover by SCHWEERS,CHELSIE | - | |
| 16:30 | - | Steal by BRIDGES,MEGAN | |
| 16:30 | - | BRADLEY,KATELYN missed jump shot | |
| 16:30 | SCHWEERS,CHELSIE defensive rebound | - | |
| 16:30 | SCHWEERS,CHELSIE made 3-pt. jump shot | 18-2 | |
| 16:30 | - | BRADLEY,KATELYN enters the game | |
| 16:30 | - | DEMA,KATERINA goes to the bench | |
| 16:03 | - | BRADLEY,KATELYN missed jump shot | |
| 16:03 | GURAL,LAUREN defensive rebound | - | |
| 15:52 | SCHWEERS,CHELSIE made 3-pt. jump shot | 21-2 | |
| 15:29 | Foul by MOORE,JESSICA | - | |
| 15:25 | BOWSER,JERLISA enters the game | - | |
| 15:25 | MOORE,JESSICA goes to the bench | - | |
| 15:25 | - | WEEKLY,CAYLEIGH enters the game | |
| 15:25 | - | LYONS,RACHEL goes to the bench | |
| 15:13 | Foul by SCHWEERS,CHELSIE | - | |
| 14:59 | - | BRADLEY,KATELYN missed jump shot | |
| 14:59 | GURAL,LAUREN defensive rebound | - | |
| 14:45 | - | Foul by BRADLEY,KATELYN | |
| 14:42 | DAVIS,BARBARA made free throw | 22-2 | |
| 14:30 | HALVERSON,KELLY enters the game | - | |
| 14:30 | HOPKINS,KIMMY goes to the bench | - | |
| 14:27 | DAVIS,BARBARA made free throw | 23-2 | |
| 14:06 | - | BRIDGES,MEGAN missed layup | |
| 14:06 | DAVIS,BARBARA defensive rebound | - | |
| 13:44 | DAVIS,BARBARA missed layup | - | |
| 13:44 | - | Block by BRADLEY,KATELYN | |
| 13:42 | - | SLOAN,MIA defensive rebound | |
| 13:34 | - | WEEKLY,CAYLEIGH missed jump shot | |
| 13:34 | TEAM defensive rebound | - | |
| 13:23 | SCHWEERS,CHELSIE made jump shot | 25-2 | |
| 13:10 | Foul by GURAL,LAUREN | - | |
| 13:10 | 25-3 | BRIDGES,MEGAN made free throw | |
| 13:10 | 25-4 | BRIDGES,MEGAN made free throw | |
| 13:10 | MITCHELL,NICOLE enters the game | - | |
| 13:10 | GURAL,LAUREN goes to the bench | - | |
| 13:00 | Turnover by MITCHELL,NICOLE | - | |
| 12:58 | - | Steal by SLOAN,MIA | |
| 12:56 | - | Turnover by SLOAN,MIA | |
| 12:55 | - | DEMA,KATERINA enters the game | |
| 12:55 | - | LYONS,RACHEL enters the game | |
| 12:55 | - | SHERRILL,MEGAN goes to the bench | |
| 12:55 | - | BRADLEY,KATELYN goes to the bench | |
| 12:45 | DAVIS,BARBARA missed jump shot | - | |
| 12:45 | - | WEEKLY,CAYLEIGH defensive rebound | |
| 12:29 | - | Turnover by SLOAN,MIA | |
| 12:27 | Steal by SCHWEERS,CHELSIE | - | |
| 12:25 | SCHWEERS,CHELSIE made layup | 27-4 | |
| 12:23 | - | TEAM TIMEOUT by Peace | |
| 12:05 | - | Turnover by DEMA,KATERINA | |
| 12:04 | Steal by HALVERSON,KELLY | - | |
| 11:57 | SCHWEERS,CHELSIE missed 3-pt. jump shot | - | |
| 11:57 | MITCHELL,NICOLE offensive rebound | - | |
| 11:52 | Turnover by MITCHELL,NICOLE | - | |
| 11:50 | - | Steal by LYONS,RACHEL | |
| 11:46 | - | Foul by SLOAN,MIA | |
| 11:46 | - | Turnover by SLOAN,MIA | |
| 11:46 | - | SHERRILL,MEGAN enters the game | |
| 11:46 | - | DAVIS,REBECCA enters the game | |
| 11:46 | - | SLOAN,MIA goes to the bench | |
| 11:46 | - | WEEKLY,CAYLEIGH goes to the bench | |
| 11:38 | MITCHELL,NICOLE made layup | 29-4 | |
| 11:38 | Assist by DAVIS,BARBARA | - | |
| 11:34 | - | 30SEC TIMEOUT by Peace | |
| 11:21 | - | Turnover by BRIDGES,MEGAN | |
| 11:06 | Foul by MITCHELL,NICOLE | - | |
| 11:06 | - | BURKE,BRITNEY enters the game | |
| 11:06 | - | BRIDGES,MEGAN goes to the bench | |
| 10:53 | - | Turnover by SHERRILL,MEGAN | |
| 10:52 | Steal by MITCHELL,NICOLE | - | |
| 10:52 | Turnover by MITCHELL,NICOLE | - | |
| 10:37 | - | Turnover by LYONS,RACHEL | |
| 10:34 | HALVERSON,KELLY made 3-pt. jump shot | 32-4 | |
| 10:22 | - | Turnover by SHERRILL,MEGAN | |
| 10:21 | THOMAS,CHANTAL enters the game | - | |
| 10:21 | BOWSER,JERLISA goes to the bench | - | |
| 10:21 | - | SLOAN,MIA enters the game | |
| 10:21 | - | SHERRILL,MEGAN goes to the bench | |
| 10:11 | SCHWEERS,CHELSIE missed 3-pt. jump shot | - | |
| 10:11 | - | DAVIS,REBECCA defensive rebound | |
| 10:07 | Foul by MITCHELL,NICOLE | - | |
| 10:07 | PERRY,TIA enters the game | - | |
| 10:07 | DAVIS,BARBARA goes to the bench | - | |
| 10:00 | - | Turnover by DAVIS,REBECCA | |
| 09:35 | SCHWEERS,CHELSIE made jump shot | 34-4 | |
| 09:19 | 34-6 | SLOAN,MIA made layup | |
| 09:10 | HALVERSON,KELLY missed jump shot | - | |
| 09:09 | - | BRADLEY,KATELYN defensive rebound | |
| 08:55 | - | Foul by SLOAN,MIA | |
| 08:55 | HOBBS,ANDREA enters the game | - | |
| 08:55 | SCHWEERS,CHELSIE goes to the bench | - | |
| 08:55 | - | BRIDGES,MEGAN enters the game | |
| 08:55 | - | BRADLEY,KATELYN enters the game | |
| 08:55 | - | DEMA,KATERINA goes to the bench | |
| 08:55 | - | LYONS,RACHEL goes to the bench | |
| 08:51 | THOMAS,CHANTAL missed layup | - | |
| 08:51 | PERRY,TIA offensive rebound | - | |
| 08:47 | Turnover by PERRY,TIA | - | |
| 08:45 | - | Turnover by SLOAN,MIA | |
| 08:45 | Steal by HALVERSON,KELLY | - | |
| 08:45 | HALVERSON,KELLY made layup | 36-6 | |
| 08:45 | - | Foul by SLOAN,MIA | |
| 08:45 | HALVERSON,KELLY missed free throw | - | |
| 08:45 | MITCHELL,NICOLE offensive rebound | - | |
| 08:45 | - | SHERRILL,MEGAN enters the game | |
| 08:45 | - | BRIDGES,MEGAN goes to the bench | |
| 08:16 | PERRY,TIA missed layup | - | |
| 08:16 | - | SHERRILL,MEGAN defensive rebound | |
| 08:00 | - | BRADLEY,KATELYN missed jump shot | |
| 08:00 | PERRY,TIA defensive rebound | - | |
| 07:52 | HALVERSON,KELLY made layup | 38-6 | |
| 07:52 | Assist by THOMAS,CHANTAL | - | |
| 07:35 | - | Foul by BRIDGES,MEGAN | |
| 07:31 | - | Turnover by BRIDGES,MEGAN | |
| 07:29 | DAVIS,BARBARA enters the game | - | |
| 07:29 | PERRY,TIA goes to the bench | - | |
| 07:12 | Turnover by DAVIS,BARBARA | - | |
| 07:12 | - | BRADLEY,KATELYN missed jump shot | |
| 07:12 | DAVIS,BARBARA defensive rebound | - | |
| 07:07 | Turnover by DAVIS,BARBARA | - | |
| 07:06 | - | Steal by SHERRILL,MEGAN | |
| 06:49 | - | BRADLEY,KATELYN missed 3-pt. jump shot | |
| 06:49 | HALVERSON,KELLY defensive rebound | - | |
| 06:20 | HOBBS,ANDREA missed layup | - | |
| 06:20 | - | TEAM defensive rebound | |
| 06:18 | HALVERSON,KELLY missed 3-pt. jump shot | - | |
| 06:18 | THOMAS,CHANTAL offensive rebound | - | |
| 06:18 | THOMAS,CHANTAL missed layup | - | |
| 06:18 | THOMAS,CHANTAL offensive rebound | - | |
| 06:18 | Turnover by THOMAS,CHANTAL | - | |
| 06:18 | 38-8 | BRIDGES,MEGAN made jump shot | |
| 06:18 | 30SEC TIMEOUT by Chris. Newport | - | |
| 06:18 | - | LYONS,RACHEL enters the game | |
| 06:18 | - | BURKE,BRITNEY goes to the bench | |
| 05:28 | THOMAS,CHANTAL missed jump shot | - | |
| 05:28 | HALVERSON,KELLY offensive rebound | - | |
| 05:25 | HALVERSON,KELLY made layup | 40-8 | |
| 05:12 | - | SHERRILL,MEGAN missed jump shot | |
| 05:12 | DAVIS,BARBARA defensive rebound | - | |
| 04:59 | Turnover by THOMAS,CHANTAL | - | |
| 04:58 | - | Steal by DAVIS,REBECCA | |
| 04:53 | BOWSER,JERLISA enters the game | - | |
| 04:53 | THOMAS,CHANTAL goes to the bench | - | |
| 04:40 | 40-10 | DAVIS,REBECCA made jump shot | |
| 04:29 | - | Foul by BRADLEY,KATELYN | |
| 04:29 | DAVIS,BARBARA missed free throw | - | |
| 04:29 | TEAM deadball rebound | - | |
| 04:29 | DAVIS,BARBARA missed free throw | - | |
| 04:27 | - | BRIDGES,MEGAN defensive rebound | |
| 04:18 | Foul by DAVIS,BARBARA | - | |
| 04:18 | - | BRIDGES,MEGAN missed free throw | |
| 04:18 | - | TEAM deadball rebound | |
| 04:18 | 40-11 | BRIDGES,MEGAN made free throw | |
| 04:18 | GURAL,LAUREN enters the game | - | |
| 04:18 | DAVIS,BARBARA goes to the bench | - | |
| 04:00 | BOWSER,JERLISA missed jump shot | - | |
| 04:00 | BOWSER,JERLISA offensive rebound | - | |
| 03:54 | Foul by MITCHELL,NICOLE | - | |
| 03:54 | THOMAS,CHANTAL enters the game | - | |
| 03:54 | BOWSER,JERLISA goes to the bench | - | |
| 03:54 | - | WEEKLY,CAYLEIGH enters the game | |
| 03:38 | HALVERSON,KELLY made layup | 42-11 | |
| 03:31 | THOMAS,CHANTAL made layup | 44-11 | |
| 03:30 | HALVERSON,KELLY made 3-pt. jump shot | 47-11 | |
| 03:25 | - | WEEKLY,CAYLEIGH goes to the bench | |
| 03:20 | - | BRADLEY,KATELYN missed jump shot | |
| 03:20 | - | DAVIS,REBECCA offensive rebound | |
| 03:17 | - | DAVIS,REBECCA missed layup | |
| 03:17 | - | DAVIS,REBECCA offensive rebound | |
| 03:12 | - | BRADLEY,KATELYN missed jump shot | |
| 03:12 | GURAL,LAUREN defensive rebound | - | |
| 03:06 | - | Foul by DAVIS,REBECCA | |
| 03:06 | GURAL,LAUREN missed free throw | - | |
| 03:06 | - | SHERRILL,MEGAN defensive rebound | |
| 03:06 | - | WEEKLY,CAYLEIGH enters the game | |
| 03:06 | - | BRIDGES,MEGAN enters the game | |
| 03:06 | - | DEMA,KATERINA enters the game | |
| 03:06 | - | BURKE,BRITNEY enters the game | |
| 03:06 | - | SLOAN,MIA goes to the bench | |
| 03:06 | - | LYONS,RACHEL goes to the bench | |
| 03:06 | - | DAVIS,REBECCA goes to the bench | |
| 03:06 | - | BRADLEY,KATELYN goes to the bench | |
| 02:55 | - | BURKE,BRITNEY missed jump shot | |
| 02:55 | - | WEEKLY,CAYLEIGH offensive rebound | |
| 02:49 | - | WEEKLY,CAYLEIGH missed layup | |
| 02:49 | THOMAS,CHANTAL defensive rebound | - | |
| 02:39 | HALVERSON,KELLY made layup | 49-11 | |
| 02:39 | Assist by GURAL,LAUREN | - | |
| 02:23 | Foul by HALVERSON,KELLY | - | |
| 02:15 | - | BURKE,BRITNEY missed free throw | |
| 02:15 | - | TEAM deadball rebound | |
| 01:58 | BOWSER,JERLISA enters the game | - | |
| 01:58 | GURAL,LAUREN goes to the bench | - | |
| 01:57 | 49-12 | BURKE,BRITNEY made free throw | |
| 01:17 | - | Foul by DEMA,KATERINA | |
| 01:10 | THOMAS,CHANTAL made free throw | 50-12 | |
| 01:05 | THOMAS,CHANTAL made free throw | 51-12 | |
| 00:48 | - | BRIDGES,MEGAN missed 3-pt. jump shot | |
| 00:48 | MITCHELL,NICOLE defensive rebound | - | |
| 00:40 | THOMAS,CHANTAL missed layup | - | |
| 00:40 | BOWSER,JERLISA offensive rebound | - | |
| 00:38 | BOWSER,JERLISA made layup | 53-12 | |
| 00:34 | Foul by THOMAS,CHANTAL | - | |
| 00:34 | 53-13 | SHERRILL,MEGAN made free throw | |
| 00:34 | 53-14 | SHERRILL,MEGAN made free throw | |
| 00:19 | Turnover by BOWSER,JERLISA | - | |
| 00:11 | - | WEEKLY,CAYLEIGH missed jump shot | |
| 00:11 | HOBBS,ANDREA defensive rebound | - | |
| 00:04 | HOBBS,ANDREA missed layup | - | |
| 00:04 | - | BRIDGES,MEGAN defensive rebound | |
| 00:01 | Foul by THOMAS,CHANTAL | - | |
| 00:01 | 53-15 | BRIDGES,MEGAN made free throw | |
| 00:01 | - | BRIDGES,MEGAN missed free throw | |
| 00:01 | MITCHELL,NICOLE defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Chris. Newport | Score | Peace |
| 19:53 | - | Foul by BRIDGES,MEGAN | |
| 19:30 | - | Foul by DEMA,KATERINA | |
| 19:30 | DAVIS,BARBARA missed jump shot | - | |
| 19:30 | GURAL,LAUREN offensive rebound | - | |
| 19:30 | GURAL,LAUREN missed jump shot | - | |
| 19:30 | HOPKINS,KIMMY offensive rebound | - | |
| 19:30 | HOPKINS,KIMMY made layup | 55-15 | |
| 19:15 | - | DEMA,KATERINA missed layup | |
| 19:15 | DAVIS,BARBARA defensive rebound | - | |
| 18:58 | Turnover by DAVIS,BARBARA | - | |
| 18:36 | Foul by DAVIS,BARBARA | - | |
| 18:25 | Foul by SCHWEERS,CHELSIE | - | |
| 18:25 | 55-16 | BRIDGES,MEGAN made free throw | |
| 18:25 | 55-17 | BRIDGES,MEGAN made free throw | |
| 18:24 | Foul by DAVIS,BARBARA | - | |
| 18:24 | MITCHELL,NICOLE enters the game | - | |
| 18:24 | DAVIS,BARBARA goes to the bench | - | |
| 18:24 | - | DEMA,KATERINA goes to the bench | |
| 18:10 | Foul by HOPKINS,KIMMY | - | |
| 18:00 | 55-20 | SLOAN,MIA made 3-pt. jump shot | |
| 18:00 | - | Assist by SHERRILL,MEGAN | |
| 17:40 | SCHWEERS,CHELSIE missed 3-pt. jump shot | - | |
| 17:34 | - | SHERRILL,MEGAN defensive rebound | |
| 17:13 | - | Turnover by SLOAN,MIA | |
| 16:54 | Turnover by SCHWEERS,CHELSIE | - | |
| 16:54 | - | DAVIS,REBECCA enters the game | |
| 16:54 | - | LYONS,RACHEL goes to the bench | |
| 16:27 | - | DAVIS,REBECCA missed jump shot | |
| 16:27 | - | DEMA,KATERINA offensive rebound | |
| 16:17 | - | DAVIS,REBECCA missed jump shot | |
| 16:16 | SCHWEERS,CHELSIE defensive rebound | - | |
| 16:11 | BOWSER,JERLISA enters the game | - | |
| 16:11 | HOPKINS,KIMMY goes to the bench | - | |
| 15:49 | SCHWEERS,CHELSIE missed jump shot | - | |
| 15:49 | SCHWEERS,CHELSIE offensive rebound | - | |
| 15:37 | - | Foul by DAVIS,REBECCA | |
| 15:37 | Turnover by SCHWEERS,CHELSIE | - | |
| 15:37 | - | BRADLEY,KATELYN enters the game | |
| 15:26 | - | SLOAN,MIA missed jump shot | |
| 15:26 | - | DAVIS,REBECCA offensive rebound | |
| 15:21 | - | Turnover by DAVIS,REBECCA | |
| 15:17 | Steal by MOORE,JESSICA | - | |
| 15:03 | SCHWEERS,CHELSIE made 3-pt. jump shot | 58-20 | |
| 14:45 | Foul by BOWSER,JERLISA | - | |
| 14:45 | Foul by SCHWEERS,CHELSIE | - | |
| 14:43 | - | Turnover by SHERRILL,MEGAN | |
| 14:27 | SCHWEERS,CHELSIE made 3-pt. jump shot | 61-20 | |
| 14:12 | - | Turnover by BRIDGES,MEGAN | |
| 14:12 | - | LYONS,RACHEL enters the game | |
| 14:12 | - | BRIDGES,MEGAN goes to the bench | |
| 13:51 | Foul by MOORE,JESSICA | - | |
| 13:51 | Turnover by MOORE,JESSICA | - | |
| 13:30 | - | Turnover by LYONS,RACHEL | |
| 13:28 | Steal by MITCHELL,NICOLE | - | |
| 13:26 | Turnover by MITCHELL,NICOLE | - | |
| 13:10 | - | Turnover by DAVIS,REBECCA | |
| 13:09 | Steal by GURAL,LAUREN | - | |
| 12:52 | MOORE,JESSICA made layup | 63-20 | |
| 12:52 | Assist by BOWSER,JERLISA | - | |
| 12:35 | - | DAVIS,REBECCA missed jump shot | |
| 12:35 | BOWSER,JERLISA defensive rebound | - | |
| 12:23 | - | Foul by BRADLEY,KATELYN | |
| 12:23 | GURAL,LAUREN made free throw | 64-20 | |
| 12:23 | GURAL,LAUREN made free throw | 65-20 | |
| 12:23 | THOMAS,CHANTAL enters the game | - | |
| 12:23 | MOORE,JESSICA goes to the bench | - | |
| 12:23 | - | HERRING,KARISSA enters the game | |
| 12:23 | - | FULLER,ANGEL enters the game | |
| 12:23 | - | BRADLEY,KATELYN goes to the bench | |
| 12:23 | - | DAVIS,REBECCA goes to the bench | |
| 12:13 | - | Turnover by LYONS,RACHEL | |
| 12:12 | SCHWEERS,CHELSIE missed 3-pt. jump shot | - | |
| 12:12 | SCHWEERS,CHELSIE offensive rebound | - | |
| 11:58 | Turnover by THOMAS,CHANTAL | - | |
| 11:56 | - | Steal by SLOAN,MIA | |
| 11:47 | - | SLOAN,MIA missed 3-pt. jump shot | |
| 11:47 | TEAM defensive rebound | - | |
| 11:45 | - | BRIDGES,MEGAN enters the game | |
| 11:45 | - | SLOAN,MIA goes to the bench | |
| 11:24 | MITCHELL,NICOLE missed jump shot | - | |
| 11:24 | - | BRIDGES,MEGAN defensive rebound | |
| 11:16 | 65-22 | FULLER,ANGEL made layup | |
| 11:16 | - | Assist by BRIDGES,MEGAN | |
| 10:55 | GURAL,LAUREN missed jump shot | - | |
| 10:55 | - | Block by FULLER,ANGEL | |
| 10:52 | - | FULLER,ANGEL defensive rebound | |
| 10:46 | - | BRIDGES,MEGAN missed jump shot | |
| 10:46 | - | HERRING,KARISSA offensive rebound | |
| 10:39 | - | HERRING,KARISSA missed layup | |
| 10:39 | - | HERRING,KARISSA offensive rebound | |
| 10:36 | - | Turnover by HERRING,KARISSA | |
| 10:35 | Steal by THOMAS,CHANTAL | - | |
| 10:20 | SCHWEERS,CHELSIE made jump shot | 67-22 | |
| 10:08 | HOBBS,ANDREA enters the game | - | |
| 10:08 | GURAL,LAUREN goes to the bench | - | |
| 10:08 | - | ALSTON,CRYSTAL enters the game | |
| 10:08 | - | HAWLEY,KELLIE enters the game | |
| 10:08 | - | LYONS,RACHEL goes to the bench | |
| 10:08 | - | SHERRILL,MEGAN goes to the bench | |
| 09:55 | Foul by MITCHELL,NICOLE | - | |
| 09:55 | - | FULLER,ANGEL missed free throw | |
| 09:55 | - | TEAM deadball rebound | |
| 09:55 | 67-23 | FULLER,ANGEL made free throw | |
| 09:40 | - | Foul by BRIDGES,MEGAN | |
| 09:29 | SCHWEERS,CHELSIE missed jump shot | - | |
| 09:29 | - | FULLER,ANGEL defensive rebound | |
| 09:24 | Foul by SCHWEERS,CHELSIE | - | |
| 09:24 | - | BRIDGES,MEGAN missed free throw | |
| 09:24 | - | HERRING,KARISSA offensive rebound | |
| 09:24 | - | HAWLEY,KELLIE missed layup | |
| 09:24 | MITCHELL,NICOLE defensive rebound | - | |
| 09:24 | HALVERSON,KELLY enters the game | - | |
| 09:24 | SCHWEERS,CHELSIE goes to the bench | - | |
| 09:03 | HOBBS,ANDREA made layup | 69-23 | |
| 08:55 | 69-25 | HERRING,KARISSA made jump shot | |
| 08:35 | BOWSER,JERLISA missed jump shot | - | |
| 08:35 | THOMAS,CHANTAL offensive rebound | - | |
| 08:21 | MITCHELL,NICOLE missed layup | - | |
| 08:21 | - | Block by FULLER,ANGEL | |
| 08:18 | - | FULLER,ANGEL defensive rebound | |
| 08:07 | - | HERRING,KARISSA missed jump shot | |
| 08:07 | THOMAS,CHANTAL defensive rebound | - | |
| 07:48 | Turnover by HOBBS,ANDREA | - | |
| 07:48 | - | Steal by BRIDGES,MEGAN | |
| 07:48 | Foul by THOMAS,CHANTAL | - | |
| 07:48 | - | BRIDGES,MEGAN missed free throw | |
| 07:48 | - | TEAM deadball rebound | |
| 07:48 | - | BRIDGES,MEGAN missed free throw | |
| 07:48 | THOMAS,CHANTAL defensive rebound | - | |
| 07:39 | MITCHELL,NICOLE made jump shot | 71-25 | |
| 07:13 | - | ALSTON,CRYSTAL missed 3-pt. jump shot | |
| 07:13 | - | FULLER,ANGEL offensive rebound | |
| 07:04 | Foul by HOBBS,ANDREA | - | |
| 06:53 | - | FULLER,ANGEL missed free throw | |
| 06:53 | - | TEAM deadball rebound | |
| 06:53 | 71-26 | FULLER,ANGEL made free throw | |
| 06:53 | - | SLOAN,MIA enters the game | |
| 06:53 | - | BURKE,BRITNEY enters the game | |
| 06:53 | - | BRIDGES,MEGAN goes to the bench | |
| 06:53 | - | HAWLEY,KELLIE goes to the bench | |
| 06:30 | HOBBS,ANDREA missed jump shot | - | |
| 06:30 | HALVERSON,KELLY offensive rebound | - | |
| 06:20 | BOWSER,JERLISA made jump shot | 73-26 | |
| 06:20 | Assist by MITCHELL,NICOLE | - | |
| 06:03 | - | ALSTON,CRYSTAL missed jump shot | |
| 06:03 | MITCHELL,NICOLE defensive rebound | - | |
| 05:44 | BOWSER,JERLISA made jump shot | 75-26 | |
| 05:21 | 75-28 | HERRING,KARISSA made layup | |
| 05:21 | - | Assist by FULLER,ANGEL | |
| 05:03 | HALVERSON,KELLY missed 3-pt. jump shot | - | |
| 05:03 | - | HERRING,KARISSA defensive rebound | |
| 04:48 | - | SLOAN,MIA missed jump shot | |
| 04:48 | MITCHELL,NICOLE defensive rebound | - | |
| 04:48 | - | Foul by BURKE,BRITNEY | |
| 04:36 | Turnover by THOMAS,CHANTAL | - | |
| 04:35 | - | Steal by SLOAN,MIA | |
| 04:32 | 75-30 | SLOAN,MIA made layup | |
| 04:16 | HALVERSON,KELLY missed 3-pt. jump shot | - | |
| 04:16 | - | ALSTON,CRYSTAL defensive rebound | |
| 04:02 | - | HERRING,KARISSA missed jump shot | |
| 04:02 | HOBBS,ANDREA defensive rebound | - | |
| 03:59 | Turnover by HOBBS,ANDREA | - | |
| 03:52 | 75-32 | SLOAN,MIA made jump shot | |
| 03:30 | Turnover by MITCHELL,NICOLE | - | |
| 03:30 | - | WEEKLY,CAYLEIGH enters the game | |
| 03:30 | - | SHERRILL,MEGAN enters the game | |
| 03:30 | - | LYONS,RACHEL enters the game | |
| 03:30 | - | HAWLEY,KELLIE enters the game | |
| 03:30 | - | DEMA,KATERINA enters the game | |
| 03:30 | - | ALSTON,CRYSTAL goes to the bench | |
| 03:30 | - | SLOAN,MIA goes to the bench | |
| 03:30 | - | HERRING,KARISSA goes to the bench | |
| 03:30 | - | FULLER,ANGEL goes to the bench | |
| 03:30 | - | BURKE,BRITNEY goes to the bench | |
| 03:06 | - | Turnover by LYONS,RACHEL | |
| 03:04 | Steal by HOPKINS,KIMMY | - | |
| 03:00 | HOBBS,ANDREA made layup | 77-32 | |
| 02:48 | - | SHERRILL,MEGAN missed jump shot | |
| 02:48 | - | HAWLEY,KELLIE offensive rebound | |
| 02:45 | - | Turnover by HAWLEY,KELLIE | |
| 02:17 | Turnover by THOMAS,CHANTAL | - | |
| 02:16 | - | Steal by WEEKLY,CAYLEIGH | |
| 02:00 | 77-35 | LYONS,RACHEL made 3-pt. jump shot | |
| 01:46 | MITCHELL,NICOLE made layup | 79-35 | |
| 01:30 | - | LYONS,RACHEL missed 3-pt. jump shot | |
| 01:30 | BOWSER,JERLISA defensive rebound | - | |
| 01:16 | HALVERSON,KELLY missed 3-pt. jump shot | - | |
| 01:16 | - | SHERRILL,MEGAN defensive rebound | |
| 00:44 | - | Turnover by SHERRILL,MEGAN | |
| 00:43 | Steal by BOWSER,JERLISA | - | |
| 00:39 | THOMAS,CHANTAL missed layup | - | |
| 00:39 | HOBBS,ANDREA offensive rebound | - | |
| 00:14 | HOBBS,ANDREA missed 3-pt. jump shot | - | |
| 00:14 | - | WEEKLY,CAYLEIGH defensive rebound | |
| 00:05 | - | Turnover by LYONS,RACHEL | |
| 00:00 | BOWSER,JERLISA missed 3-pt. jump shot | - | |
| 00:00 | HALVERSON,KELLY offensive rebound | - | |
| 00:00 | HALVERSON,KELLY missed jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||







