Meredith at Shenandoah Hornets
@ Winchester, Va. - Shingleton Gymnasium
2/6/2011 at 2:00
@ Winchester, Va. - Shingleton Gymnasium
2/6/2011 at 2:00
|
Meredith
69 |
Shenandoah
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Meredith (5-14, 2-12) | 31 | 38 | 69 |
| Shenandoah (10-10, 6-7) | 24 | 41 | 65 |
Meredith | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Danielle Lee - F | 28 | 4-10 | 0-1 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 7 | 5 | 8 |
| 30 | Megan Rahn - F | 28 | 4-10 | 1-2 | 11-14 | 2 | 5 | 7 | 2 | 1 | 0 | 4 | 2 | 20 |
| 44 | Kristin Stewart - C | 33 | 5-10 | 0-0 | 3-6 | 5 | 7 | 12 | 0 | 0 | 5 | 2 | 2 | 13 |
| 32 | Courtney Kreber - G | 21 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| 33 | Kaela Bellefeuil - G | 27 | 2-5 | 1-3 | 2-2 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Bryana Holmes | 24 | 4-8 | 2-6 | 2-2 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 2 | 12 |
| 12 | Kayelyn Rochester | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 13 | Alejandra Patrick | 15 | 1-4 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| 25 | Allyson Stephenson | 14 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 3 |
| 40 | Rah'Nika Jones | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
22-54 40.7% |
5-15 33.3% |
20-26 76.9% |
12 | 36 | 48 | 9 | 5 | 7 | 22 | 16 | 69 | ||
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Nicole Gilbertson - F | 22 | 1-4 | 0-0 | 2-6 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 1 | 4 |
| 42 | Haley Smith - F | 10 | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 4 |
| 10 | Ashleigh Council - G | 30 | 1-5 | 0-0 | 0-2 | 1 | 3 | 4 | 9 | 1 | 1 | 4 | 3 | 2 |
| 15 | Mandy Johnston - G | 14 | 0-7 | 0-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 33 | Crystal Williams - G | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Sierra Edwards | 33 | 9-15 | 0-0 | 6-7 | 3 | 3 | 6 | 3 | 4 | 0 | 6 | 2 | 24 |
| 21 | Kerby Hatter | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Stephanie Holton | 25 | 2-12 | 1-7 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 6 |
| 23 | Crystal Petrus | 6 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | Sara D'Amico | 32 | 7-13 | 5-9 | 2-3 | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 2 | 21 |
| 31 | Abby Gallagher | 4 | 0-2 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Sara Vande ryt | 6 | 2-4 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | 6 | 3 | 9 | 0 | 0 | ||||||||
| TOTALS |
24-74 32.4% |
6-27 22.2% |
11-21 52.4% |
19 | 23 | 42 | 19 | 9 | 4 | 12 | 22 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Meredith-None; Shenandoah-None. Officials: Roger Brown, Bill Scott, Lynn Craun Attendance: 86 Time: 2:00 |







