Bennett at Averett
@ Danville, Va. (Grant Center)
2/8/2011 at 5:30 p.m.
@ Danville, Va. (Grant Center)
2/8/2011 at 5:30 p.m.
|
Bennett
43 |
Averett
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bennett (5-11) | 25 | 18 | 43 |
| Averett (12-10) | 29 | 27 | 56 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Bennett | Score | Averett |
| 19:21 | - | Turnover by MARTIN,LIZ | |
| 19:19 | Steal by BENSON,PAIGE | - | |
| 19:09 | BENSON,PAIGE missed 3-pt. jump shot | - | |
| 19:09 | - | SMITH,KYANA defensive rebound | |
| 18:55 | - | SCHEIMAN,METTE missed jump shot | |
| 18:55 | - | TEAM offensive rebound | |
| 18:42 | - | WASHINGTON,ASHLEY missed layup | |
| 18:42 | - | WASHINGTON,ASHLEY offensive rebound | |
| 18:39 | - | WASHINGTON,ASHLEY missed layup | |
| 18:39 | BENSON,PAIGE defensive rebound | - | |
| 18:24 | HACKETT,SHIRLETA missed jump shot | - | |
| 18:24 | HACKETT,SHIRLETA offensive rebound | - | |
| 18:20 | HACKETT,SHIRLETA missed layup | - | |
| 18:20 | BENSON,PAIGE offensive rebound | - | |
| 18:15 | BRODIE,SHAYLA made jump shot | 2-0 | |
| 18:15 | Assist by BENSON,PAIGE | - | |
| 17:52 | 2-3 | MARTIN,LIZ made 3-pt. jump shot | |
| 17:52 | - | Assist by BROWN,DEANDRA | |
| 17:27 | BENNETT,TIANNA missed 3-pt. jump shot | - | |
| 17:27 | BENSON,PAIGE offensive rebound | - | |
| 17:20 | BENSON,PAIGE made layup | 4-3 | |
| 17:02 | - | MARTIN,LIZ missed jump shot | |
| 17:02 | - | SMITH,KYANA offensive rebound | |
| 17:00 | Foul by HACKETT,SHIRLETA | - | |
| 17:00 | - | SMITH,KYANA missed free throw | |
| 17:00 | - | TEAM deadball rebound | |
| 17:00 | - | SMITH,KYANA missed free throw | |
| 17:00 | - | WASHINGTON,ASHLEY offensive rebound | |
| 16:58 | - | WASHINGTON,ASHLEY missed layup | |
| 16:58 | TEAM defensive rebound | - | |
| 16:57 | - | Foul by MARTIN,LIZ | |
| 16:43 | BENSON,PAIGE made jump shot | 6-3 | |
| 16:30 | - | MARTIN,LIZ missed 3-pt. jump shot | |
| 16:30 | HACKETT,SHIRLETA defensive rebound | - | |
| 16:16 | BENSON,PAIGE made layup | 8-3 | |
| 16:16 | Assist by BONDS,CHENIQUE | - | |
| 16:00 | 8-5 | WASHINGTON,ASHLEY made layup | |
| 16:00 | - | Assist by BROWN,DEANDRA | |
| 16:00 | Foul by BRODIE,SHAYLA | - | |
| 16:00 | - | WASHINGTON,ASHLEY missed free throw | |
| 16:00 | - | MARTIN,LIZ offensive rebound | |
| 15:58 | - | MARTIN,LIZ missed layup | |
| 15:58 | BONDS,CHENIQUE defensive rebound | - | |
| 15:46 | BENNETT,TIANNA made 3-pt. jump shot | 11-5 | |
| 15:46 | Assist by BRODIE,SHAYLA | - | |
| 15:20 | - | SCHEIMAN,METTE missed jump shot | |
| 15:20 | BRODIE,SHAYLA defensive rebound | - | |
| 14:56 | Turnover by BENSON,PAIGE | - | |
| 14:56 | - | Steal by WASHINGTON,ASHLEY | |
| 14:56 | - | Turnover by WASHINGTON,ASHLEY | |
| 14:56 | MONTGOMERY,ANITA enters the game | - | |
| 14:56 | PARKER,TAYASIA enters the game | - | |
| 14:56 | BONDS,CHENIQUE goes to the bench | - | |
| 14:56 | BRODIE,SHAYLA goes to the bench | - | |
| 14:43 | Turnover by MONTGOMERY,ANITA | - | |
| 14:42 | - | Steal by BROWN,DEANDRA | |
| 14:40 | 11-7 | BROWN,DEANDRA made layup | |
| 14:13 | Turnover by BENSON,PAIGE | - | |
| 14:12 | - | Steal by SMITH,KYANA | |
| 14:05 | - | SMITH,KYANA missed layup | |
| 14:05 | TEAM defensive rebound | - | |
| 13:35 | MEDIA TIMEOUT by Bennett | - | |
| 13:35 | THORNTON,SHARNIECE enters the game | - | |
| 13:35 | MONTGOMERY,ANITA goes to the bench | - | |
| 13:31 | BENNETT,TIANNA missed 3-pt. jump shot | - | |
| 13:31 | - | SMITH,KYANA defensive rebound | |
| 13:17 | - | SCHEIMAN,METTE missed 3-pt. jump shot | |
| 13:17 | - | SMITH,KYANA offensive rebound | |
| 13:13 | - | MARTIN,LIZ missed jump shot | |
| 13:13 | - | SMITH,KYANA offensive rebound | |
| 13:09 | - | SMITH,KYANA missed layup | |
| 13:09 | - | MARTIN,LIZ offensive rebound | |
| 13:06 | Foul by THORNTON,SHARNIECE | - | |
| 13:06 | 11-8 | MARTIN,LIZ made free throw | |
| 13:06 | 11-9 | MARTIN,LIZ made free throw | |
| 12:42 | BENNETT,TIANNA missed 3-pt. jump shot | - | |
| 12:42 | - | SMITH,KYANA defensive rebound | |
| 12:32 | - | SCHEIMAN,METTE missed 3-pt. jump shot | |
| 12:32 | - | WASHINGTON,ASHLEY offensive rebound | |
| 12:26 | - | SMITH,KYANA missed layup | |
| 12:26 | PARKER,TAYASIA defensive rebound | - | |
| 12:09 | Turnover by BENNETT,TIANNA | - | |
| 12:08 | - | Steal by BROWN,DEANDRA | |
| 11:59 | 11-12 | SCHEIMAN,METTE made 3-pt. jump shot | |
| 11:59 | - | Assist by BROWN,DEANDRA | |
| 11:34 | Turnover by BENNETT,TIANNA | - | |
| 11:34 | BONDS,CHENIQUE enters the game | - | |
| 11:34 | BENNETT,TIANNA goes to the bench | - | |
| 11:34 | - | BAILEY,ABBY enters the game | |
| 11:34 | - | SMITH,KYANA goes to the bench | |
| 11:25 | 11-15 | MARTIN,LIZ made 3-pt. jump shot | |
| 11:25 | - | Assist by BROWN,DEANDRA | |
| 10:52 | BONDS,CHENIQUE missed jump shot | - | |
| 10:52 | - | WASHINGTON,ASHLEY defensive rebound | |
| 10:43 | - | Turnover by BROWN,DEANDRA | |
| 10:42 | Steal by BENSON,PAIGE | - | |
| 10:41 | BENSON,PAIGE made layup | 13-15 | |
| 10:29 | - | SCHEIMAN,METTE missed jump shot | |
| 10:29 | THORNTON,SHARNIECE defensive rebound | - | |
| 10:06 | PARKER,TAYASIA missed jump shot | - | |
| 10:06 | - | BAILEY,ABBY defensive rebound | |
| 09:42 | - | BAILEY,ABBY missed jump shot | |
| 09:42 | - | WASHINGTON,ASHLEY offensive rebound | |
| 09:40 | - | WASHINGTON,ASHLEY missed layup | |
| 09:40 | BONDS,CHENIQUE defensive rebound | - | |
| 09:29 | BENSON,PAIGE missed 3-pt. jump shot | - | |
| 09:29 | PARKER,TAYASIA offensive rebound | - | |
| 09:21 | HACKETT,SHIRLETA made layup | 15-15 | |
| 09:21 | Assist by BENSON,PAIGE | - | |
| 09:02 | 15-17 | BAILEY,ABBY made layup | |
| 09:02 | - | Assist by WASHINGTON,ASHLEY | |
| 08:35 | BONDS,CHENIQUE missed jump shot | - | |
| 08:35 | - | Block by WASHINGTON,ASHLEY | |
| 08:34 | - | WASHINGTON,ASHLEY defensive rebound | |
| 08:23 | - | Turnover by BROWN,DEANDRA | |
| 07:58 | Turnover by THORNTON,SHARNIECE | - | |
| 07:55 | - | Steal by MARTIN,LIZ | |
| 07:44 | Foul by PARKER,TAYASIA | - | |
| 07:44 | - | WASHINGTON,ASHLEY missed free throw | |
| 07:44 | - | TEAM deadball rebound | |
| 07:44 | 15-18 | WASHINGTON,ASHLEY made free throw | |
| 07:44 | BENNETT,TIANNA enters the game | - | |
| 07:44 | BRODIE,SHAYLA enters the game | - | |
| 07:44 | HACKETT,SHIRLETA goes to the bench | - | |
| 07:44 | THORNTON,SHARNIECE goes to the bench | - | |
| 07:13 | Turnover by TEAM | - | |
| 06:50 | 15-20 | MARTIN,LIZ made jump shot | |
| 06:22 | Turnover by BENSON,PAIGE | - | |
| 06:21 | - | Steal by BAILEY,ABBY | |
| 06:10 | - | BAILEY,ABBY missed 3-pt. jump shot | |
| 06:10 | BENSON,PAIGE defensive rebound | - | |
| 05:46 | BENNETT,TIANNA missed jump shot | - | |
| 05:46 | - | WASHINGTON,ASHLEY defensive rebound | |
| 05:42 | - | Turnover by WASHINGTON,ASHLEY | |
| 05:41 | Steal by BENSON,PAIGE | - | |
| 05:38 | BENNETT,TIANNA made layup | 17-20 | |
| 05:38 | Assist by BENSON,PAIGE | - | |
| 05:14 | 17-22 | BAILEY,ABBY made layup | |
| 05:14 | - | Assist by WASHINGTON,ASHLEY | |
| 04:56 | Turnover by PARKER,TAYASIA | - | |
| 04:55 | - | Steal by WASHINGTON,ASHLEY | |
| 04:52 | - | MEDIA TIMEOUT by Averett | |
| 04:44 | 17-24 | WASHINGTON,ASHLEY made layup | |
| 04:44 | - | Assist by BROWN,DEANDRA | |
| 04:22 | BENNETT,TIANNA missed 3-pt. jump shot | - | |
| 04:22 | - | TEAM defensive rebound | |
| 03:57 | - | SCHEIMAN,METTE missed 3-pt. jump shot | |
| 03:57 | - | WASHINGTON,ASHLEY offensive rebound | |
| 03:53 | - | Turnover by WASHINGTON,ASHLEY | |
| 03:52 | Steal by BRODIE,SHAYLA | - | |
| 03:28 | - | Foul by SCHEIMAN,METTE | |
| 03:28 | BONDS,CHENIQUE made free throw | 18-24 | |
| 03:28 | BONDS,CHENIQUE missed free throw | - | |
| 03:28 | - | WASHINGTON,ASHLEY defensive rebound | |
| 03:17 | - | MARTIN,LIZ missed 3-pt. jump shot | |
| 03:17 | BENNETT,TIANNA defensive rebound | - | |
| 03:08 | Turnover by PARKER,TAYASIA | - | |
| 02:40 | Foul by PARKER,TAYASIA | - | |
| 02:40 | - | TEAM TIMEOUT by Averett | |
| 02:40 | - | MARTIN,LIZ missed free throw | |
| 02:40 | - | TEAM deadball rebound | |
| 02:40 | 18-25 | MARTIN,LIZ made free throw | |
| 02:40 | THORNTON,SHARNIECE enters the game | - | |
| 02:40 | BRODIE,SHAYLA goes to the bench | - | |
| 02:31 | BONDS,CHENIQUE made layup | 20-25 | |
| 02:31 | Assist by BENNETT,TIANNA | - | |
| 02:02 | Foul by BENNETT,TIANNA | - | |
| 01:59 | - | Turnover by SCHEIMAN,METTE | |
| 01:46 | Turnover by PARKER,TAYASIA | - | |
| 01:38 | Foul by BONDS,CHENIQUE | - | |
| 01:38 | - | WASHINGTON,ASHLEY missed free throw | |
| 01:38 | THORNTON,SHARNIECE defensive rebound | - | |
| 01:26 | BENNETT,TIANNA made layup | 22-25 | |
| 01:26 | Assist by PARKER,TAYASIA | - | |
| 01:17 | - | SCHEIMAN,METTE missed 3-pt. jump shot | |
| 01:17 | - | WASHINGTON,ASHLEY offensive rebound | |
| 01:14 | - | Turnover by WASHINGTON,ASHLEY | |
| 01:10 | BENNETT,TIANNA made 3-pt. jump shot | 25-25 | |
| 01:10 | Assist by PARKER,TAYASIA | - | |
| 00:38 | 25-28 | SCHEIMAN,METTE made 3-pt. jump shot | |
| 00:38 | - | Assist by BROWN,DEANDRA | |
| 00:15 | Turnover by PARKER,TAYASIA | - | |
| 00:15 | Foul by PARKER,TAYASIA | - | |
| 00:01 | Foul by BONDS,CHENIQUE | - | |
| 00:01 | - | MARTIN,LIZ missed free throw | |
| 00:01 | - | TEAM deadball rebound | |
| 00:01 | 25-29 | MARTIN,LIZ made free throw | |
| back to top | |||
| 2nd Half | |||
| Time | Bennett | Score | Averett |
| 19:50 | BENSON,PAIGE made 3-pt. jump shot | 28-29 | |
| 19:50 | Assist by BENNETT,TIANNA | - | |
| 19:28 | - | Turnover by WASHINGTON,ASHLEY | |
| 19:27 | Steal by BENSON,PAIGE | - | |
| 19:16 | Turnover by BENNETT,TIANNA | - | |
| 19:15 | - | Steal by SMITH,KYANA | |
| 19:06 | - | SCHEIMAN,METTE missed 3-pt. jump shot | |
| 19:06 | - | WASHINGTON,ASHLEY offensive rebound | |
| 19:02 | 28-31 | WASHINGTON,ASHLEY made layup | |
| 18:46 | Turnover by BENNETT,TIANNA | - | |
| 18:46 | - | Steal by BROWN,DEANDRA | |
| 18:29 | - | WASHINGTON,ASHLEY missed jump shot | |
| 18:29 | BENSON,PAIGE defensive rebound | - | |
| 18:04 | BONDS,CHENIQUE missed jump shot | - | |
| 18:04 | - | TEAM defensive rebound | |
| 17:53 | - | Turnover by SCHEIMAN,METTE | |
| 17:53 | - | Foul by SCHEIMAN,METTE | |
| 17:34 | Turnover by BENSON,PAIGE | - | |
| 17:33 | - | Steal by SMITH,KYANA | |
| 17:29 | 28-33 | SCHEIMAN,METTE made layup | |
| 17:29 | Foul by BENNETT,TIANNA | - | |
| 17:29 | - | SCHEIMAN,METTE missed free throw | |
| 17:29 | - | SMITH,KYANA offensive rebound | |
| 17:24 | Foul by BONDS,CHENIQUE | - | |
| 17:24 | THORNTON,SHARNIECE enters the game | - | |
| 17:24 | BRODIE,SHAYLA goes to the bench | - | |
| 17:21 | - | MARTIN,LIZ missed jump shot | |
| 17:21 | BONDS,CHENIQUE defensive rebound | - | |
| 17:03 | THORNTON,SHARNIECE missed jump shot | - | |
| 17:03 | - | BROWN,DEANDRA defensive rebound | |
| 16:55 | Foul by HACKETT,SHIRLETA | - | |
| 16:55 | - | SMITH,KYANA missed free throw | |
| 16:55 | - | TEAM deadball rebound | |
| 16:55 | - | SMITH,KYANA missed free throw | |
| 16:55 | BONDS,CHENIQUE defensive rebound | - | |
| 16:55 | - | SLADE,KANESHIA enters the game | |
| 16:55 | - | SCHEIMAN,METTE goes to the bench | |
| 16:28 | Turnover by THORNTON,SHARNIECE | - | |
| 16:27 | - | Steal by MARTIN,LIZ | |
| 16:06 | - | MARTIN,LIZ missed layup | |
| 16:06 | - | WASHINGTON,ASHLEY offensive rebound | |
| 16:03 | - | WASHINGTON,ASHLEY missed layup | |
| 16:03 | - | WASHINGTON,ASHLEY offensive rebound | |
| 16:02 | Foul by HACKETT,SHIRLETA | - | |
| 16:02 | 28-34 | WASHINGTON,ASHLEY made free throw | |
| 16:02 | - | WASHINGTON,ASHLEY missed free throw | |
| 16:02 | BENSON,PAIGE defensive rebound | - | |
| 16:02 | BRODIE,SHAYLA enters the game | - | |
| 16:02 | HACKETT,SHIRLETA goes to the bench | - | |
| 15:49 | - | Foul by MARTIN,LIZ | |
| 15:49 | PARKER,TAYASIA enters the game | - | |
| 15:49 | BONDS,CHENIQUE goes to the bench | - | |
| 15:28 | BENSON,PAIGE missed 3-pt. jump shot | - | |
| 15:28 | - | SMITH,KYANA defensive rebound | |
| 14:56 | - | MARTIN,LIZ missed jump shot | |
| 14:56 | TEAM defensive rebound | - | |
| 14:41 | - | Foul by SLADE,KANESHIA | |
| 14:41 | PARKER,TAYASIA missed free throw | - | |
| 14:41 | TEAM deadball rebound | - | |
| 14:41 | PARKER,TAYASIA missed free throw | - | |
| 14:41 | BRODIE,SHAYLA offensive rebound | - | |
| 14:36 | BENNETT,TIANNA missed 3-pt. jump shot | - | |
| 14:36 | - | TEAM defensive rebound | |
| 14:16 | - | Turnover by WASHINGTON,ASHLEY | |
| 14:16 | Steal by BENSON,PAIGE | - | |
| 14:00 | THORNTON,SHARNIECE made 3-pt. jump shot | 31-34 | |
| 14:00 | Assist by BENNETT,TIANNA | - | |
| 13:42 | 31-36 | MARTIN,LIZ made layup | |
| 13:42 | Foul by BENSON,PAIGE | - | |
| 13:42 | - | MEDIA TIMEOUT by Averett | |
| 13:42 | 31-37 | MARTIN,LIZ made free throw | |
| 13:42 | - | SCHEIMAN,METTE enters the game | |
| 13:42 | - | BROWN,DEANDRA goes to the bench | |
| 13:26 | BENNETT,TIANNA missed 3-pt. jump shot | - | |
| 13:26 | - | SMITH,KYANA defensive rebound | |
| 13:13 | Foul by BRODIE,SHAYLA | - | |
| 12:59 | - | MARTIN,LIZ missed jump shot | |
| 12:59 | - | SMITH,KYANA offensive rebound | |
| 12:55 | 31-39 | SMITH,KYANA made layup | |
| 12:38 | Turnover by THORNTON,SHARNIECE | - | |
| 12:37 | - | Steal by SLADE,KANESHIA | |
| 12:31 | - | SCHEIMAN,METTE missed jump shot | |
| 12:31 | - | WASHINGTON,ASHLEY offensive rebound | |
| 12:28 | - | WASHINGTON,ASHLEY missed jump shot | |
| 12:28 | TEAM defensive rebound | - | |
| 12:28 | BONDS,CHENIQUE enters the game | - | |
| 12:28 | BRODIE,SHAYLA goes to the bench | - | |
| 12:20 | THORNTON,SHARNIECE missed 3-pt. jump shot | - | |
| 12:20 | - | WASHINGTON,ASHLEY defensive rebound | |
| 11:58 | - | Turnover by MARTIN,LIZ | |
| 11:45 | THORNTON,SHARNIECE missed 3-pt. jump shot | - | |
| 11:45 | - | SMITH,KYANA defensive rebound | |
| 11:33 | - | MARTIN,LIZ missed 3-pt. jump shot | |
| 11:33 | BONDS,CHENIQUE defensive rebound | - | |
| 11:10 | Turnover by BONDS,CHENIQUE | - | |
| 11:10 | Foul by BONDS,CHENIQUE | - | |
| 10:53 | - | Turnover by SCHEIMAN,METTE | |
| 10:53 | - | Foul by SCHEIMAN,METTE | |
| 10:53 | HACKETT,SHIRLETA enters the game | - | |
| 10:53 | BONDS,CHENIQUE goes to the bench | - | |
| 10:40 | Turnover by PARKER,TAYASIA | - | |
| 10:39 | - | Steal by SMITH,KYANA | |
| 10:30 | - | WASHINGTON,ASHLEY missed layup | |
| 10:30 | - | WASHINGTON,ASHLEY offensive rebound | |
| 10:29 | 31-41 | WASHINGTON,ASHLEY made layup | |
| 10:28 | Foul by HACKETT,SHIRLETA | - | |
| 10:27 | - | WASHINGTON,ASHLEY missed free throw | |
| 10:27 | BENSON,PAIGE defensive rebound | - | |
| 10:24 | - | Foul by WASHINGTON,ASHLEY | |
| 10:24 | PARKER,TAYASIA missed free throw | - | |
| 10:24 | TEAM deadball rebound | - | |
| 10:24 | PARKER,TAYASIA missed free throw | - | |
| 10:24 | - | WASHINGTON,ASHLEY defensive rebound | |
| 10:24 | BRODIE,SHAYLA enters the game | - | |
| 10:24 | HACKETT,SHIRLETA goes to the bench | - | |
| 09:47 | - | SCHEIMAN,METTE missed jump shot | |
| 09:47 | - | MARTIN,LIZ offensive rebound | |
| 09:39 | - | Turnover by MARTIN,LIZ | |
| 09:05 | BENNETT,TIANNA missed 3-pt. jump shot | - | |
| 09:05 | - | SCHEIMAN,METTE defensive rebound | |
| 08:40 | - | SMITH,KYANA missed jump shot | |
| 08:40 | BRODIE,SHAYLA defensive rebound | - | |
| 08:26 | THORNTON,SHARNIECE missed jump shot | - | |
| 08:26 | - | SMITH,KYANA defensive rebound | |
| 08:13 | Foul by BRODIE,SHAYLA | - | |
| 08:13 | 31-42 | SLADE,KANESHIA made free throw | |
| 08:13 | 31-43 | SLADE,KANESHIA made free throw | |
| 08:13 | BONDS,CHENIQUE enters the game | - | |
| 08:13 | THORNTON,SHARNIECE goes to the bench | - | |
| 08:13 | - | BAILEY,ABBY enters the game | |
| 08:13 | - | BROWN,DEANDRA enters the game | |
| 08:13 | - | MARTIN,LIZ goes to the bench | |
| 08:13 | - | WASHINGTON,ASHLEY goes to the bench | |
| 08:05 | BENSON,PAIGE made 3-pt. jump shot | 34-43 | |
| 08:05 | Assist by BENNETT,TIANNA | - | |
| 08:02 | TEAM TIMEOUT by Bennett | - | |
| 07:47 | 34-46 | SCHEIMAN,METTE made 3-pt. jump shot | |
| 07:47 | - | Assist by BROWN,DEANDRA | |
| 07:20 | BENSON,PAIGE made 3-pt. jump shot | 37-46 | |
| 07:20 | Assist by BENNETT,TIANNA | - | |
| 06:55 | 37-48 | BAILEY,ABBY made layup | |
| 06:55 | - | Assist by SMITH,KYANA | |
| 06:25 | PARKER,TAYASIA missed jump shot | - | |
| 06:25 | - | BAILEY,ABBY defensive rebound | |
| 06:07 | - | BAILEY,ABBY missed 3-pt. jump shot | |
| 06:07 | - | SMITH,KYANA offensive rebound | |
| 06:00 | - | Turnover by SLADE,KANESHIA | |
| 06:00 | HACKETT,SHIRLETA enters the game | - | |
| 06:00 | BRODIE,SHAYLA goes to the bench | - | |
| 06:00 | - | MARTIN,LIZ enters the game | |
| 06:00 | - | SMITH,KYANA goes to the bench | |
| 05:35 | Turnover by BENSON,PAIGE | - | |
| 05:03 | - | Turnover by TEAM | |
| 04:53 | BONDS,CHENIQUE made layup | 39-48 | |
| 04:53 | Assist by PARKER,TAYASIA | - | |
| 04:52 | 30SEC TIMEOUT by Bennett | - | |
| 04:35 | - | BROWN,DEANDRA missed 3-pt. jump shot | |
| 04:35 | TEAM defensive rebound | - | |
| 04:10 | BENSON,PAIGE made jump shot | 41-48 | |
| 03:47 | - | Turnover by MARTIN,LIZ | |
| 03:47 | - | WASHINGTON,ASHLEY enters the game | |
| 03:47 | - | BAILEY,ABBY goes to the bench | |
| 03:32 | BONDS,CHENIQUE missed jump shot | - | |
| 03:32 | HACKETT,SHIRLETA offensive rebound | - | |
| 03:26 | Turnover by HACKETT,SHIRLETA | - | |
| 03:25 | - | Steal by WASHINGTON,ASHLEY | |
| 03:13 | - | SCHEIMAN,METTE missed 3-pt. jump shot | |
| 03:13 | PARKER,TAYASIA defensive rebound | - | |
| 02:55 | BONDS,CHENIQUE missed jump shot | - | |
| 02:55 | HACKETT,SHIRLETA offensive rebound | - | |
| 02:52 | - | Foul by WASHINGTON,ASHLEY | |
| 02:52 | HACKETT,SHIRLETA made free throw | 42-48 | |
| 02:52 | HACKETT,SHIRLETA made free throw | 43-48 | |
| 02:35 | 43-50 | SCHEIMAN,METTE made layup | |
| 02:35 | - | Assist by WASHINGTON,ASHLEY | |
| 02:18 | - | Foul by SCHEIMAN,METTE | |
| 02:18 | PARKER,TAYASIA missed free throw | - | |
| 02:18 | TEAM deadball rebound | - | |
| 02:18 | PARKER,TAYASIA missed free throw | - | |
| 02:18 | - | SLADE,KANESHIA defensive rebound | |
| 02:09 | - | Turnover by BROWN,DEANDRA | |
| 01:49 | BONDS,CHENIQUE missed jump shot | - | |
| 01:49 | - | TEAM defensive rebound | |
| 01:48 | Foul by BONDS,CHENIQUE | - | |
| 01:48 | 43-51 | WASHINGTON,ASHLEY made free throw | |
| 01:48 | 43-52 | WASHINGTON,ASHLEY made free throw | |
| 01:48 | BRODIE,SHAYLA enters the game | - | |
| 01:48 | BONDS,CHENIQUE goes to the bench | - | |
| 01:41 | PARKER,TAYASIA missed jump shot | - | |
| 01:41 | - | MARTIN,LIZ defensive rebound | |
| 01:15 | - | Turnover by SLADE,KANESHIA | |
| 01:14 | Steal by BENSON,PAIGE | - | |
| 01:12 | Turnover by BENSON,PAIGE | - | |
| 01:11 | - | Steal by SLADE,KANESHIA | |
| 01:10 | Foul by BRODIE,SHAYLA | - | |
| 01:10 | 43-53 | SLADE,KANESHIA made free throw | |
| 01:10 | - | SLADE,KANESHIA missed free throw | |
| 01:10 | - | WASHINGTON,ASHLEY offensive rebound | |
| 01:08 | - | WASHINGTON,ASHLEY missed layup | |
| 01:08 | - | WASHINGTON,ASHLEY offensive rebound | |
| 01:06 | - | WASHINGTON,ASHLEY missed layup | |
| 01:06 | BENNETT,TIANNA defensive rebound | - | |
| 00:59 | BENNETT,TIANNA missed layup | - | |
| 00:59 | - | BROWN,DEANDRA defensive rebound | |
| 00:33 | 43-56 | SCHEIMAN,METTE made 3-pt. jump shot | |
| 00:33 | - | Assist by BROWN,DEANDRA | |
| 00:10 | BENNETT,TIANNA missed 3-pt. jump shot | - | |
| 00:10 | TEAM offensive rebound | - | |
| 00:05 | TEAM TIMEOUT by Bennett | - | |
| 00:05 | - | SMITH,KYANA enters the game | |
| 00:05 | - | SLADE,KANESHIA goes to the bench | |
| back to top | |||







