A'Leisha Henderson | #03 | G | N.C. Wesleyan
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 4.7 | 24.6 | 24.5 | 54.3 | 1.9 | 1.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 18.0 | 1.5-6.2 | 24.6 | 0.6-2.3 | 24.5 | 1.1-2.0 | 54.3 | 4.7 |
| Conference | 18 | - | 18.4 | 1.6-6.2 | 25.2 | 0.6-2.3 | 26.2 | 1.1-1.9 | 54.3 | 4.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | - | 17.1 | 1.6-5.9 | 27.1 | 0.6-2.3 | 26.1 | 1.3-2.5 | 52.0 | 5.1 |
| Away | 11 | - | 19.7 | 1.7-6.7 | 25.7 | 0.6-2.4 | 26.9 | 1.0-1.7 | 57.9 | 5.1 |
| Neutral | 2 | - | 13.5 | 0.0-4.5 | 0.0 | 0.0-2.0 | 0.0 | 0.5-1.0 | 50.0 | 0.5 |
| Wins | 4 | - | 16.2 | 2.0-6.5 | 30.8 | 0.8-2.2 | 33.3 | 1.5-2.8 | 54.5 | 6.2 |
| Losses | 19 | - | 18.4 | 1.4-6.1 | 23.3 | 0.5-2.3 | 22.7 | 1.0-1.8 | 54.3 | 4.4 |
| November | 2 | - | 13.5 | 0.0-4.5 | 0.0 | 0.0-2.0 | 0.0 | 0.5-1.0 | 50.0 | 0.5 |
| December | 3 | - | 12.0 | 1.0-6.0 | 16.7 | 0.0-1.3 | 0.0 | 0.3-0.7 | 50.0 | 2.3 |
| January | 12 | - | 18.5 | 1.5-5.8 | 26.1 | 0.6-2.6 | 22.6 | 0.7-1.3 | 50.0 | 4.2 |
| February | 6 | - | 21.7 | 2.3-7.7 | 30.4 | 1.0-2.3 | 42.9 | 2.5-4.3 | 57.7 | 8.2 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |







