Barbara Davis | #50 | F | Chris. Newport
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 8.6 | 47.4 | - | 67.6 | 8.5 | 0.7 |
| Recent Games | ||
|---|---|---|
| Mar 4 | York (Pa.) | W, 81-52 |
| Mar 5 | Johns Hopkins | W, 81-62 |
| Mar 11 | vs. Kean | W, 80-76 |
| Mar 12 | at Lebanon Valley | W, 62-50 |
| Mar 18 | vs. Amherst | L, 69-59 |
| Mar 19 | at Ill. Wesleyan | W, 64-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 1st | 18 | 12th |
| Games started | 34 | 1st | 18 | 3rd |
| Minutes | 922 | 6th | 450 | 28th |
| Minutes per game | 27.1 | 21st | 25.0 | 33rd |
| FG | 110-232 | 13th | 49-111 | 29th |
| FG Pct | 47.4 | 5th | 44.1 | - |
| 3PT | 0-0 | 99th | 0-0 | 91st |
| 3PT Pct | - | - | - | - |
| FT | 73-108 | 10th | 32-47 | 22nd |
| FT Pct | 67.6 | 12th | 68.1 | - |
| Off rebounds | 98 | 3rd | 55 | 5th |
| Def rebounds | 192 | 1st | 110 | 2nd |
| Total rebounds | 290 | 1st | 165 | 3rd |
| Rebounds per game | 8.5 | 4th | 9.2 | 4th |
| Personal fouls | 93 | 144th | 49 | 137th |
| Disqualifications | 3 | 5th | 2 | 6th |
| Assists | 25 | 46th | 17 | 46th |
| Turnovers | 56 | 39th | 28 | 58th |
| Assist to turnover ratio | 0.4 | 57th | 0.6 | 38th |
| Steals | 61 | 10th | 25 | 29th |
| Blocks | 69 | 2nd | 39 | 2nd |
| Points | 293 | 14th | 130 | 29th |
| Points per game | 8.6 | 24th | 7.2 | 31st |
| Points per 40 min | 12.7 | 40th | 11.6 | 50th |







