Chantal Thomas | #21 | G | Chris. Newport
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 2.5 | 30.7 | - | 65.8 | 2.2 | 1.1 |
| Recent Games | ||
|---|---|---|
| Mar 4 | York (Pa.) | W, 81-52 |
| Mar 5 | Johns Hopkins | W, 81-62 |
| Mar 11 | vs. Kean | W, 80-76 |
| Mar 12 | at Lebanon Valley | W, 62-50 |
| Mar 18 | vs. Amherst | L, 69-59 |
| Mar 19 | at Ill. Wesleyan | W, 64-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 17th | 15 | 89th |
| Games started | - | - | - | - |
| Minutes | 318 | 75th | 165 | 84th |
| Minutes per game | 11.4 | 81st | 11.0 | 86th |
| FG | 23-75 | 82nd | 16-44 | 81st |
| FG Pct | 30.7 | - | 36.4 | - |
| 3PT | 0-0 | 138th | 0-0 | 137th |
| 3PT Pct | - | - | - | - |
| FT | 25-38 | 54th | 11-17 | 69th |
| FT Pct | 65.8 | - | 64.7 | - |
| Off rebounds | 25 | 51st | 13 | 70th |
| Def rebounds | 38 | 66th | 16 | 85th |
| Total rebounds | 63 | 63rd | 29 | 80th |
| Rebounds per game | 2.2 | 71st | 1.9 | 77th |
| Personal fouls | 30 | 72nd | 16 | 62nd |
| Disqualifications | 0 | 40th | 0 | 118th |
| Assists | 32 | 31st | 14 | 53rd |
| Turnovers | 35 | 65th | 23 | 69th |
| Assist to turnover ratio | 0.9 | 15th | 0.6 | 37th |
| Steals | 19 | 60th | 9 | 78th |
| Blocks | 1 | 82nd | 0 | 133rd |
| Points | 71 | 77th | 43 | 82nd |
| Points per game | 2.5 | 81st | 2.9 | 77th |
| Points per 40 min | 8.9 | 66th | 10.4 | 58th |







