Chevena Pickard | #05 | G | Greensboro
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 10.5 | 41.6 | 27.5 | 66.4 | 4.0 | 1.9 |
| Recent Games | ||
|---|---|---|
| Feb 22 | Peace | W, 83-47 |
| Feb 25 | Methodist | W, 69-40 |
| Feb 27 | Chris. Newport | L, 53-47 |
| Mar 4 | vs. St. Vincent | W, 83-66 |
| Mar 5 | at Juniata | W, 57-55 |
| Mar 11 | vs. Chicago | L, 87-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 9th | 18 | 36th |
| Games started | 6 | 61st | 1 | 79th |
| Minutes | 718 | 22nd | 397 | 44th |
| Minutes per game | 23.2 | 41st | 22.1 | 49th |
| FG | 109-262 | 14th | 68-163 | 12th |
| FG Pct | 41.6 | 13th | 41.7 | 13th |
| 3PT | 22-80 | 13th | 14-49 | 18th |
| 3PT Pct | 27.5 | - | 28.6 | - |
| FT | 87-131 | 7th | 40-62 | 14th |
| FT Pct | 66.4 | 14th | 64.5 | 17th |
| Off rebounds | 46 | 27th | 24 | 36th |
| Def rebounds | 78 | 31st | 39 | 48th |
| Total rebounds | 124 | 28th | 63 | 43rd |
| Rebounds per game | 4.0 | 35th | 3.5 | 45th |
| Personal fouls | 62 | 124th | 34 | 104th |
| Disqualifications | 1 | 18th | 0 | 97th |
| Assists | 60 | 13th | 36 | 20th |
| Turnovers | 77 | 18th | 42 | 33rd |
| Assist to turnover ratio | 0.8 | 26th | 0.9 | 20th |
| Steals | 70 | 5th | 47 | 3rd |
| Blocks | 4 | 46th | 2 | 59th |
| Points | 327 | 10th | 190 | 13th |
| Points per game | 10.5 | 14th | 10.6 | 14th |
| Points per 40 min | 18.2 | 11th | 19.1 | 10th |







