Deandra Brown | #21 | G | Averett
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 4.6 | 30.9 | 21.3 | 54.3 | 3.9 | 4.1 |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Methodist | L, 61-53 |
| Feb 8 | Bennett | W, 56-43 |
| Feb 12 | Chris. Newport | W, 58-50 |
| Feb 13 | Shenandoah | L, 81-78 |
| Feb 19 | at Mary Baldwin | W, 50-35 |
| Feb 22 | at Methodist | L, 65-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 30th | 18 | 6th |
| Games started | 19 | 39th | 11 | 44th |
| Minutes | 829 | 11th | 561 | 7th |
| Minutes per game | 31.9 | 5th | 31.2 | 8th |
| FG | 42-136 | 55th | 30-99 | 54th |
| FG Pct | 30.9 | - | 30.3 | - |
| 3PT | 10-47 | 34th | 7-32 | 35th |
| 3PT Pct | 21.3 | - | 21.9 | - |
| FT | 25-46 | 51st | 18-32 | 54th |
| FT Pct | 54.3 | - | 56.2 | - |
| Off rebounds | 33 | 38th | 23 | 37th |
| Def rebounds | 69 | 35th | 41 | 43rd |
| Total rebounds | 102 | 38th | 64 | 41st |
| Rebounds per game | 3.9 | 38th | 3.6 | 43rd |
| Personal fouls | 64 | 128th | 46 | 129th |
| Disqualifications | 1 | 18th | 1 | 14th |
| Assists | 107 | 3rd | 69 | 4th |
| Turnovers | 118 | 3rd | 80 | 5th |
| Assist to turnover ratio | 0.9 | 17th | 0.9 | 19th |
| Steals | 75 | 2nd | 55 | 2nd |
| Blocks | 9 | 21st | 7 | 19th |
| Points | 119 | 51st | 85 | 53rd |
| Points per game | 4.6 | 56th | 4.7 | 57th |
| Points per 40 min | 5.7 | 88th | 6.1 | 88th |







