Jada Alvarado | #04 | F | Greensboro
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 2.0 | 25.6 | 15.4 | 58.3 | 6.4 | 1.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | vs. Guilford | W, 81-57 | - | 28 | 1-5 | 20.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Nov 20 | vs. Lynchburg | W, 88-51 | - | 23 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Emory & Henry | W, 75-46 | - | 17 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 27 | at Piedmont | W, 80-62 | - | 18 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 1 | at Methodist | W, 58-43 | - | 30 | 1-6 | 16.7 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Dec 11 | Mary Baldwin | W, 87-42 | - | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Shenandoah | W, 67-48 | 1 | 27 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 15 | at Maryville (Tenn.) | W, 72-61 | - | 30 | 0-2 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 2 | at Mary Baldwin | W, 82-55 | - | 15 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 5 | Meredith | W, 85-56 | - | 18 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 8 | Averett | W, 70-49 | - | 20 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Ferrum | W, 76-71 | - | 36 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 15 | at N.C. Wesleyan | W, 81-65 | - | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Bennett | W, 82-31 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Peace | W, 77-58 | - | 27 | 1-5 | 20.0 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Jan 23 | Chris. Newport | W, 65-61 | - | 20 | 0-1 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1 |
| Jan 28 | Methodist | W, 64-47 | - | 29 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at Averett | W, 64-47 | - | 24 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 2 | at Meredith | W, 72-54 | 1 | 30 | 4-9 | 44.4 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 5 | Ferrum | W, 76-63 | - | 27 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 6 | Piedmont | W, 67-49 | - | 26 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 9 | N.C. Wesleyan | W, 75-47 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Peace | W, 69-32 | - | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Shenandoah | W, 64-55 | - | 28 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 19 | at Chris. Newport | L, 61-48 | - | 32 | 1-7 | 14.3 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 22 | Peace | W, 83-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Methodist | W, 69-40 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Chris. Newport | L, 53-47 | - | 23 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
| Mar 4 | vs. St. Vincent | W, 83-66 | - | 23 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 5 | at Juniata | W, 57-55 | - | 19 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Mar 11 | vs. Chicago | L, 87-61 | - | 23 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |







